Region 5 Ladies Rankings 1994
Region 5 Ladies Rankings 1994
This ranking list has been retrieved from data supplied by Region 5 at the end of the 2007 season. A number of players on this list were using maiden names during this season. The county listed for some players may also differ from that which they represented during this season. This is due to the data supplied only listing the last county represented.
BR>
| P | W | PTS | ||||
| 1 | Clare | SEAMAN | No | 30 | 24 | 72 |
| 2 | Joe | EVANS | He | 30 | 22 | 66 |
| 3 | Helen | FLETCHER | Wa | 29 | 21 | 63 |
| Elaine | COX | Ox | 30 | 21 | 63 | |
| 5 | Laraine | WATTS | Ox | 27 | 20 | 60 |
| Val | SMITH | Gl | 27 | 20 | 60 | |
| Hayley | LUNDBERG | Wo | 30 | 20 | 60 | |
| Lynn | HILLS | Wa | 30 | 20 | 60 | |
| 9 | Linda | LEADBITTER | No | 21 | 19 | 57 |
| Linda | COOKE | No | 30 | 19 | 57 | |
| Val | KREUZBERG | No | 30 | 19 | 57 | |
| 12 | Jodie | KYTE | Wa | 24 | 18 | 54 |
| Sandra | WILLIAMS | No | 27 | 18 | 54 | |
| Jean | ALLMOND | Wa | 27 | 18 | 54 | |
| Alison | WILKINS | Wa | 30 | 18 | 54 | |
| Toni | WOODWARD | Wo | 30 | 18 | 54 | |
| 17 | Sonia | HOOTON | Bu | 27 | 17 | 51 |
| Jane | HAYDEN | Ox | 27 | 17 | 51 | |
| Sarah | CLARKE | No | 30 | 17 | 51 | |
| Sheelagh | WILLIAMS | Wa | 30 | 17 | 51 | |
| Wenda | HOOTON | Bu | 30 | 17 | 51 | |
| 22 | Lisa | REYNOLDS | Bu | 21 | 16 | 48 |
| Debbie | COLE | No | 24 | 16 | 48 | |
| Dawn | BECK | He | 25 | 16 | 48 | |
| Mel | RICHES | He | 27 | 16 | 48 | |
| 26 | Lucy | JONES | Gl | 24 | 15 | 45 |
| Teresa | CLIFFORD | No | 26 | 15 | 45 | |
| Sharon | MERRETT | Gl | 27 | 15 | 45 | |
| Pauline | MORRALL | Wo | 28 | 15 | 45 | |
| Adele | HARRIS | Gl | 30 | 15 | 45 | |
| 31 | Kerry | ALDERSON | Ox | 18 | 14 | 42 |
| Lesley | SNOW | Gl | 24 | 14 | 42 | |
| Jen | VANT | Bu | 27 | 14 | 42 | |
| Ann | MAWBY | Wa | 30 | 14 | 42 | |
| 35 | Chris | JONES | Ox | 24 | 13 | 39 |
| Sally | BOLT | Gl | 27 | 13 | 39 | |
| 37 | Donna | BAILEY | Wa | 21 | 12 | 36 |
| Sandra | MONTAGUE | He | 21 | 12 | 36 | |
| Terri | PROSSER | He | 22 | 12 | 36 | |
| Kelly | BISHOP | Gl | 24 | 12 | 36 | |
| Hayley | WILLIAMS | He | 27 | 12 | 36 | |
| Diane | EVANS | No | 30 | 12 | 36 | |
| 43 | Kathy | RUSHER | Ox | 24 | 11 | 33 |
| 44 | Tammy | SMITH | Ox | 21 | 10 | 30 |
| Sue | LANE | Wa | 22 | 10 | 30 | |
| Iona | CRICHTON | Bu | 24 | 10 | 30 | |
| 47 | Karen | ROE | No | 15 | 9 | 27 |
| Wendy | WILLIAMS | Wa | 23 | 9 | 27 | |
| 49 | Trish | BONNASSISA | Ox | 15 | 8 | 24 |
| Sharon | EVANS | Wa | 15 | 8 | 24 | |
| 51 | Kirsty | CAMPBELL | Wa | 12 | 7 | 21 |
| Sara | DEANE | Gl | 15 | 7 | 21 | |
| Hayley | WALSH | Ox | 18 | 7 | 21 | |
| 54 | Nicola | GEBBIE | Ox | 9 | 6 | 18 |
| Clair | BREWER | Bu | 12 | 6 | 18 | |
| Jackie | HUGHES | No | 14 | 6 | 18 | |
| 57 | Jane | WYLAM | Gl | 6 | 5 | 15 |
| Lisa | JOHNSON | No | 6 | 5 | 15 | |
| Laura | KELLY | Wo | 12 | 5 | 15 | |
| Marion | RULE | Ox | 12 | 5 | 15 | |
| Lisa | QUINN | Bu | 12 | 5 | 15 | |
| Cathy | GARRETT | No | 16 | 5 | 15 | |
| 63 | Julie | CLOSE | Wa | 5 | 4 | 12 |
| Penny | HARDIE | Wa | 7 | 4 | 12 | |
| Alison | NEWMAN | Bu | 9 | 4 | 12 | |
| Jackie | EALES | No | 9 | 4 | 12 | |
| S | MacDOUGAL | Gl | 9 | 4 | 12 | |
| Sally | HEALEY | He | 9 | 4 | 12 | |
| Emma | WHITING | He | 10 | 4 | 12 | |
| Lisa | ROBERTSHAW | Wa | 11 | 4 | 12 | |
| N | IACONA | Bu | 12 | 4 | 12 | |
| Julie | POWELL | He | 21 | 4 | 12 | |
| 73 | Kate | FROST | Gl | 3 | 3 | 9 |
| Ema | BUCKLEY | Wa | 3 | 3 | 9 | |
| Louise | ELSTON | Ox | 6 | 3 | 9 | |
| Sarah | RAY | No | 6 | 3 | 9 | |
| Delyth | WEALE | He | 8 | 3 | 9 | |
| Gina | CROCKETT | Gl | 9 | 3 | 9 | |
| Sue | JACKSON | He | 11 | 3 | 9 | |
| 80 | Angeline | TILLEY | He | 3 | 2 | 6 |
| Caroline | HUNTER | No | 3 | 2 | 6 | |
| Tanya | GREEN | Bu | 3 | 2 | 6 | |
| Mary | HILL | No | 3 | 2 | 6 | |
| J | STOPFORD | Gl | 3 | 2 | 6 | |
| Vanessa | KREUZBERG | No | 5 | 2 | 6 | |
| Sue | TOMLINS | Gl | 6 | 2 | 6 | |
| Sam | GRAY | No | 7 | 2 | 6 | |
| Sharon | JONES | He | 8 | 2 | 6 | |
| Sue | PHILLIPS | Wo | 10 | 2 | 6 | |
| Chris | CUNNINGHAM | Ox | 12 | 2 | 6 | |
| 91 | Pauline | DAY | No | 2 | 1 | 3 |
| Jane | ALAKIJA | He | 2 | 1 | 3 | |
| Sam | WEBSTER | Ox | 3 | 1 | 3 | |
| J | WORRALL | Gl | 3 | 1 | 3 | |
| Ros | GRIERSON | Ox | 3 | 1 | 3 | |
| Julie | CLUTTON | Ox | 3 | 1 | 3 | |
| Julie | STRAFFORD | Gl | 3 | 1 | 3 | |
| Stacey | STEEDMAN | Ox | 3 | 1 | 3 | |
| Rebecca | CHATFIELD | He | 4 | 1 | 3 | |
| Janet | HOLMES | Gl | 6 | 1 | 3 | |
| 101 | Sarah | INNES | Gl | 1 | 0 | 0 |
| Karen | LEIST | No | 1 | 0 | 0 | |
| Jamie | PAINTING | Ox | 3 | 0 | 0 | |
| Sara | PEARSON | Wa | 3 | 0 | 0 | |
| Natalie | WILLIAMS | Ox | 3 | 0 | 0 | |
| Katie | GIBBONS | Ox | 6 | 0 | 0 | |
| Ann | PAYNE | Gl | 6 | 0 | 0 |




