Region 5 Men's Rankings 2008
Region 5 Men's Rankings 2008
| Pos | Name | Surname | County | Pld | Won | Pts | %%% |
| 1 | Paul | Willis | Warwickshire | 40 | 33 | 99 | 82.50% |
| 2 | Wayne | Gore | Gloucestershire | 40 | 32 | 96 | 80.00% |
| 3 | Fred | Tandy | Worcestershire | 37 | 28 | 84 | 75.68% |
| 4 | Jamie | Burns | Northants | 40 | 28 | 84 | 70.00% |
| 5 | Terry | Keaney | Northants | 36 | 26 | 78 | 72.22% |
| Wayne | Gardner | Northants | 36 | 26 | 78 | 72.22% | |
| 7 | Mark | McGauley | Buckinghamshire | 40 | 26 | 78 | 65.00% |
| Steve | Appleby | Buckinghamshire | 40 | 26 | 78 | 65.00% | |
| 9 | Rich | Gormley | Northants | 36 | 25 | 75 | 69.44% |
| 10 | Mark | Ruff | Worcestershire | 40 | 25 | 75 | 62.50% |
| 11 | Scott | Surridge | Worcestershire | 40 | 24 | 72 | 60.00% |
| Nathan | Williams | Worcestershire | 40 | 24 | 72 | 60.00% | |
| 13 | Craig | Haynes | Northants | 40 | 23 | 69 | 57.50% |
| 14 | Richard | Fallon | Worcestershire | 30 | 22 | 66 | 73.33% |
| 15 | Martin | Ray | Gloucestershire | 38 | 22 | 66 | 57.89% |
| 16 | John | Bland | Oxfordshire | 40 | 23 | 64 | 57.50% |
| 17 | Justin | Wynne | Northants | 40 | 21 | 63 | 52.50% |
| 18 | John | Gore | Gloucestershire | 40 | 25 | 60 | 62.50% |
| 19 | Micky | Mullins | Northants | 36 | 20 | 60 | 55.56% |
| Graham | Berruto | Northants | 36 | 20 | 60 | 55.56% | |
| 21 | Stuart | Douglas | Buckinghamshire | 40 | 20 | 60 | 50.00% |
| 22 | Tom | Ringrose | Gloucestershire | 34 | 23 | 58 | 67.65% |
| 23 | Marc | Evans | Worcestershire | 32 | 19 | 57 | 59.38% |
| 24 | Lewis | Bland | Oxfordshire | 36 | 19 | 57 | 52.78% |
| 25 | Malcolm | Bishop | Gloucestershire | 37 | 19 | 57 | 51.35% |
| 26 | Chris | Chapman | Oxfordshire | 40 | 19 | 57 | 47.50% |
| Sean | Gourley | Buckinghamshire | 40 | 19 | 57 | 47.50% | |
| Andy | Macdonald | Worcestershire | 40 | 19 | 57 | 47.50% | |
| 29 | Bob | Love | Northants | 36 | 19 | 55 | 52.78% |
| 30 | Rob | Butterworth | Warwickshire | 28 | 18 | 54 | 64.29% |
| 31 | Alex | Smart | Oxfordshire | 40 | 18 | 54 | 45.00% |
| 32 | Dan | Brazil | Worcestershire | 36 | 22 | 53 | 61.11% |
| 33 | Dave | Lea | Warwickshire | 38 | 26 | 52 | 68.42% |
| 34 | Garry | Francis | Northants | 40 | 26 | 52 | 65.00% |
| Mark | Hogan | Worcestershire | 40 | 26 | 52 | 65.00% | |
| Diego | Maese | Worcestershire | 40 | 26 | 52 | 65.00% | |
| 37 | Dave | Biseker | Northants | 40 | 19 | 51 | 47.50% |
| 38 | Craig | Sturmey | Warwickshire | 36 | 17 | 51 | 47.22% |
| 39 | Ben | Taylor | Worcestershire | 40 | 17 | 51 | 42.50% |
| 40 | Paul | Prickett | Northants | 40 | 25 | 50 | 62.50% |
| 41 | Andy | Rainbow | Oxfordshire | 40 | 23 | 49 | 57.50% |
| 42 | Tony | Theodorou | Buckinghamshire | 36 | 18 | 49 | 50.00% |
| 43 | Dave | Minister | Buckinghamshire | 24 | 16 | 48 | 66.67% |
| Nick | Gray | Northants | 36 | 24 | 48 | 66.67% | |
| Mark | Oliver | Northants | 36 | 24 | 48 | 66.67% | |
| 46 | Allan | Baker | Northants | 28 | 16 | 48 | 57.14% |
| 47 | Darren | Brace | Worcestershire | 32 | 16 | 48 | 50.00% |
| 48 | Sam | Mills | Warwickshire | 36 | 16 | 48 | 44.44% |
| 49 | Colin | Cooper | Northants | 32 | 18 | 47 | 56.25% |
| 50 | Aaron | Easson | Warwickshire | 36 | 23 | 46 | 63.89% |
| 51 | Russ | Blinco | Warwickshire | 38 | 23 | 46 | 60.53% |
| 52 | Terry | Davidson | Buckinghamshire | 40 | 17 | 46 | 42.50% |
| 53 | Paul | Paddick | Oxfordshire | 40 | 16 | 46 | 40.00% |
| 54 | Josh | Craze | Gloucestershire | 28 | 15 | 45 | 53.57% |
| 55 | Troy | Ashley | Oxfordshire | 40 | 18 | 45 | 45.00% |
| 56 | Dan | Bishop | Gloucestershire | 34 | 15 | 45 | 44.12% |
| 57 | Phil | Thorne | Gloucestershire | 38 | 15 | 45 | 39.47% |
| 58 | Mark | Damsell | Gloucestershire | 34 | 22 | 44 | 64.71% |
| 59 | Tony | Seager | Worcestershire | 39 | 22 | 44 | 56.41% |
| 60 | Richard | Hines | Worcestershire | 40 | 20 | 44 | 50.00% |
| 61 | Chris | Lee | Buckinghamshire | 40 | 19 | 44 | 47.50% |
| 62 | Shane | Surridge | Worcestershire | 40 | 21 | 43 | 52.50% |
| 63 | Peter | Lee | Buckinghamshire | 38 | 19 | 43 | 50.00% |
| 64 | Tony | Haggarty | Buckinghamshire | 37 | 18 | 43 | 48.65% |
| 65 | Mike | Crierie | Oxfordshire | 36 | 17 | 43 | 47.22% |
| 66 | Gary | Hearn | Gloucestershire | 22 | 14 | 42 | 63.64% |
| 67 | Lee | West | Worcestershire | 35 | 21 | 42 | 60.00% |
| 68 | Martin | Groves | Warwickshire | 36 | 21 | 42 | 58.33% |
| 69 | Adam | Bristoll | Worcestershire | 38 | 21 | 42 | 55.26% |
| 70 | Steve | Bell | Gloucestershire | 32 | 14 | 42 | 43.75% |
| 71 | Dann | Williams | Gloucestershire | 36 | 14 | 42 | 38.89% |
| 72 | Steve | Mill | Oxfordshire | 26 | 15 | 41 | 57.69% |
| 73 | Ben | Deeley | Warwickshire | 29 | 14 | 41 | 48.28% |
| 74 | Paul | Anderson | Buckinghamshire | 40 | 18 | 41 | 45.00% |
| 75 | Richie | Matthews | Northants | 40 | 20 | 40 | 50.00% |
| 76 | Richard | Mills | Warwickshire | 20 | 13 | 39 | 65.00% |
| 77 | Franco | Marsala | Buckinghamshire | 37 | 16 | 39 | 43.24% |
| 78 | Mark | Anderson | Oxfordshire | 36 | 13 | 39 | 36.11% |
| Bobby | Hines | Oxfordshire | 36 | 13 | 39 | 36.11% | |
| 80 | Adam | Johnson | Northants | 32 | 19 | 38 | 59.38% |
| 81 | Dave | Melhuish | Gloucestershire | 33 | 19 | 38 | 57.58% |
| 82 | David | Couch | Worcestershire | 38 | 16 | 38 | 42.11% |
| 83 | Steve | Valentine | Warwickshire | 30 | 16 | 37 | 53.33% |
| 84 | Jimmy | Wharton | Buckinghamshire | 36 | 18 | 37 | 50.00% |
| 85 | Dave | Crawford | Oxfordshire | 36 | 17 | 37 | 47.22% |
| 86 | Nick | Bell | Gloucestershire | 17 | 12 | 36 | 70.59% |
| 87 | Richard | Bates | Oxfordshire | 32 | 17 | 36 | 53.13% |
| 88 | Mark | Prosser | Worcestershire | 35 | 18 | 36 | 51.43% |
| 89 | Dave | Collins | Warwickshire | 37 | 18 | 36 | 48.65% |
| 90 | John | Loveday | Buckinghamshire | 36 | 16 | 36 | 44.44% |
| 91 | Liam | Harty | Buckinghamshire | 38 | 16 | 36 | 42.11% |
| 92 | Andy | West | Warwickshire | 34 | 12 | 36 | 35.29% |
| 93 | Roy | Pontefract | Warwickshire | 34 | 17 | 34 | 50.00% |
| 94 | Derek | Hanley | Northants | 36 | 17 | 34 | 47.22% |
| 95 | Lee | Norrey | Worcestershire | 24 | 12 | 33 | 50.00% |
| 96 | Andy | Slack | Gloucestershire | 26 | 12 | 33 | 46.15% |
| 97 | Darren | Lee | Warwickshire | 26 | 11 | 33 | 42.31% |
| 98 | Karl | Knight | Warwickshire | 28 | 11 | 33 | 39.29% |
| 99 | Ed | Rose | Oxfordshire | 38 | 14 | 33 | 36.84% |
| 100 | Andrew | Herridge | Gloucestershire | 23 | 14 | 32 | 60.87% |
| 101 | Howard | Baillie | Warwickshire | 31 | 16 | 32 | 51.61% |
| 102 | Stewart | Brown | Northants | 34 | 16 | 32 | 47.06% |
| 103 | Dan | Garwood | Worcestershire | 28 | 14 | 31 | 50.00% |
| 104 | Chris | Cox | Buckinghamshire | 31 | 13 | 31 | 41.94% |
| 105 | Davyd | Evans | Northants | 16 | 10 | 30 | 62.50% |
| 106 | Jez | Thompson | Oxfordshire | 28 | 11 | 30 | 39.29% |
| 107 | Danny | Welford | Northants | 16 | 14 | 28 | 87.50% |
| 108 | Dave | Alderson | Northants | 17 | 14 | 28 | 82.35% |
| 109 | Wes | Sharpe | Gloucestershire | 20 | 14 | 28 | 70.00% |
| 110 | Lance | Martin | Buckinghamshire | 24 | 13 | 28 | 54.17% |
| 111 | Steve | Jordan | Oxfordshire | 28 | 14 | 28 | 50.00% |
| 112 | Martin | Griffiths | Gloucestershire | 30 | 14 | 28 | 46.67% |
| 113 | Dane | Tuttlebee | Buckinghamshire | 34 | 14 | 28 | 41.18% |
| 114 | Ben | Jenkins | Gloucestershire | 37 | 14 | 28 | 37.84% |
| 115 | Phil | Parkin | Warwickshire | 16 | 10 | 27 | 62.50% |
| 116 | Barry | Hinde | Warwickshire | 24 | 9 | 27 | 37.50% |
| 117 | Dan | Wilkins | Buckinghamshire | 36 | 13 | 27 | 36.11% |
| 118 | Andrew | Paginton | Gloucestershire | 32 | 10 | 27 | 31.25% |
| 119 | Simon | Hadley | Buckinghamshire | 24 | 11 | 26 | 45.83% |
| 120 | Martin | Buckley | Gloucestershire | 28 | 12 | 26 | 42.86% |
| 121 | John | Hardaker | Buckinghamshire | 18 | 11 | 24 | 61.11% |
| 122 | Tim | Williamson | Oxfordshire | 16 | 8 | 24 | 50.00% |
| 123 | Tad | Marszalek | Worcestershire | 26 | 11 | 24 | 42.31% |
| 124 | Aaron | Simpson | Oxfordshire | 20 | 8 | 24 | 40.00% |
| 125 | Tom | Barnaville | Gloucestershire | 34 | 12 | 24 | 35.29% |
| Dave | Easson | Warwickshire | 34 | 12 | 24 | 35.29% | |
| 127 | Roger | Hunt | Warwickshire | 24 | 8 | 24 | 33.33% |
| 128 | Pete | Gamage | Oxfordshire | 38 | 11 | 23 | 28.95% |
| 129 | Russell | Harding | Warwickshire | 21 | 11 | 22 | 52.38% |
| 130 | Dave | Larner | Buckinghamshire | 22 | 11 | 22 | 50.00% |
| 131 | Steve | Doyle | Oxfordshire | 26 | 11 | 22 | 42.31% |
| 132 | Chris | Lowe | Warwickshire | 14 | 9 | 21 | 64.29% |
| 133 | Martin | Langley | Buckinghamshire | 12 | 7 | 21 | 58.33% |
| 134 | Matt | Burton | Gloucestershire | 14 | 7 | 21 | 50.00% |
| 135 | Nigel | Griffiths | Warwickshire | 16 | 7 | 21 | 43.75% |
| 136 | Daniel | Muddiman | Northants | 20 | 10 | 20 | 50.00% |
| 137 | Mark | Chapman | Warwickshire | 12 | 9 | 18 | 75.00% |
| 138 | Ashley | Wilde | Worcestershire | 11 | 6 | 18 | 54.55% |
| 139 | Rob | Holt | Oxfordshire | 12 | 6 | 18 | 50.00% |
| Tony | Illingworth | Northants | 18 | 9 | 18 | 50.00% | |
| 141 | Anthony | Scholtz | Oxfordshire | 20 | 9 | 18 | 45.00% |
| 142 | Scott | McMillan | Northants | 25 | 9 | 18 | 36.00% |
| 143 | Steve | Bishop | Gloucestershire | 34 | 9 | 18 | 26.47% |
| 144 | Craig | West | Warwickshire | 16 | 8 | 16 | 50.00% |
| 145 | Ben | Williams | Gloucestershire | 22 | 8 | 16 | 36.36% |
| 146 | Steve | Cox | Northants | 16 | 6 | 15 | 37.50% |
| 147 | Scott | Rutter | Buckinghamshire | 14 | 7 | 14 | 50.00% |
| 148 | John | Clavey | Buckinghamshire | 14 | 6 | 14 | 42.86% |
| 149 | David | Hastings | Gloucestershire | 20 | 7 | 14 | 35.00% |
| John | Sumpter | Northants | 20 | 7 | 14 | 35.00% | |
| Chris | Cook | Oxfordshire | 20 | 7 | 14 | 35.00% | |
| 152 | David | Hegarty | Warwickshire | 15 | 5 | 14 | 33.33% |
| 153 | Lee | Bryant | Worcestershire | 13 | 6 | 13 | 46.15% |
| 154 | Jody | Willers | Buckinghamshire | 12 | 5 | 13 | 41.67% |
| Ben | Gilbey | Warwickshire | 12 | 5 | 13 | 41.67% | |
| 156 | Keith | Garner | Warwickshire | 8 | 6 | 12 | 75.00% |
| 157 | Lee | Fox | Gloucestershire | 10 | 6 | 12 | 60.00% |
| 158 | Ben | Calcutt | Oxfordshire | 12 | 6 | 12 | 50.00% |
| 159 | Jason | Page | Warwickshire | 14 | 5 | 12 | 35.71% |
| 160 | Tony | Price | Buckinghamshire | 20 | 6 | 12 | 30.00% |
| 161 | Scott | Varden | Warwickshire | 20 | 4 | 12 | 20.00% |
| 162 | Jason | Carey | Worcestershire | 10 | 5 | 11 | 50.00% |
| 163 | Mike | Gibbons | Oxfordshire | 26 | 5 | 11 | 19.23% |
| 164 | Dave | Smith | Oxfordshire | 10 | 5 | 10 | 50.00% |
| 165 | Gary | Power | Oxfordshire | 14 | 5 | 10 | 35.71% |
| 166 | Chris | Richardson | Oxfordshire | 24 | 5 | 10 | 20.83% |
| 167 | Jason | Toovey | Gloucestershire | 4 | 3 | 9 | 75.00% |
| Andy | Jones | Worcestershire | 4 | 3 | 9 | 75.00% | |
| 169 | Mandeep | Jhinger | Gloucestershire | 6 | 3 | 9 | 50.00% |
| 170 | James | Willis | Warwickshire | 8 | 3 | 9 | 37.50% |
| 171 | Paul | Johnson | Buckinghamshire | 12 | 4 | 9 | 33.33% |
| 172 | Danny | Quinn | Northants | 6 | 4 | 8 | 66.67% |
| 173 | James | Oakey | Oxfordshire | 8 | 4 | 8 | 50.00% |
| 174 | Chris | Hayward | Worcestershire | 10 | 4 | 8 | 40.00% |
| 175 | Mark | Winham | Warwickshire | 16 | 4 | 8 | 25.00% |
| 176 | Kevin | Rose | Worcestershire | 13 | 3 | 7 | 23.08% |
| 177 | Liam | Ennis | Northants | 4 | 3 | 6 | 75.00% |
| Lewis | Calcutt | Oxfordshire | 4 | 3 | 6 | 75.00% | |
| 179 | Dan | Morgan | Buckinghamshire | 4 | 2 | 6 | 50.00% |
| Neal | Randle | Warwickshire | 4 | 2 | 6 | 50.00% | |
| Kev | Gregg | Gloucestershire | 6 | 3 | 6 | 50.00% | |
| 182 | Paul | Garner | Gloucestershire | 7 | 3 | 6 | 42.86% |
| Steve | Munro | Buckinghamshire | 7 | 3 | 6 | 42.86% | |
| 184 | Martin | Tonks | Warwickshire | 8 | 3 | 6 | 37.50% |
| Robbie | Devlin | Oxfordshire | 8 | 3 | 6 | 37.50% | |
| Danny | Hemms | Gloucestershire | 8 | 3 | 6 | 37.50% | |
| 187 | Peter | Hallett | Buckinghamshire | 11 | 3 | 6 | 27.27% |
| 188 | Paul | Mason | Warwickshire | 8 | 2 | 6 | 25.00% |
| 189 | Neil | Pincham | Warwickshire | 15 | 3 | 6 | 20.00% |
| 190 | Roy | Ingram | Worcestershire | 3 | 2 | 4 | 66.67% |
| 191 | Matt | Allen | Warwickshire | 4 | 2 | 4 | 50.00% |
| Martin | Elks | Warwickshire | 4 | 2 | 4 | 50.00% | |
| 193 | Chris | Dewick | Gloucestershire | 6 | 2 | 4 | 33.33% |
| 194 | Paul | Carter | Oxfordshire | 8 | 2 | 4 | 25.00% |
| 195 | Stuart | Palmer | Gloucestershire | 9 | 2 | 4 | 22.22% |
| 196 | Tom | Hamilton | Worcestershire | 10 | 2 | 4 | 20.00% |
| Daren | White | Buckinghamshire | 10 | 2 | 4 | 20.00% | |
| 198 | Adrian | Williams | Gloucestershire | 13 | 2 | 4 | 15.38% |
| 199 | Nathan | Cullen | Worcestershire | 4 | 1 | 3 | 25.00% |
| 200 | Calvin | Blanford | Gloucestershire | 1 | 1 | 2 | 100.00% |
| 201 | Paul | Sheen | Worcestershire | 2 | 1 | 2 | 50.00% |
| Dave | Whitehouse | Worcestershire | 2 | 1 | 2 | 50.00% | |
| 203 | Martin | Johnson | Gloucestershire | 3 | 1 | 2 | 33.33% |
| Nick | Evetts | Worcestershire | 3 | 1 | 2 | 33.33% | |
| 205 | John | Street | Oxfordshire | 4 | 1 | 2 | 25.00% |
| Lewis | Stovold | Buckinghamshire | 4 | 1 | 2 | 25.00% | |
| Martin | Cripps | Oxfordshire | 4 | 1 | 2 | 25.00% | |
| Ryan | Williams | Gloucestershire | 4 | 1 | 2 | 25.00% | |
| 209 | Nick | Timms | Buckinghamshire | 7 | 1 | 2 | 14.29% |
| 210 | Liam | Muncaster | Gloucestershire | 8 | 1 | 2 | 12.50% |
| 211 | Ashley | Weaving | Northants | 0 | 0 | 0 | 0.00% |
| Neil | Ward | Northants | 0 | 0 | 0 | 0.00% | |
| Paul | Phillips | Northants | 0 | 0 | 0 | 0.00% | |
| Anthony | Floyer | Northants | 0 | 0 | 0 | 0.00% | |
| Glyn | Craze | Gloucestershire | 0 | 0 | 0 | 0.00% | |
| Garry | Calcott | Warwickshire | 0 | 0 | 0 | 0.00% | |
| Stuart | Bond | Northants | 0 | 0 | 0 | 0.00% | |
| Dean | Davies | Warwickshire | 0 | 0 | 0 | 0.00% | |
| Lee | Steptoe | Warwickshire | 2 | 0 | 0 | 0.00% | |
| Dean | Mulcahy | Buckinghamshire | 2 | 0 | 0 | 0.00% | |
| Terry | Parkin | Warwickshire | 4 | 0 | 0 | 0.00% | |
| Chris | McDermott | Warwickshire | 4 | 0 | 0 | 0.00% | |
| Dan | O'Donnell | Worcestershire | 5 | 0 | 0 | 0.00% | |
| Liam | Ballantine | Gloucestershire | 6 | 0 | 0 | 0.00% | |
| Rob | Wheeler | Oxfordshire | 6 | 0 | 0 | 0.00% | |
| Tim | Page | Gloucestershire | 6 | 0 | 0 | 0.00% |




