Region 5 Men's Rankings 2007
Region 5 Men's Rankings 2007
| Pos | Name | Surname | County | Pld | Won | Pts | %%% |
| 1 | Bobby | Hines | Oxfordshire | 32 | 22 | 66 | 68.75% |
| Stacey | Vine | Northants | 32 | 22 | 66 | 68.75% | |
| Graham | Berruto | Northants | 32 | 22 | 66 | 68.75% | |
| Craig | Haynes | Northants | 32 | 22 | 66 | 68.75% | |
| Mark | McGauley | Buckinghamshire | 32 | 22 | 66 | 68.75% | |
| 6 | Nathan | Williams | Worcestershire | 32 | 21 | 63 | 65.63% |
| Marc | Evans | Worcestershire | 32 | 21 | 63 | 65.63% | |
| Tim | Williamson | Oxfordshire | 32 | 21 | 63 | 65.63% | |
| Allan | Baker | Northants | 32 | 21 | 63 | 65.63% | |
| 10 | Richard | Fallon | Worcestershire | 32 | 20 | 60 | 62.50% |
| 11 | Rich | Gormley | Northants | 32 | 24 | 58 | 75.00% |
| 12 | Jamie | Burns | Northants | 28 | 19 | 57 | 67.86% |
| 13 | Justin | Wynne | Northants | 32 | 19 | 57 | 59.38% |
| 14 | Fred | Tandy | Worcestershire | 32 | 19 | 55 | 59.38% |
| 15 | Colin | Cooper | Northants | 32 | 18 | 54 | 56.25% |
| 16 | Lewis | Bland | Oxfordshire | 28 | 17 | 51 | 60.71% |
| Dave | Minister | Buckinghamshire | 28 | 17 | 51 | 60.71% | |
| 18 | Aaron | Simpson | Oxfordshire | 32 | 17 | 51 | 53.13% |
| 19 | Mark | Anderson | Oxfordshire | 32 | 18 | 48 | 56.25% |
| 20 | Lee | Steptoe | Warwickshire | 32 | 16 | 48 | 50.00% |
| Chris | Chapman | Oxfordshire | 32 | 16 | 48 | 50.00% | |
| Terry | Davidson | Buckinghamshire | 32 | 16 | 48 | 50.00% | |
| 23 | Dan | Wilkins | Buckinghamshire | 32 | 19 | 46 | 59.38% |
| 24 | Simon | Hadley | Buckinghamshire | 32 | 15 | 45 | 46.88% |
| 25 | Andy | West | Warwickshire | 32 | 22 | 44 | 68.75% |
| 26 | Bob | Love | Northants | 31 | 19 | 44 | 61.29% |
| 27 | Richie | Matthews | Northants | 31 | 21 | 42 | 67.74% |
| 28 | Steve | Mill | Oxfordshire | 28 | 17 | 42 | 60.71% |
| 29 | Andy | Macdonald | Worcestershire | 28 | 14 | 42 | 50.00% |
| Alex | Smart | Oxfordshire | 28 | 14 | 42 | 50.00% | |
| Wayne | Gardner | Northants | 28 | 14 | 42 | 50.00% | |
| Dan | Morgan | Buckinghamshire | 32 | 16 | 42 | 50.00% | |
| 33 | Paul | Paddick | Oxfordshire | 32 | 14 | 42 | 43.75% |
| 34 | Tony | Seager | Worcestershire | 28 | 20 | 40 | 71.43% |
| 35 | Garry | Francis | Northants | 31 | 20 | 40 | 64.52% |
| 36 | Diego | Maese | Worcestershire | 30 | 17 | 39 | 56.67% |
| 37 | Micky | Mullins | Northants | 24 | 13 | 39 | 54.17% |
| 38 | Richard | Hines | Worcestershire | 30 | 13 | 39 | 43.33% |
| 39 | Andy | Rainbow | Oxfordshire | 28 | 19 | 38 | 67.86% |
| 40 | Karl | Knight | Warwickshire | 24 | 13 | 38 | 54.17% |
| 41 | Paul | Johnson | Buckinghamshire | 32 | 14 | 38 | 43.75% |
| 42 | Dave | Easson | Warwickshire | 30 | 18 | 36 | 60.00% |
| 43 | Russ | Blinco | Warwickshire | 31 | 18 | 36 | 58.06% |
| 44 | Jason | Page | Warwickshire | 28 | 16 | 36 | 57.14% |
| 45 | Darren | Brace | Worcestershire | 23 | 12 | 36 | 52.17% |
| 46 | Martin | Beckley | Worcestershire | 24 | 12 | 36 | 50.00% |
| 47 | Mark | Winham | Warwickshire | 29 | 14 | 36 | 48.28% |
| 48 | Peter | Lee | Buckinghamshire | 32 | 15 | 36 | 46.88% |
| 49 | Paul | Willis | Warwickshire | 28 | 12 | 36 | 42.86% |
| 50 | Sean | Gourley | Buckinghamshire | 32 | 14 | 35 | 43.75% |
| 51 | Paul | Prickett | Northants | 30 | 17 | 34 | 56.67% |
| 52 | Steve | Doyle | Oxfordshire | 32 | 17 | 34 | 53.13% |
| 53 | Terry | Keaney | Northants | 13 | 11 | 33 | 84.62% |
| 54 | Michael | Thorne | Buckinghamshire | 28 | 13 | 33 | 46.43% |
| 55 | Jez | Thompson | Oxfordshire | 28 | 12 | 33 | 42.86% |
| 56 | Mark | Chapman | Warwickshire | 28 | 11 | 33 | 39.29% |
| Keith | Garner | Warwickshire | 28 | 11 | 33 | 39.29% | |
| 58 | Nick | Gray | Northants | 28 | 16 | 32 | 57.14% |
| Paul | Anderson | Buckinghamshire | 28 | 16 | 32 | 57.14% | |
| 60 | Graham | Bright | Buckinghamshire | 30 | 16 | 32 | 53.33% |
| 61 | Aaron | Easson | Warwickshire | 32 | 16 | 32 | 50.00% |
| 62 | Martin | Tonks | Warwickshire | 23 | 15 | 30 | 65.22% |
| 63 | Jamie | Whittaker | Buckinghamshire | 16 | 10 | 30 | 62.50% |
| 64 | Tony | Haggarty | Buckinghamshire | 24 | 14 | 30 | 58.33% |
| 65 | Ben | Taylor | Worcestershire | 18 | 10 | 30 | 55.56% |
| 66 | John | Clavey | Buckinghamshire | 28 | 15 | 30 | 53.57% |
| 67 | Roger | Hunt | Warwickshire | 22 | 10 | 30 | 45.45% |
| 68 | Nigel | Griffiths | Warwickshire | 24 | 10 | 30 | 41.67% |
| Paul | Mason | Warwickshire | 24 | 10 | 30 | 41.67% | |
| 70 | Dave | Crawford | Oxfordshire | 32 | 10 | 30 | 31.25% |
| 71 | Rob | Butterworth | Warwickshire | 20 | 13 | 29 | 65.00% |
| 72 | Dave | Biseker | Northants | 23 | 14 | 28 | 60.87% |
| 73 | Dan | O'Donnell | Worcestershire | 30 | 14 | 28 | 46.67% |
| 74 | Davyd | Evans | Northants | 26 | 11 | 28 | 42.31% |
| 75 | Darren | Roberts | Buckinghamshire | 16 | 9 | 27 | 56.25% |
| Scott | Surridge | Worcestershire | 16 | 9 | 27 | 56.25% | |
| 77 | Mark | Hogan | Worcestershire | 26 | 13 | 27 | 50.00% |
| 78 | David | Couch | Worcestershire | 26 | 9 | 27 | 34.62% |
| 79 | Mark | Oliver | Northants | 21 | 13 | 26 | 61.90% |
| 80 | Lee | West | Worcestershire | 22 | 13 | 26 | 59.09% |
| Scott | Varden | Warwickshire | 22 | 13 | 26 | 59.09% | |
| 82 | Derek | Hanley | Northants | 23 | 13 | 26 | 56.52% |
| 83 | Anthony | Scholz | Oxfordshire | 26 | 13 | 26 | 50.00% |
| Chris | Cook | Oxfordshire | 26 | 13 | 26 | 50.00% | |
| 85 | John | Martin | Warwickshire | 24 | 12 | 25 | 50.00% |
| 86 | Stuart | Douglas | Buckinghamshire | 16 | 10 | 24 | 62.50% |
| 87 | Danny | Welford | Northants | 20 | 12 | 24 | 60.00% |
| 88 | Phil | Rutter | Worcestershire | 22 | 12 | 24 | 54.55% |
| Pete | Gamage | Oxfordshire | 22 | 12 | 24 | 54.55% | |
| 90 | Martin | Kirby | Warwickshire | 19 | 10 | 24 | 52.63% |
| 91 | Mark | Ruff | Worcestershire | 24 | 8 | 24 | 33.33% |
| 92 | Adam | Johnson | Buckinghamshire | 28 | 9 | 24 | 32.14% |
| 93 | Dean | Bunce | Buckinghamshire | 20 | 9 | 23 | 45.00% |
| 94 | Lee | Bryant | Worcestershire | 20 | 11 | 22 | 55.00% |
| 95 | Jimmy | Wharton | Buckinghamshire | 26 | 11 | 22 | 42.31% |
| 96 | Rob | Holt | Oxfordshire | 12 | 8 | 21 | 66.67% |
| 97 | Eddie | Barker | Buckinghamshire | 12 | 7 | 21 | 58.33% |
| Lewis | Calcutt | Oxfordshire | 12 | 7 | 21 | 58.33% | |
| 99 | Ben | Gilbey | Warwickshire | 18 | 9 | 20 | 50.00% |
| 100 | Chris | Richardson | Oxfordshire | 24 | 9 | 20 | 37.50% |
| 101 | Mike | Gibbons | Oxfordshire | 28 | 10 | 20 | 35.71% |
| 102 | Ian | Jones | Warwickshire | 24 | 7 | 20 | 29.17% |
| 103 | Andy | Chapman | Buckinghamshire | 24 | 9 | 19 | 37.50% |
| 104 | John | Sumpter | Northants | 19 | 9 | 18 | 47.37% |
| 105 | Ed | Rose | Oxfordshire | 22 | 9 | 18 | 40.91% |
| Mark | Prosser | Worcestershire | 22 | 9 | 18 | 40.91% | |
| 107 | Shane | Hall | Northants | 15 | 6 | 18 | 40.00% |
| 108 | Richard | Bates | Oxfordshire | 23 | 9 | 18 | 39.13% |
| 109 | Kevin | Rose | Worcestershire | 25 | 9 | 18 | 36.00% |
| Dave | Collins | Warwickshire | 25 | 9 | 18 | 36.00% | |
| 111 | Scott | McMillan | Northants | 13 | 8 | 16 | 61.54% |
| 112 | Stewart | Brown | Northants | 15 | 8 | 16 | 53.33% |
| 113 | Keith | Hollis | Oxfordshire | 18 | 8 | 16 | 44.44% |
| 114 | Danny | Quinn | Northants | 20 | 8 | 16 | 40.00% |
| 115 | Terry | Steventon | Buckinghamshire | 22 | 8 | 16 | 36.36% |
| 116 | Dave | Smith | Oxfordshire | 23 | 8 | 16 | 34.78% |
| 117 | Lance | Martin | Buckinghamshire | 24 | 8 | 16 | 33.33% |
| 118 | Neil | Randle | Warwickshire | 14 | 5 | 15 | 35.71% |
| 119 | Adam | Bristoll | Worcestershire | 12 | 7 | 14 | 58.33% |
| Tom | Hamilton | Worcestershire | 12 | 7 | 14 | 58.33% | |
| 121 | John | O'Donnell | Worcestershire | 18 | 7 | 14 | 38.89% |
| 122 | Steve | Self | Warwickshire | 12 | 6 | 13 | 50.00% |
| 123 | Sam | Mills | Warwickshire | 13 | 6 | 13 | 46.15% |
| 124 | Paul | Watson | Oxfordshire | 8 | 4 | 12 | 50.00% |
| Rob | O'Keefe | Northants | 8 | 4 | 12 | 50.00% | |
| 126 | Steve | Munro | Buckinghamshire | 18 | 6 | 12 | 33.33% |
| 127 | Dave | Whitehouse | Worcestershire | 19 | 6 | 12 | 31.58% |
| 128 | Garry | Calcott | Warwickshire | 13 | 4 | 12 | 30.77% |
| 129 | Simon | Greig | Worcestershire | 12 | 5 | 10 | 41.67% |
| 130 | Matt | Wykes | Worcestershire | 14 | 5 | 10 | 35.71% |
| Jakob | Tungelund | Oxfordshire | 14 | 5 | 10 | 35.71% | |
| 132 | Dan | Garwood | Worcestershire | 16 | 5 | 10 | 31.25% |
| 133 | Paul | Belton | Oxfordshire | 20 | 5 | 10 | 25.00% |
| 134 | Martin | Langley | Buckinghamshire | 8 | 3 | 9 | 37.50% |
| 135 | Shane | Surridge | Worcestershire | 14 | 3 | 9 | 21.43% |
| 136 | Neil | Ward | Northants | 8 | 4 | 8 | 50.00% |
| Barry | Haworth | Worcestershire | 8 | 4 | 8 | 50.00% | |
| Chris | Cox | Buckinghamshire | 8 | 4 | 8 | 50.00% | |
| 139 | John | Hardaker | Buckinghamshire | 16 | 4 | 8 | 25.00% |
| 140 | Tom | Cousins | Worcestershire | 2 | 2 | 6 | 100.00% |
| James | Willis | Warwickshire | 2 | 2 | 6 | 100.00% | |
| 142 | Martin | Groves | Warwickshire | 4 | 3 | 6 | 75.00% |
| Howard | Baillie | Warwickshire | 4 | 3 | 6 | 75.00% | |
| 144 | Mick | Richardson | Warwickshire | 4 | 2 | 6 | 50.00% |
| Surinder | Singh | Warwickshire | 4 | 2 | 6 | 50.00% | |
| Matt | Barcock | Buckinghamshire | 4 | 2 | 6 | 50.00% | |
| John | Erskine | Worcestershire | 6 | 3 | 6 | 50.00% | |
| Stuart | Bond | Northants | 6 | 3 | 6 | 50.00% | |
| 149 | Tom | Hudson | Worcestershire | 5 | 2 | 6 | 40.00% |
| 150 | Roy | Pontefract | Warwickshire | 8 | 3 | 6 | 37.50% |
| 151 | Darrell | Bareham | Worcestershire | 8 | 2 | 6 | 25.00% |
| 152 | Phil | Parkin | Warwickshire | 5 | 2 | 5 | 40.00% |
| 153 | Wayne | Pryde | Oxfordshire | 6 | 2 | 5 | 33.33% |
| 154 | Tony | Illingworth | Northants | 6 | 2 | 4 | 33.33% |
| 155 | Peter | Hallett | Buckinghamshire | 8 | 2 | 4 | 25.00% |
| 156 | Gary | Power | Oxfordshire | 10 | 2 | 4 | 20.00% |
| 157 | Adam | Smith | Buckinghamshire | 4 | 1 | 3 | 25.00% |
| 158 | Barry | Hinde | Warwickshire | 21 | 1 | 3 | 4.76% |
| 159 | Alan | Swinden | Northants | 2 | 1 | 2 | 50.00% |
| Will | Cooper | Oxfordshire | 2 | 1 | 2 | 50.00% | |
| 161 | Icky | Singh | Warwickshire | 3 | 1 | 2 | 33.33% |
| Steve | Cox | Northants | 3 | 1 | 2 | 33.33% | |
| 163 | John | Kidney | Buckinghamshire | 4 | 1 | 2 | 25.00% |
| Paul | Phillips | Northants | 4 | 1 | 2 | 25.00% | |
| 165 | Paul | Sheen | Worcestershire | 12 | 1 | 2 | 8.33% |
| 166 | Martyn | Barrs | Northants | 0 | 0 | 0 | 0.00% |
| Graham | Clarke | Northants | 0 | 0 | 0 | 0.00% | |
| Andy | Cox | Northants | 0 | 0 | 0 | 0.00% | |
| Anthony | Floyer | Northants | 0 | 0 | 0 | 0.00% | |
| Nick | Hammond | Buckinghamshire | 0 | 0 | 0 | 0.00% | |
| Iain | Tarbuck | Buckinghamshire | 0 | 0 | 0 | 0.00% | |
| Daren | White | Buckinghamshire | 0 | 0 | 0 | 0.00% | |
| Kevin | Poste | Worcestershire | 0 | 0 | 0 | 0.00% | |
| Kyle | Wasson | Warwickshire | 1 | 0 | 0 | 0.00% | |
| Scott | Hislop | Warwickshire | 1 | 0 | 0 | 0.00% | |
| Zach | Taylor | Worcestershire | 1 | 0 | 0 | 0.00% | |
| Ashley | Wilde | Worcestershire | 1 | 0 | 0 | 0.00% | |
| George | Cornes | Worcestershire | 2 | 0 | 0 | 0.00% | |
| Hitesh | Gohil | Warwickshire | 2 | 0 | 0 | 0.00% | |
| Steve | McKervey | Warwickshire | 2 | 0 | 0 | 0.00% | |
| Andy | Schweitzer | Oxfordshire | 2 | 0 | 0 | 0.00% | |
| James | Oakley | Oxfordshire | 2 | 0 | 0 | 0.00% | |
| Rich | Gunn | Oxfordshire | 4 | 0 | 0 | 0.00% | |
| Sarj | Raja | Northants | 4 | 0 | 0 | 0.00% | |
| Darrell | Stimpson | Oxfordshire | 4 | 0 | 0 | 0.00% | |
| Nick | Baillie | Warwickshire | 4 | 0 | 0 | 0.00% | |
| Neil | Pincham | Warwickshire | 16 | 0 | 0 | 0.00% |




