Region 5 Men's Rankings 2006
Region 5 Men's Rankings 2006
| Pos | Name | Surname | County | Pld | Won | Pts | %%% |
| 1 | Lee | Steptoe | Warwickshire | 32 | 23 | 69 | 71.88% |
| 2 | Paul | Willis | Warwickshire | 32 | 22 | 66 | 68.75% |
| 3 | Terry | Davidson | Buckinghamshire | 32 | 21 | 63 | 65.63% |
| Andy | MacDonald | Worcestershire | 32 | 21 | 63 | 65.63% | |
| Richard | Fallon | Worcestershire | 32 | 21 | 63 | 65.63% | |
| 6 | Graham | Berruto | Northants | 32 | 20 | 60 | 62.50% |
| Chris | Chapman | Oxfordshire | 32 | 20 | 60 | 62.50% | |
| 8 | Ben | Taylor | Worcestershire | 28 | 19 | 57 | 67.86% |
| 9 | Micky | Mullins | Northants | 32 | 19 | 57 | 59.38% |
| 10 | Mike | Thorne | Buckinghamshire | 32 | 19 | 54 | 59.38% |
| 11 | Marc | Evans | Worcestershire | 32 | 18 | 54 | 56.25% |
| 12 | Justin | Wynne | Northants | 32 | 17 | 51 | 53.13% |
| 13 | Keith | Garner | Warwickshire | 28 | 19 | 50 | 67.86% |
| 14 | Darren | Brace | Worcestershire | 28 | 16 | 48 | 57.14% |
| 15 | Karl | Knight | Warwickshire | 32 | 16 | 48 | 50.00% |
| Craig | Haynes | Northants | 32 | 16 | 48 | 50.00% | |
| Alex | Smart | Oxfordshire | 32 | 16 | 48 | 50.00% | |
| 18 | Jamie | Burns | Northants | 24 | 15 | 45 | 62.50% |
| 19 | Dave | Minister | Buckinghamshire | 28 | 15 | 45 | 53.57% |
| Nigel | Griffiths | Warwickshire | 28 | 15 | 45 | 53.57% | |
| 21 | Shane | Surridge | Worcestershire | 30 | 15 | 45 | 50.00% |
| 22 | Ian | Jones | Warwickshire | 32 | 15 | 45 | 46.88% |
| Wayne | Gardner | Northants | 32 | 15 | 45 | 46.88% | |
| 24 | Rob | Hines | Oxfordshire | 32 | 17 | 43 | 53.13% |
| 25 | Derek | Hanley | Northants | 32 | 21 | 42 | 65.63% |
| 26 | Jamie | Whittaker | Buckinghamshire | 24 | 15 | 42 | 62.50% |
| 27 | Darrell | Bareham | Worcestershire | 24 | 14 | 42 | 58.33% |
| 28 | Nathan | Williams | Worcestershire | 28 | 15 | 42 | 53.57% |
| 29 | Mark | Chapman | Warwickshire | 32 | 17 | 42 | 53.13% |
| 30 | Adam | Johnson | Buckinghamshire | 31 | 15 | 42 | 48.39% |
| 31 | Scott | Willers | Buckinghamshire | 32 | 14 | 42 | 43.75% |
| 32 | Danny | O'Donnell | Worcestershire | 30 | 20 | 40 | 66.67% |
| 33 | Richard | Gormley | Northants | 32 | 20 | 40 | 62.50% |
| 34 | Terry | Steventon | Buckinghamshire | 32 | 17 | 40 | 53.13% |
| 35 | Dave | Crawford | Oxfordshire | 32 | 18 | 39 | 56.25% |
| 36 | Robert | Holt | Oxfordshire | 24 | 13 | 39 | 54.17% |
| Simon | Hadley | Buckinghamshire | 24 | 13 | 39 | 54.17% | |
| Paul | Watson | Oxfordshire | 24 | 13 | 39 | 54.17% | |
| Richard | Hines | Worcestershire | 24 | 13 | 39 | 54.17% | |
| 40 | Aaron | Simpson | Oxfordshire | 30 | 16 | 39 | 53.33% |
| 41 | Paul | Prickett | Northants | 28 | 13 | 39 | 46.43% |
| 42 | Scott | Varden | Warwickshire | 28 | 19 | 38 | 67.86% |
| 43 | Garry | Francis | Northants | 30 | 19 | 38 | 63.33% |
| 44 | Paul | Paddick | Oxfordshire | 32 | 17 | 38 | 53.13% |
| 45 | Surinder | Singh | Warwickshire | 14 | 12 | 36 | 85.71% |
| 46 | Nick | Gray | Northants | 28 | 16 | 36 | 57.14% |
| 47 | Tom | Weeks | Oxfordshire | 24 | 12 | 36 | 50.00% |
| Lewis | Bland | Oxfordshire | 24 | 12 | 36 | 50.00% | |
| 49 | Neil | Ward | Northants | 22 | 17 | 34 | 77.27% |
| 50 | Shane | Hall | Northants | 24 | 13 | 34 | 54.17% |
| 51 | Callum | Mulhern | Warwickshire | 20 | 11 | 33 | 55.00% |
| Liam | Doherty | Buckinghamshire | 20 | 11 | 33 | 55.00% | |
| 53 | Bob | Love | Northants | 28 | 11 | 33 | 39.29% |
| 54 | Stacey | Vine | Northants | 20 | 16 | 32 | 80.00% |
| 55 | Steve | Cox | Northants | 24 | 16 | 32 | 66.67% |
| 56 | Mark | Prosser | Worcestershire | 29 | 16 | 32 | 55.17% |
| 57 | Paul | Anderson | Buckinghamshire | 28 | 15 | 32 | 53.57% |
| 58 | Tony | Haggarty | Buckinghamshire | 32 | 16 | 32 | 50.00% |
| 59 | Andrew | Rainbow | Oxfordshire | 32 | 15 | 32 | 46.88% |
| 60 | Mark | Oliver | Northants | 30 | 14 | 31 | 46.67% |
| 61 | Mick | Coxhead | Oxfordshire | 24 | 11 | 31 | 45.83% |
| 62 | Allan | Baker | Northants | 20 | 13 | 30 | 65.00% |
| 63 | Roger | Hunt | Warwickshire | 16 | 10 | 30 | 62.50% |
| Richie | Matthews | Northants | 24 | 15 | 30 | 62.50% | |
| Richard | Gunn | Oxfordshire | 24 | 15 | 30 | 62.50% | |
| 66 | Chris | McKnight | Buckinghamshire | 22 | 12 | 30 | 54.55% |
| 67 | Andy | West | Warwickshire | 28 | 15 | 30 | 53.57% |
| 68 | John | O'Shea | Warwickshire | 20 | 10 | 30 | 50.00% |
| Mark | McGauley | Buckinghamshire | 20 | 10 | 30 | 50.00% | |
| Danny | Quinn | Northants | 30 | 15 | 30 | 50.00% | |
| Lee | Bryant | Worcestershire | 30 | 15 | 30 | 50.00% | |
| 72 | Dave | Collins | Warwickshire | 32 | 15 | 30 | 46.88% |
| 73 | Mark | Hogan | Worcestershire | 30 | 10 | 30 | 33.33% |
| 74 | Jimmy | Wharton | Buckinghamshire | 24 | 14 | 28 | 58.33% |
| 75 | John | Clavey | Buckinghamshire | 30 | 14 | 28 | 46.67% |
| 76 | David | Couch | Worcestershire | 24 | 11 | 28 | 45.83% |
| 77 | Davyd | Evans | Northants | 17 | 9 | 27 | 52.94% |
| 78 | Roger | Haddon | Warwickshire | 20 | 9 | 27 | 45.00% |
| 79 | Dean | Bunce | Buckinghamshire | 27 | 9 | 27 | 33.33% |
| 80 | Colin | Cooper | Northants | 20 | 13 | 26 | 65.00% |
| 81 | Danny | Welford | Northants | 22 | 12 | 26 | 54.55% |
| 82 | Martin | Tonks | Warwickshire | 24 | 12 | 26 | 50.00% |
| 83 | Paul | Sheen | Worcestershire | 29 | 13 | 26 | 44.83% |
| 84 | Mark | Winham | Warwickshire | 32 | 13 | 26 | 40.63% |
| 85 | Steve | Mill | Oxfordshire | 25 | 12 | 25 | 48.00% |
| 86 | Peter | Lee | Buckinghamshire | 30 | 12 | 25 | 40.00% |
| 87 | Adam | Marlow | Buckinghamshire | 12 | 8 | 24 | 66.67% |
| 88 | Phil | Rutter | Worcestershire | 20 | 12 | 24 | 60.00% |
| 89 | Sarj | Raja | Northants | 16 | 8 | 24 | 50.00% |
| John | Sumpter | Northants | 24 | 12 | 24 | 50.00% | |
| 91 | Chris | Richardson | Oxfordshire | 26 | 12 | 24 | 46.15% |
| 92 | Daren | White | Buckinghamshire | 18 | 11 | 22 | 61.11% |
| 93 | Roy | Pontefract | Warwickshire | 24 | 11 | 22 | 45.83% |
| 94 | Sean | Gourley | Buckinghamshire | 24 | 8 | 22 | 33.33% |
| 95 | Lee | Challis | Oxfordshire | 12 | 7 | 21 | 58.33% |
| 96 | Diego | Maese | Worcestershire | 26 | 8 | 21 | 30.77% |
| 97 | Martin | Kirby | Warwickshire | 24 | 7 | 21 | 29.17% |
| 98 | Icky | Singh | Warwickshire | 16 | 10 | 20 | 62.50% |
| 99 | Mark | Wilkins | Warwickshire | 20 | 10 | 20 | 50.00% |
| 100 | Iain | Tarbuck | Buckinghamshire | 24 | 10 | 20 | 41.67% |
| 101 | Phil | Warr | Worcestershire | 26 | 10 | 20 | 38.46% |
| 102 | Paul | Johnson | Buckinghamshire | 32 | 7 | 20 | 21.88% |
| 103 | Lee | Bolton | Buckinghamshire | 20 | 9 | 19 | 45.00% |
| 104 | Dan | Kirk | Warwickshire | 12 | 9 | 18 | 75.00% |
| 105 | Martin | Zolkiewicz | Oxfordshire | 12 | 6 | 18 | 50.00% |
| Mike | Gibbons | Oxfordshire | 16 | 8 | 18 | 50.00% | |
| 107 | Neil | Pincham | Warwickshire | 20 | 9 | 18 | 45.00% |
| 108 | Scott | Reid | Worcestershire | 16 | 6 | 18 | 37.50% |
| 109 | Gaz | Calcott | Warwickshire | 14 | 8 | 17 | 57.14% |
| 110 | Lewis | Calcutt | Oxfordshire | 12 | 8 | 16 | 66.67% |
| 111 | Peter | Hallett | Buckinghamshire | 16 | 8 | 16 | 50.00% |
| 112 | James | Douglas | Oxfordshire | 20 | 7 | 16 | 35.00% |
| 113 | Phil | Collins | Oxfordshire | 8 | 5 | 15 | 62.50% |
| Scott | Surridge | Worcestershire | 8 | 5 | 15 | 62.50% | |
| 115 | Scott | McMillan | Northants | 16 | 7 | 15 | 43.75% |
| 116 | Rob | Watson | Northants | 16 | 5 | 15 | 31.25% |
| 117 | Adam | Bristoll | Worcestershire | 14 | 7 | 14 | 50.00% |
| 118 | Matthew | Wykes | Worcestershire | 16 | 7 | 14 | 43.75% |
| 119 | Patrick | Thompson | Buckinghamshire | 17 | 7 | 14 | 41.18% |
| 120 | Martin | Groves | Warwickshire | 18 | 7 | 14 | 38.89% |
| Stuart | Watts | Worcestershire | 18 | 7 | 14 | 38.89% | |
| Barry | Haworth | Worcestershire | 18 | 7 | 14 | 38.89% | |
| 123 | Tom | Hamilton | Worcestershire | 23 | 7 | 14 | 30.43% |
| 124 | Grant | Conquest | Oxfordshire | 4 | 4 | 12 | 100.00% |
| Andy | Jones | Worcestershire | 4 | 4 | 12 | 100.00% | |
| 126 | Simon | Greig | Worcestershire | 10 | 6 | 12 | 60.00% |
| Dave | Wellings | Worcestershire | 10 | 6 | 12 | 60.00% | |
| 128 | Kevin | McIlroy | Oxfordshire | 8 | 4 | 12 | 50.00% |
| 129 | Steve | Doyle | Oxfordshire | 16 | 6 | 12 | 37.50% |
| 130 | Baz | Hinde | Warwickshire | 14 | 4 | 12 | 28.57% |
| 131 | Jason | Page | Warwickshire | 22 | 6 | 12 | 27.27% |
| 132 | Jon | Woodbridge | Buckinghamshire | 8 | 5 | 10 | 62.50% |
| Russell | Blinco | Warwickshire | 8 | 5 | 10 | 62.50% | |
| 134 | John | Martin | Warwickshire | 10 | 5 | 10 | 50.00% |
| 135 | Marc | Hughes | Buckinghamshire | 12 | 5 | 10 | 41.67% |
| 136 | Chris | Lee | Buckinghamshire | 16 | 5 | 10 | 31.25% |
| 137 | Peter | Trotman | Northants | 7 | 3 | 9 | 42.86% |
| 138 | Kevin | Davis | Worcestershire | 10 | 4 | 8 | 40.00% |
| 139 | Mark | Ruff | Worcestershire | 14 | 3 | 8 | 21.43% |
| 140 | Richard | Bates | Oxfordshire | 8 | 3 | 7 | 37.50% |
| 141 | Brad | Dean | Buckinghamshire | 4 | 3 | 6 | 75.00% |
| Sam | Mills | Warwickshire | 4 | 3 | 6 | 75.00% | |
| 143 | Pete | Evans | Warwickshire | 4 | 2 | 6 | 50.00% |
| Phil | Parkin | Warwickshire | 4 | 2 | 6 | 50.00% | |
| Nick | Taylor | Worcestershire | 4 | 2 | 6 | 50.00% | |
| Kieran | Doherty | Oxfordshire | 4 | 2 | 6 | 50.00% | |
| Darren | Leeson | Warwickshire | 4 | 2 | 6 | 50.00% | |
| Peter | Maconochie | Oxfordshire | 4 | 2 | 6 | 50.00% | |
| Harmeet | Singh | Warwickshire | 4 | 2 | 6 | 50.00% | |
| Jimmy | Cairns | Oxfordshire | 4 | 2 | 6 | 50.00% | |
| Scott | Thomas | Worcestershire | 6 | 3 | 6 | 50.00% | |
| 152 | Steve | Greenwood | Oxfordshire | 8 | 3 | 6 | 37.50% |
| Jason | Ell | Buckinghamshire | 8 | 3 | 6 | 37.50% | |
| 154 | Andy | Cox | Northants | 10 | 3 | 6 | 30.00% |
| 155 | Graeme | Gibson | Worcestershire | 11 | 3 | 6 | 27.27% |
| 156 | Jamey | Street | Oxfordshire | 8 | 2 | 6 | 25.00% |
| Steven | Flatman | Oxfordshire | 12 | 3 | 6 | 25.00% | |
| 158 | Chris | Newell | Buckinghamshire | 4 | 2 | 4 | 50.00% |
| 159 | Kyle | Wasson | Warwickshire | 5 | 2 | 4 | 40.00% |
| 160 | Robert | Pritchard | Oxfordshire | 7 | 2 | 4 | 28.57% |
| 161 | Jamie | Fisher | Oxfordshire | 8 | 2 | 4 | 25.00% |
| 162 | Robert | Blake | Oxfordshire | 12 | 2 | 4 | 16.67% |
| 163 | Johnny | Webb | Warwickshire | 4 | 1 | 3 | 25.00% |
| Ricky | Jones | Oxfordshire | 4 | 1 | 3 | 25.00% | |
| 165 | Darrell | Stimpson | Oxfordshire | 8 | 1 | 3 | 12.50% |
| Tim | Williamson | Oxfordshire | 8 | 1 | 3 | 12.50% | |
| 167 | Dan | Garwood | Worcestershire | 1 | 1 | 2 | 100.00% |
| 168 | Ian | Webb | Worcestershire | 2 | 1 | 2 | 50.00% |
| Stephen | McKervey | Warwickshire | 2 | 1 | 2 | 50.00% | |
| 170 | Colin | Mills | Worcestershire | 4 | 1 | 2 | 25.00% |
| Rob | Franklin | Oxfordshire | 4 | 1 | 2 | 25.00% | |
| Mike | Dean | Buckinghamshire | 4 | 1 | 2 | 25.00% | |
| Dan | Wilkins | Buckinghamshire | 4 | 1 | 2 | 25.00% | |
| Terry | Parkin | Warwickshire | 4 | 1 | 2 | 25.00% | |
| 175 | Marc | Reynolds | Oxfordshire | 6 | 1 | 2 | 16.67% |
| 176 | Mitchell | Ash | Buckinghamshire | 0 | 0 | 0 | 0.00% |
| Ant | Floyer | Northants | 0 | 0 | 0 | 0.00% | |
| Graham | Clarke | Northants | 0 | 0 | 0 | 0.00% | |
| Dave | Biseker | Northants | 0 | 0 | 0 | 0.00% | |
| Alan | Swinden | Northants | 0 | 0 | 0 | 0.00% | |
| David | Otter | Buckinghamshire | 1 | 0 | 0 | 0.00% | |
| Dave | Easson | Warwickshire | 1 | 0 | 0 | 0.00% | |
| Sachin | Vadgama | Worcestershire | 1 | 0 | 0 | 0.00% | |
| Alex | Tilling | Oxfordshire | 2 | 0 | 0 | 0.00% | |
| Rob | Butterworth | Warwickshire | 2 | 0 | 0 | 0.00% | |
| Jon | Erskine | Worcestershire | 2 | 0 | 0 | 0.00% | |
| Steve | Joseph | Oxfordshire | 2 | 0 | 0 | 0.00% | |
| Shawn | Carter | Warwickshire | 2 | 0 | 0 | 0.00% | |
| Adam | Leci | Worcestershire | 3 | 0 | 0 | 0.00% | |
| Shawn | Davis | Worcestershire | 3 | 0 | 0 | 0.00% | |
| Dan | Brazil | Worcestershire | 4 | 0 | 0 | 0.00% | |
| Andy | Chapman | Buckinghamshire | 4 | 0 | 0 | 0.00% | |
| Dave | Barnett | Oxfordshire | 4 | 0 | 0 | 0.00% | |
| Andrew | Richardson | Oxfordshire | 4 | 0 | 0 | 0.00% | |
| Shaun | Collins | Warwickshire | 4 | 0 | 0 | 0.00% | |
| Steve | Munro | Buckinghamshire | 4 | 0 | 0 | 0.00% |




