Region 5 Men's Rankings 2001
Region 5 Men's Rankings 2001
| POS | COUNTY | P | W | PTS | ||
| 1 | DAVID | WALKER | GLOUCESTERSHIRE | 48 | 35 | 105 |
| 2 | JOHNNY | WEBB | WARWICKSHIRE | 48 | 34 | 102 |
| 3 | MICKY | MULLINS | NORTHAMPTONSHIRE | 44 | 31 | 93 |
| 4 | GRAHAM | BERRUTO | NORTHAMPTONSHIRE | 48 | 31 | 93 |
| 5 | ADRIAN | STALLEY | NORTHAMPTONSHIRE | 44 | 30 | 90 |
| 6 | GLYN | BULLOCK | HEREFORDSHIRE | 48 | 30 | 90 |
| ALAN | DOWERS | GLOUCESTERSHIRE | 48 | 30 | 90 | |
| RICHARD | MALLARD | GLOUCESTERSHIRE | 48 | 30 | 90 | |
| 9 | PETER | TROTMAN | NORTHAMPTONSHIRE | 43 | 30 | 89 |
| 10 | DARREN | SELVEY | GLOUCESTERSHIRE | 40 | 29 | 87 |
| PAUL | WILLIS | WARWICKSHIRE | 40 | 29 | 87 | |
| 12 | MARK | WELFORD | NORTHAMPTONSHIRE | 44 | 29 | 87 |
| 13 | BOB | LOVE | NORTHAMPTONSHIRE | 48 | 29 | 87 |
| PAUL | STRAFFORD | GLOUCESTERSHIRE | 48 | 29 | 87 | |
| TIM | WILLIAMSON | OXFORDSHIRE | 48 | 29 | 87 | |
| 16 | SCOTT | LEESON | WARWICKSHIRE | 48 | 28 | 84 |
| 17 | JAMES | FALLOWS | GLOUCESTERSHIRE | 40 | 27 | 81 |
| 18 | TERRY | DAVIDSON | BUCKINGHAMSHIRE | 48 | 30 | 79 |
| 19 | JAMES | CHILTON | BUCKINGHAMSHIRE | 48 | 26 | 78 |
| 20 | SCOTT | WILLERS | BUCKINGHAMSHIRE | 48 | 27 | 77 |
| 21 | CRAIG | HAYNES | NORTHAMPTONSHIRE | 47 | 29 | 76 |
| 22 | ROGER | HUNT | WARWICKSHIRE | 36 | 25 | 75 |
| 23 | DAVE | HADLEY | BUCKINGHAMSHIRE | 46 | 27 | 73 |
| 24 | JULIAN | WILDE | GLOUCESTERSHIRE | 36 | 24 | 72 |
| 25 | JOHN.P | DAVIES | HEREFORDSHIRE | 44 | 24 | 72 |
| 26 | ROB | SPARKES | OXFORDSHIRE | 48 | 26 | 72 |
| 27 | CHRIS | CHAPMAN | BUCKINGHAMSHIRE | 48 | 24 | 72 |
| JODY | WILLERS | BUCKINGHAMSHIRE | 48 | 24 | 72 | |
| 29 | DARREN | LEESON | WARWICKSHIRE | 40 | 23 | 69 |
| 30 | MICK | RICHARDSON | WARWICKSHIRE | 42 | 24 | 69 |
| 31 | NICK | BELL | HEREFORDSHIRE | 48 | 26 | 69 |
| 32 | ZARED | HALE | BUCKINGHAMSHIRE | 48 | 26 | 68 |
| 33 | JAMIE | BURNS | NORTHAMPTONSHIRE | 44 | 31 | 67 |
| 34 | IAN | CROCKETT | GLOUCESTERSHIRE | 48 | 28 | 66 |
| 35 | DAVYD | EVANS | NORTHAMPTONSHIRE | 44 | 22 | 66 |
| PAUL | GOODWIN | BUCKINGHAMSHIRE | 44 | 22 | 66 | |
| RICHARD | HENSON | WORCESTERSHIRE | 44 | 22 | 66 | |
| STAN | MAKH | WARWICKSHIRE | 44 | 22 | 66 | |
| 39 | DARREN | GODDARD | GLOUCESTERSHIRE | 48 | 22 | 66 |
| KARL | KNIGHT | WARWICKSHIRE | 48 | 22 | 66 | |
| TOM | WEEKS | OXFORDSHIRE | 48 | 22 | 66 | |
| 42 | GARY | SIMMONDS | WORCESTERSHIRE | 44 | 23 | 65 |
| 43 | KEITH | JONES | GLOUCESTERSHIRE | 28 | 21 | 63 |
| 44 | IAN | JONES | WARWICKSHIRE | 48 | 30 | 60 |
| 45 | SPENCER | DAVIES | WORCESTERSHIRE | 44 | 20 | 60 |
| 46 | DARRELL | BAREHAM | WORCESTERSHIRE | 44 | 22 | 59 |
| 47 | ANDREW | JONES | WORCESTERSHIRE | 44 | 21 | 59 |
| 48 | KARL | ALEXANDER | GLOUCESTERSHIRE | 28 | 20 | 58 |
| 49 | SCOTT | VARDEN | WARWICKSHIRE | 48 | 28 | 57 |
| 50 | MARK | WILDING | HEREFORDSHIRE | 40 | 19 | 57 |
| 51 | PETE | WILLIAMS | OXFORDSHIRE | 44 | 19 | 57 |
| 52 | MARTIN | GODDARD | GLOUCESTERSHIRE | 36 | 28 | 56 |
| 53 | DANNY | MOLLOY | GLOUCESTERSHIRE | 32 | 20 | 54 |
| 54 | MATTHEW | FLETCHER | GLOUCESTERSHIRE | 44 | 27 | 54 |
| 55 | DAVE | BURNHAM | HEREFORDSHIRE | 40 | 23 | 54 |
| 56 | TIM | McKIBBON | OXFORDSHIRE | 48 | 21 | 54 |
| 57 | NIGEL | DAVIS | HEREFORDSHIRE | 44 | 18 | 54 |
| 58 | PAUL | JOHNSON | BUCKINGHAMSHIRE | 42 | 20 | 53 |
| 59 | DES | JOHNSTON | WORCESTERSHIRE | 32 | 23 | 52 |
| 60 | PAUL | MILES | WARWICKSHIRE | 44 | 26 | 52 |
| 61 | JOHN | MARTIN | WARWICKSHIRE | 40 | 21 | 52 |
| 62 | ANTHONY | JENKINS | HEREFORDSHIRE | 44 | 17 | 51 |
| 63 | PAUL | PRICKETT | NORTHAMPTONSHIRE | 44 | 25 | 50 |
| 64 | STEVE | WRIGHT | BUCKINGHAMSHIRE | 40 | 19 | 50 |
| 65 | DARREN | BRACE | WORCESTERSHIRE | 46 | 20 | 49 |
| 66 | ADAM | JOHNSON | BUCKINGHAMSHIRE | 48 | 20 | 49 |
| 67 | ROB | WATSON | NORTHAMPTONSHIRE | 38 | 24 | 48 |
| 68 | DANNY | QUINN | NORTHAMPTONSHIRE | 43 | 24 | 48 |
| 69 | GRAHAM | PROCTOR | WARWICKSHIRE | 44 | 24 | 48 |
| 70 | ANDY | HALL | OXFORDSHIRE | 44 | 16 | 48 |
| 71 | MARC | EVANS | WORCESTERSHIRE | 40 | 20 | 47 |
| 72 | PETE | ARMITAGE | OXFORDSHIRE | 38 | 18 | 47 |
| 73 | RYAN | JOHN | GLOUCESTERSHIRE | 28 | 16 | 46 |
| 74 | PAUL | WEBB | WARWICKSHIRE | 42 | 23 | 46 |
| 75 | PAUL | EDMUNDS | WORCESTERSHIRE | 40 | 20 | 46 |
| 76 | TOBY | BROOKS | WORCESTERSHIRE | 28 | 17 | 45 |
| 77 | LEE | NORREY | WORCESTERSHIRE | 28 | 17 | 44 |
| 78 | SIMON | MOORE | WORCESTERSHIRE | 32 | 18 | 44 |
| 79 | MICK | YEO | BUCKINGHAMSHIRE | 36 | 20 | 44 |
| 80 | JAMES | DOUGLAS | OXFORDSHIRE | 40 | 22 | 44 |
| 81 | CHRIS | WILLIAMS | HEREFORDSHIRE | 36 | 15 | 44 |
| 82 | LAURENCE | GREENE | BUCKINGHAMSHIRE | 44 | 20 | 43 |
| 83 | ALEX | BOUND | HEREFORDSHIRE | 38 | 16 | 43 |
| 84 | COLM | EVANS | GLOUCESTERSHIRE | 28 | 21 | 42 |
| 85 | STEPHEN | DAVIES | HEREFORDSHIRE | 24 | 14 | 42 |
| 86 | KEVIN | BURTON | GLOUCESTERSHIRE | 37 | 21 | 42 |
| 87 | ROB | JACKSON | GLOUCESTERSHIRE | 42 | 21 | 42 |
| 88 | MARK | OLIVER | NORTHAMPTONSHIRE | 45 | 20 | 42 |
| 89 | DERRICK | BAYLISS | HEREFORDSHIRE | 40 | 15 | 42 |
| 90 | PAUL | TAYLOR | HEREFORDSHIRE | 32 | 18 | 41 |
| 91 | COLIN | MASTERS | NORTHAMPTONSHIRE | 24 | 20 | 40 |
| 92 | HARLEY | DAVIS | GLOUCESTERSHIRE | 29 | 20 | 40 |
| 93 | PETE | DAVIES | NORTHAMPTONSHIRE | 34 | 20 | 40 |
| 94 | PAUL | CHAPMAN | GLOUCESTERSHIRE | 35 | 20 | 40 |
| 95 | ANDY | WEST | WARWICKSHIRE | 36 | 20 | 40 |
| 96 | ALEX | CHAMPION | HEREFORDSHIRE | 36 | 19 | 40 |
| 97 | SUNNY | SINGH | WARWICKSHIRE | 20 | 13 | 39 |
| 98 | DAVE | ARNOLD | WORCESTERSHIRE | 24 | 13 | 39 |
| STACEY | VINE | NORTHAMPTONSHIRE | 24 | 13 | 39 | |
| 100 | ADAM | MARLOW | BUCKINGHAMSHIRE | 28 | 13 | 39 |
| 101 | DEREK | HANLEY | NORTHAMPTONSHIRE | 27 | 19 | 38 |
| 102 | KES | CROCKETT | GLOUCESTERSHIRE | 28 | 19 | 38 |
| 103 | PAUL | STACEY | OXFORDSHIRE | 32 | 19 | 38 |
| 104 | LEE | CHALLIS | OXFORDSHIRE | 35 | 19 | 38 |
| STEVE | COX | NORTHAMPTONSHIRE | 35 | 19 | 38 | |
| 106 | MARTIN | ROBERTS | HEREFORDSHIRE | 48 | 16 | 38 |
| 107 | WAYNE | PRYDE | OXFORDSHIRE | 47 | 13 | 37 |
| 108 | DAVID | LEWIS | OXFORDSHIRE | 19 | 12 | 36 |
| 109 | ANDREW | BARNETT | WARWICKSHIRE | 20 | 12 | 36 |
| TREVOR | FOSTER | NORTHAMPTONSHIRE | 20 | 12 | 36 | |
| 111 | JOHN | CLAVEY | BUCKINGHAMSHIRE | 34 | 18 | 36 |
| 112 | GEORGE | MILLAR | BUCKINGHAMSHIRE | 38 | 18 | 36 |
| 113 | JAMES | WINNEY | HEREFORDSHIRE | 40 | 17 | 36 |
| 114 | HAYDN | SYMONDS | HEREFORDSHIRE | 30 | 12 | 36 |
| 115 | STEVE | GREENWOOD | OXFORDSHIRE | 36 | 12 | 36 |
| 116 | PAUL | PADDICK | OXFORDSHIRE | 40 | 12 | 36 |
| 117 | ANDY | CHAPMAN | BUCKINGHAMSHIRE | 30 | 14 | 35 |
| 118 | GARETH | WHAM | HEREFORDSHIRE | 36 | 15 | 35 |
| 119 | SHANE | SURRIDGE | WORCESTERSHIRE | 34 | 14 | 35 |
| 120 | NICK | CORE | WORCESTERSHIRE | 28 | 13 | 34 |
| 121 | TERRY | CAMPING | OXFORDSHIRE | 40 | 17 | 34 |
| 122 | JAMES | CASEY | BUCKINGHAMSHIRE | 16 | 11 | 33 |
| MARCUS | PHILLIPS | GLOUCESTERSHIRE | 16 | 11 | 33 | |
| 124 | VIC | MAKH | WARWICKSHIRE | 20 | 11 | 33 |
| 125 | NIGEL | GRIFFITHS | WARWICKSHIRE | 24 | 11 | 33 |
| 126 | GARETH | HODGETTS | WORCESTERSHIRE | 38 | 16 | 33 |
| 127 | MARK | STEPHENSON | WORCESTERSHIRE | 28 | 11 | 33 |
| 128 | ROB | DEVLIN | OXFORDSHIRE | 32 | 11 | 33 |
| 129 | RAYMOND | TEAKLE | GLOUCESTERSHIRE | 26 | 16 | 32 |
| 130 | SIMON | SENIOR | BUCKINGHAMSHIRE | 28 | 16 | 32 |
| 131 | LEE | WILLIAMS | WARWICKSHIRE | 35 | 16 | 32 |
| 132 | SIMON | CROSS | WORCESTERSHIRE | 44 | 16 | 32 |
| 133 | MATT | HUGHES | HEREFORDSHIRE | 26 | 12 | 31 |
| 134 | CHRIS | WARMAN | WORCESTERSHIRE | 34 | 14 | 31 |
| 135 | DAVID | EVANS | NORTHAMPTONSHIRE | 28 | 11 | 31 |
| 136 | JONATHAN | SUMPTER | NORTHAMPTONSHIRE | 40 | 15 | 31 |
| 137 | IAN | KEEN | GLOUCESTERSHIRE | 20 | 13 | 30 |
| 138 | BEN | HIGGS | OXFORDSHIRE | 20 | 14 | 28 |
| 139 | DAMIAN | GROGAN | NORTHAMPTONSHIRE | 22 | 14 | 28 |
| 140 | GRAHAM | CLARKE | NORTHAMPTONSHIRE | 24 | 14 | 28 |
| 141 | SHAWN | DAVIS | WORCESTERSHIRE | 21 | 12 | 28 |
| 142 | DAVE | HUGHES | WORCESTERSHIRE | 28 | 14 | 28 |
| 143 | CHRIS | ALLEN | HEREFORDSHIRE | 32 | 14 | 28 |
| 144 | SHAUN | BOUND | HEREFORDSHIRE | 34 | 14 | 28 |
| 145 | ADY | KINGSTON | WORCESTERSHIRE | 35 | 14 | 28 |
| 146 | STEVE | SEARS | WARWICKSHIRE | 14 | 11 | 27 |
| 147 | WAYNE | LANNIE | WORCESTERSHIRE | 12 | 9 | 27 |
| 148 | ISTY | AFZAL | OXFORDSHIRE | 16 | 9 | 27 |
| 149 | GARY | COX | WARWICKSHIRE | 23 | 12 | 27 |
| 150 | SIMON | TAYLOR | GLOUCESTERSHIRE | 18 | 13 | 26 |
| 151 | SUKHUINDER | AUJLA | WARWICKSHIRE | 20 | 13 | 26 |
| 152 | WAYNE | SHERIDAN | GLOUCESTERSHIRE | 27 | 13 | 26 |
| 153 | ADRIAN | YOUNG | BUCKINGHAMSHIRE | 28 | 13 | 26 |
| 154 | CRAIG | REYNOLDS | GLOUCESTERSHIRE | 12 | 9 | 24 |
| 155 | GARRY | CALCOTT | WARWICKSHIRE | 17 | 12 | 24 |
| 156 | DARYL | HARRISON | GLOUCESTERSHIRE | 20 | 12 | 24 |
| 157 | WAYNE | HUSBANDS | HEREFORDSHIRE | 22 | 12 | 24 |
| EIFION | JONES | NORTHAMPTONSHIRE | 22 | 12 | 24 | |
| 159 | MARK | WHITE | WARWICKSHIRE | 16 | 8 | 24 |
| RAY | PARTLETT | OXFORDSHIRE | 24 | 12 | 24 | |
| 161 | DANIEL | MORRIS | HEREFORDSHIRE | 28 | 12 | 24 |
| 162 | JASON | STEVENSON | NORTHAMPTONSHIRE | 24 | 10 | 24 |
| 163 | CRAIG | ALLEN | HEREFORDSHIRE | 36 | 12 | 24 |
| 164 | OWEN | JAMES | HEREFORDSHIRE | 20 | 11 | 23 |
| 165 | BARRY | HINDE | WARWICKSHIRE | 17 | 8 | 23 |
| 166 | ANDREW | SURRIDGE | WORCESTERSHIRE | 39 | 11 | 23 |
| 167 | ADAM | JENKINS | GLOUCESTERSHIRE | 20 | 11 | 22 |
| MARTIN | ZOLKIEWICZ | OXFORDSHIRE | 20 | 11 | 22 | |
| 169 | LEE | JOHNSTON | OXFORDSHIRE | 24 | 10 | 22 |
| 170 | DEAN | BUNCE | BUCKINGHAMSHIRE | 32 | 11 | 22 |
| 171 | LIAM | PARRY | HEREFORDSHIRE | 34 | 11 | 22 |
| 172 | STEVE | WEBB | WARWICKSHIRE | 12 | 10 | 20 |
| 173 | NARINDAR | SANDHU | WARWICKSHIRE | 17 | 10 | 20 |
| 174 | ADRIAN | BULLOCK | WORCESTERSHIRE | 18 | 10 | 20 |
| 175 | JAMES | JORDAN | OXFORDSHIRE | 27 | 10 | 20 |
| 176 | LANCE | MARTIN | BUCKINGHAMSHIRE | 32 | 10 | 20 |
| 177 | MARK | BAGGOTT | WORCESTERSHIRE | 16 | 7 | 19 |
| 178 | AIDAN | COOK | HEREFORDSHIRE | 10 | 7 | 18 |
| 179 | GRAHAM | VAN-MARLE | GLOUCESTERSHIRE | 12 | 8 | 18 |
| 180 | MARK | RUFF | WORCESTERSHIRE | 14 | 9 | 18 |
| 181 | LEE | HUGHES | WORCESTERSHIRE | 16 | 9 | 18 |
| GARY | WILKINS | WARWICKSHIRE | 16 | 9 | 18 | |
| 183 | GRAYSON | FISHER | OXFORDSHIRE | 12 | 6 | 18 |
| FRANCIS | LEADBITTER | NORTHAMPTONSHIRE | 12 | 6 | 18 | |
| 185 | DONLEY | ROMAIN | OXFORDSHIRE | 22 | 9 | 18 |
| 186 | PAUL | MacGREGOR | BUCKINGHAMSHIRE | 16 | 6 | 18 |
| 187 | GRAHAM | GALE | OXFORDSHIRE | 28 | 9 | 18 |
| 188 | SCOTT | MULFORD | OXFORDSHIRE | 20 | 6 | 18 |
| 189 | SHAUN | JACKSON | HEREFORDSHIRE | 18 | 7 | 17 |
| 190 | JAMES | PHILLIPS | GLOUCESTERSHIRE | 12 | 8 | 16 |
| 191 | RICHARD | GIFFORD | GLOUCESTERSHIRE | 12 | 7 | 16 |
| 192 | JAMES | ARBOURNE | HEREFORDSHIRE | 20 | 7 | 16 |
| 193 | WAJEED | ALI | WORCESTERSHIRE | 25 | 8 | 16 |
| 194 | NICK | GAUL | OXFORDSHIRE | 12 | 5 | 15 |
| 195 | RICHARD | PEARCE | NORTHAMPTONSHIRE | 12 | 6 | 14 |
| 196 | BAZ | NEWNES | WARWICKSHIRE | 15 | 7 | 14 |
| 197 | MICHAEL | HURST | OXFORDSHIRE | 19 | 7 | 14 |
| 198 | SCOTT | McMILLAN | NORTHAMPTONSHIRE | 23 | 7 | 14 |
| 199 | DENNIS | DUNN | WORCESTERSHIRE | 20 | 6 | 14 |
| 200 | RYAN | O'CONNOR | WORCESTERSHIRE | 16 | 6 | 13 |
| 201 | CHRIS | WILLOUGHBY | BUCKINGHAMSHIRE | 20 | 5 | 13 |
| 202 | STEVE | MULLAN | WARWICKSHIRE | 4 | 4 | 12 |
| JOHN | O'SHEA | WARWICKSHIRE | 4 | 4 | 12 | |
| JAMES | PHEELY | NORTHAMPTONSHIRE | 4 | 4 | 12 | |
| 205 | ROB | AMOR | GLOUCESTERSHIRE | 10 | 6 | 12 |
| 206 | LIAM | FARRELL | WARWICKSHIRE | 8 | 4 | 12 |
| NEIL | HOWARD | NORTHAMPTONSHIRE | 12 | 6 | 12 | |
| 208 | DANIEL | WEST | BUCKINGHAMSHIRE | 14 | 6 | 12 |
| 209 | MARTIN | KIRBY | WARWICKSHIRE | 12 | 4 | 12 |
| ANDREW | JORDAN | BUCKINGHAMSHIRE | 18 | 6 | 12 | |
| 211 | THOMAS | HAMILTON | WARWICKSHIRE | 19 | 6 | 12 |
| 212 | JAMES | BROWN | WORCESTERSHIRE | 12 | 4 | 11 |
| 213 | WARREN | HODGSON | GLOUCESTERSHIRE | 8 | 5 | 10 |
| JASON | VINE | HEREFORDSHIRE | 8 | 5 | 10 | |
| 215 | GARY | RUSTON | WORCESTERSHIRE | 10 | 5 | 10 |
| 216 | TROY | ASHLEY | OXFORDSHIRE | 12 | 5 | 10 |
| LEE | BOLTON | BUCKINGHAMSHIRE | 12 | 5 | 10 | |
| 218 | DENNIS | O'SULLIVAN | BUCKINGHAMSHIRE | 14 | 5 | 10 |
| 219 | BRUCE | GOODRIDGE | BUCKINGHAMSHIRE | 16 | 5 | 10 |
| 220 | MATTHEW | RICKETTS | HEREFORDSHIRE | 8 | 3 | 9 |
| 221 | NEIL | TAYLOR | NORTHAMPTONSHIRE | 12 | 3 | 9 |
| 222 | JAMES | MEAD | BUCKINGHAMSHIRE | 6 | 4 | 8 |
| CHRIS | WINDGUST | WARWICKSHIRE | 6 | 4 | 8 | |
| 224 | GAR WAR | CHAN | OXFORDSHIRE | 8 | 4 | 8 |
| GRAHAM | JONES | NORTHAMPTONSHIRE | 8 | 4 | 8 | |
| ANDY | McDONALD | WORCESTERSHIRE | 8 | 4 | 8 | |
| STEVEN | WINNEY | HEREFORDSHIRE | 8 | 4 | 8 | |
| 228 | GEOFF | BARKER | OXFORDSHIRE | 10 | 4 | 8 |
| STEVE | McENEANY | BUCKINGHAMSHIRE | 10 | 4 | 8 | |
| 230 | EDDIE | KELLY | WORCESTERSHIRE | 14 | 4 | 8 |
| 231 | ANTHONY | FLOYER | NORTHAMPTONSHIRE | 16 | 4 | 8 |
| 232 | PHILIP | COOKE | GLOUCESTERSHIRE | 8 | 3 | 7 |
| BEN | TAYLOR | WORCESTERSHIRE | 8 | 3 | 7 | |
| 234 | SHAUN | O'MAHONEY | GLOUCESTERSHIRE | 4 | 3 | 6 |
| FINNDER | SANDHU | WARWICKSHIRE | 4 | 3 | 6 | |
| STEVE | TEDDS | WARWICKSHIRE | 4 | 3 | 6 | |
| 237 | RICHARD | MATTHEWS | NORTHAMPTONSHIRE | 4 | 2 | 6 |
| NEIL | WARD | NORTHAMPTONSHIRE | 4 | 2 | 6 | |
| IAN | HAZELWOOD | HEREFORDSHIRE | 6 | 3 | 6 | |
| 240 | LESTER | CROOK | WARWICKSHIRE | 7 | 3 | 6 |
| 241 | NEIL | DERRY | OXFORDSHIRE | 8 | 3 | 6 |
| 242 | JAMES | DINEEN | OXFORDSHIRE | 10 | 3 | 6 |
| TOM | PHELPSTEAD | GLOUCESTERSHIRE | 10 | 3 | 6 | |
| GRANT | SAUNDERS | HEREFORDSHIRE | 10 | 3 | 6 | |
| THOMAS | SMALL | HEREFORDSHIRE | 10 | 3 | 6 | |
| 246 | GLYN | CRAZE | WORCESTERSHIRE | 11 | 3 | 6 |
| ADAM | PREWETT | WARWICKSHIRE | 11 | 3 | 6 | |
| 248 | ANDREW | TURNER | NORTHAMPTONSHIRE | 8 | 2 | 6 |
| ROD | WELLS | NORTHAMPTONSHIRE | 8 | 2 | 6 | |
| DUNCAN | REYNOLDS | BUCKINGHAMSHIRE | 12 | 3 | 6 | |
| 251 | PETER | HALLETT | BUCKINGHAMSHIRE | 14 | 3 | 6 |
| 252 | ALEC | OSBORNE | HEREFORDSHIRE | 18 | 3 | 6 |
| 253 | MARTIN | GRIFFIN | WARWICKSHIRE | 6 | 2 | 5 |
| 254 | MATTHEW | SAMPLE | OXFORDSHIRE | 8 | 2 | 5 |
| 255 | ANDREW | BIAS | WARWICKSHIRE | 4 | 2 | 4 |
| GLYN | CHAPMAN | BUCKINGHAMSHIRE | 4 | 2 | 4 | |
| ANDY | COX | NORTHAMPTONSHIRE | 4 | 2 | 4 | |
| LEE | CROSS | NORTHAMPTONSHIRE | 4 | 2 | 4 | |
| MATTHEW | JONES | HEREFORDSHIRE | 4 | 2 | 4 | |
| DAVID | LANE | WARWICKSHIRE | 4 | 2 | 4 | |
| AFFAN | NORMAN | BUCKINGHAMSHIRE | 4 | 2 | 4 | |
| KARL | NUNN | OXFORDSHIRE | 4 | 2 | 4 | |
| DARREN | SMITH | BUCKINGHAMSHIRE | 4 | 2 | 4 | |
| LUKE | SMITH | NORTHAMPTONSHIRE | 4 | 2 | 4 | |
| 265 | SCOTT | REED | WORCESTERSHIRE | 5 | 2 | 4 |
| 266 | STEVE | HALE | OXFORDSHIRE | 6 | 2 | 4 |
| DAVE | THOMPSON | OXFORDSHIRE | 6 | 2 | 4 | |
| 268 | MARTIN | GOLIGHTLY | WARWICKSHIRE | 8 | 2 | 4 |
| STEVE | JOSEPH | OXFORDSHIRE | 8 | 2 | 4 | |
| 270 | DWIGHT | EDWARDS | BUCKINGHAMSHIRE | 10 | 2 | 4 |
| 271 | PAUL | WILLIAMS | OXFORDSHIRE | 18 | 2 | 4 |
| 272 | JIM | MILLER | OXFORDSHIRE | 1 | 1 | 3 |
| 273 | PAUL | GARDNER | OXFORDSHIRE | 4 | 1 | 3 |
| BOB | JONES | NORTHAMPTONSHIRE | 4 | 1 | 3 | |
| MARK | REYNOLDS | HEREFORDSHIRE | 4 | 1 | 3 | |
| 276 | STUART | KEMP | BUCKINGHAMSHIRE | 2 | 1 | 2 |
| ANDY | YEARBY | WARWICKSHIRE | 2 | 1 | 2 | |
| 278 | CHRIS | DAVIS | WORCESTERSHIRE | 4 | 1 | 2 |
| PAUL | EVANS | WARWICKSHIRE | 4 | 1 | 2 | |
| BRIAN | GODDARD | GLOUCESTERSHIRE | 4 | 1 | 2 | |
| ROBBIE | GRATTON | BUCKINGHAMSHIRE | 4 | 1 | 2 | |
| MARK | JORDAN | OXFORDSHIRE | 4 | 1 | 2 | |
| NEIL | STEWART | WARWICKSHIRE | 4 | 1 | 2 | |
| 284 | GRAHAM | CROSS | OXFORDSHIRE | 6 | 1 | 2 |
| STUART | RIGGS | BUCKINGHAMSHIRE | 6 | 1 | 2 | |
| 286 | JAMES | KEMP | BUCKINGHAMSHIRE | 8 | 1 | 2 |
| ROBERT | VOYZEY | HEREFORDSHIRE | 8 | 1 | 2 | |
| 288 | SCOTT | FOSTER | NORTHAMPTONSHIRE | 0 | 0 | 0 |
| BEN | BURFITT | WORCESTERSHIRE | 1 | 0 | 0 | |
| LEE | DAVIES | GLOUCESTERSHIRE | 1 | 0 | 0 | |
| DAVE | EASSON | WARWICKSHIRE | 1 | 0 | 0 | |
| JAMIE | EVANS | WORCESTERSHIRE | 1 | 0 | 0 | |
| DAVID | BOUND | HEREFORDSHIRE | 2 | 0 | 0 | |
| CHRIS | COLLINGS | BUCKINGHAMSHIRE | 2 | 0 | 0 | |
| NEIL | GRIFFITHS | GLOUCESTERSHIRE | 2 | 0 | 0 | |
| JAMIE | HARDING | WORCESTERSHIRE | 2 | 0 | 0 | |
| RORY | O'ROURKE | HEREFORDSHIRE | 2 | 0 | 0 | |
| W | PRICE | HEREFORDSHIRE | 2 | 0 | 0 | |
| ALAN | STEAD | HEREFORDSHIRE | 2 | 0 | 0 | |
| SIMON | TURNER | BUCKINGHAMSHIRE | 2 | 0 | 0 | |
| PAUL | WOODING | HEREFORDSHIRE | 2 | 0 | 0 | |
| JAMIE | ADAMS | OXFORDSHIRE | 4 | 0 | 0 | |
| MARK | BARROW | BUCKINGHAMSHIRE | 4 | 0 | 0 | |
| STEPHEN | BELL | HEREFORDSHIRE | 4 | 0 | 0 | |
| MATT | BROOKES | OXFORDSHIRE | 4 | 0 | 0 | |
| PAUL | CROCKETT | GLOUCESTERSHIRE | 4 | 0 | 0 | |
| JAMIE | FISHER | OXFORDSHIRE | 4 | 0 | 0 | |
| SCOTT | HITCHINGS | GLOUCESTERSHIRE | 4 | 0 | 0 | |
| STEVE | JARVIS | WORCESTERSHIRE | 4 | 0 | 0 | |
| ALUN | JONES | WARWICKSHIRE | 4 | 0 | 0 | |
| MARTIN | LATIMER | OXFORDSHIRE | 4 | 0 | 0 | |
| RICHARD | LUDLOW | NORTHAMPTONSHIRE | 4 | 0 | 0 | |
| DEREK | STIRLING | OXFORDSHIRE | 4 | 0 | 0 | |
| PAUL | WHISTANCE | HEREFORDSHIRE | 4 | 0 | 0 | |
| ANDREW | STORER | HEREFORDSHIRE | 6 | 0 | 0 | |
| PHIL | THORNE | GLOUCESTERSHIRE | 7 | 0 | 0 |




