Region 5 Men's Rankings 1999
Region 5 Men's Rankings 1999
This ranking list has been reconstructed from Region 5 files. The county shown next to each player is the last county they represented and is not necessarily the county they played for in this particular season.
| P | W | PTS | ||||
| 1 | Paul | WILLIS | Wa | 40 | 30 | 90 |
| 2 | Adrian | STALLEY | Gl | 38 | 29 | 87 |
| Tim | WILLIAMSON | Ox | 40 | 29 | 87 | |
| 4 | Stacey | VINE | No | 36 | 28 | 84 |
| Keith | JONES | Bu | 40 | 28 | 84 | |
| 6 | Wayne | LANNIE | Wo | 40 | 26 | 78 |
| Steve | EVANS | No | 40 | 27 | 78 | |
| 8 | Andy | TURNER | No | 40 | 25 | 75 |
| Dave | LEWIS | Ox | 40 | 25 | 75 | |
| Danny | SMITH | No | 40 | 25 | 75 | |
| Richard | SMITH | Ox | 40 | 25 | 75 | |
| Bob | LOVE | No | 40 | 25 | 75 | |
| Adam | MARLOW | Bu | 40 | 25 | 75 | |
| 14 | Adam | BURNS | No | 40 | 28 | 73 |
| 15 | Pete | TROTMAN | No | 40 | 24 | 72 |
| 16 | Alan | DOWERS | Gl | 40 | 23 | 69 |
| Mark | WELFORD | No | 40 | 23 | 69 | |
| Grayson | FISHER | Ox | 40 | 23 | 69 | |
| 19 | Steve | SEDMAN | Bu | 40 | 22 | 66 |
| Scott | WILLERS | Bu | 40 | 22 | 66 | |
| 21 | Davyd | EVANS | No | 40 | 22 | 64 |
| James | CHILTON | Bu | 40 | 23 | 64 | |
| 23 | Tim | SINGH | Wa | 36 | 21 | 63 |
| Roger | HUNT | Wa | 40 | 21 | 63 | |
| Paul | SEDMAN | Bu | 40 | 21 | 63 | |
| Micky | MULLINS | No | 36 | 22 | 63 | |
| 27 | Paul | GOODWIN | Bu | 40 | 22 | 62 |
| 28 | Sunny | SINGH | Wa | 40 | 24 | 61 |
| 29 | Graham | BERRUTO | No | 39 | 21 | 60 |
| 30 | Andy | BARNETT | Wa | 36 | 21 | 59 |
| James | CASEY | Bu | 40 | 21 | 59 | |
| 32 | Gary | SIMMONDS | Wo | 40 | 22 | 58 |
| 33 | Mark | COLLINS | Gl | 36 | 19 | 57 |
| 34 | Steve | DAVIES | He | 40 | 20 | 56 |
| 35 | Dave | ARNOLD | Wo | 36 | 18 | 54 |
| Isty | AFZAL | Ox | 40 | 18 | 54 | |
| 37 | Andy | JONES | Wo | 40 | 19 | 52 |
| Daz | LEESON | Wa | 38 | 23 | 52 | |
| 39 | Nathan | BALL | Ox | 24 | 17 | 51 |
| Jason | YEARBY | Wa | 32 | 17 | 51 | |
| Richard | HENSON | Wo | 40 | 20 | 51 | |
| Scott | LEESON | Wa | 40 | 25 | 51 | |
| 43 | Colin | MASTERS | No | 36 | 25 | 50 |
| 44 | Paul | STRAFFORD | Gl | 40 | 21 | 49 |
| 45 | Carl | HEATON | Wa | 33 | 16 | 48 |
| Richard | HUGHES | Wa | 36 | 24 | 48 | |
| Dave | WALKER | Gl | 40 | 24 | 48 | |
| 48 | Clive | MacGREGOR | Bu | 40 | 18 | 47 |
| Adam | JOHNSON | Bu | 39 | 21 | 47 | |
| 50 | Mark | BAGGOTT | Wo | 34 | 19 | 46 |
| Craig | HAYNES | No | 36 | 23 | 46 | |
| 52 | Julian | WILDE | Gl | 32 | 15 | 45 |
| Paul | MacGREGOR | Bu | 38 | 20 | 45 | |
| 54 | Gary | COX | Wa | 36 | 19 | 44 |
| Paul | PRICKETT | No | 34 | 22 | 44 | |
| Katen | JAGATIA | Wa | 36 | 22 | 44 | |
| 57 | Ian | WAKEMAN | Bu | 40 | 16 | 43 |
| 58 | David | OWERS | Wo | 36 | 14 | 42 |
| Nigel | BUSBY | Ox | 40 | 14 | 42 | |
| John | SAUNDERS | Gl | 32 | 15 | 42 | |
| Mick | YEO | Bu | 32 | 16 | 42 | |
| Rob | WATSON | No | 30 | 21 | 42 | |
| Paul | CHAPMAN | Gl | 30 | 21 | 42 | |
| 64 | Spencer | DAVIES | Wo | 36 | 15 | 40 |
| Steve | LEWIS | Ox | 38 | 16 | 40 | |
| Kei | NISHIGAKI | Wo | 38 | 17 | 40 | |
| Kev | BURTON | Gl | 40 | 18 | 40 | |
| Marcus | GUISE | Gl | 28 | 19 | 40 | |
| Gary | WILKINS | Wa | 30 | 20 | 40 | |
| Darren | GODDARD | Gl | 38 | 20 | 40 | |
| 71 | Andy | BROUGH | Wa | 24 | 13 | 39 |
| Simon | MOORE | Wo | 32 | 15 | 39 | |
| Jon | SUMPTER | No | 33 | 18 | 39 | |
| 74 | Stuart | PALMER | Gl | 38 | 17 | 38 |
| Pete | DAVIES | No | 36 | 19 | 38 | |
| 76 | Glyn | BULLOCK | He | 32 | 15 | 37 |
| Anthony | JENKINS | He | 36 | 17 | 37 | |
| Jody | WILLERS | Bu | 36 | 17 | 37 | |
| Lee | WILLIAMS | Wa | 34 | 18 | 37 | |
| Phil | THORNE | Gl | 38 | 18 | 37 | |
| 81 | Darren | SELVEY | Gl | 20 | 12 | 36 |
| Julian | CRAMP | Ox | 23 | 12 | 36 | |
| Micky | QUINN | Gl | 28 | 12 | 36 | |
| Terry | DAVIDSON | Bu | 30 | 17 | 36 | |
| Chris | WILLIAMS | He | 34 | 17 | 36 | |
| Andy | BIAS | Wa | 30 | 18 | 36 | |
| Mark | FLETCHER | Wa | 30 | 18 | 36 | |
| Dave | MORGAN | Bu | 34 | 18 | 36 | |
| 89 | Gary | RUSTON | Wo | 34 | 15 | 35 |
| Paul | WATSON | Ox | 30 | 16 | 35 | |
| 91 | James | MEAD | Bu | 28 | 17 | 34 |
| Paul | PADDICK | Ox | 34 | 17 | 34 | |
| Martin | ROBERTS | He | 36 | 17 | 34 | |
| 94 | Neil | WARD | No | 27 | 12 | 33 |
| Jason | STEVENSON | No | 27 | 12 | 33 | |
| Shaun | MULLEN | Gl | 32 | 14 | 33 | |
| 97 | Iain | CROCKETT | Gl | 20 | 16 | 32 |
| James | HILTON | Gl | 24 | 16 | 32 | |
| Lee | RANKIN | Gl | 28 | 16 | 32 | |
| Ricky | JONES | Ox | 40 | 16 | 32 | |
| 101 | Ian | JONES | Wa | 32 | 15 | 31 |
| 102 | Liam | FARRELL | Wa | 19 | 10 | 30 |
| Martin | PHILLIPS | Ox | 24 | 10 | 30 | |
| Lee | CORCORAN | No | 24 | 15 | 30 | |
| 105 | James | HUMPHRIES | Ox | 24 | 11 | 28 |
| Nigel | DAVIES | He | 28 | 12 | 28 | |
| Joe | WALTON | Wa | 26 | 13 | 28 | |
| Matt | HUGHES | He | 31 | 14 | 28 | |
| Paul | BAXTER | Bu | 40 | 14 | 28 | |
| 110 | David | O'TOOLE | No | 16 | 9 | 27 |
| Rob | REES | Gl | 20 | 9 | 27 | |
| Rich | AMOS | Gl | 20 | 9 | 27 | |
| 113 | Freddy | RUSSELL | Wa | 30 | 12 | 26 |
| 114 | Stuart | GRIFFIN | Ox | 16 | 10 | 25 |
| 115 | Rich | MALLARD | Gl | 20 | 8 | 24 |
| Anthony | TROUGHTON | Gl | 20 | 8 | 24 | |
| Jay | PATRICK | No | 21 | 12 | 24 | |
| Steve | COX | No | 25 | 12 | 24 | |
| Donley | ROMAIN | Ox | 27 | 12 | 24 | |
| 120 | Paul | CUTTS | Wa | 23 | 9 | 23 |
| Steve | McCULLOCH | Ox | 32 | 9 | 23 | |
| 122 | Tom | OAKES | Gl | 16 | 9 | 22 |
| Laurence | GREENE | Bu | 28 | 10 | 22 | |
| Richard | BEGLEY | No | 20 | 11 | 22 | |
| Leon | OAKES | No | 23 | 11 | 22 | |
| Dennis | O'SULLIVAN | Bu | 28 | 11 | 22 | |
| 127 | Barry | RATTENBURY | He | 16 | 7 | 21 |
| Danny | QUINN | No | 20 | 9 | 21 | |
| 129 | Steve | BULL | No | 14 | 10 | 20 |
| Ray | PARTLETT | Ox | 20 | 10 | 20 | |
| Mick | FINN | No | 21 | 10 | 20 | |
| Andy | SWEENEY | Bu | 22 | 10 | 20 | |
| Robin | REDDING | Wo | 26 | 10 | 20 | |
| Des | JOHNSTON | Wo | 28 | 10 | 20 | |
| 135 | Darren | BRAIN | Gl | 16 | 6 | 18 |
| Steve | MORGAN | He | 18 | 7 | 18 | |
| Shawn | DAVIS | Wo | 31 | 8 | 18 | |
| 138 | Ray | TEAKLE | Gl | 18 | 7 | 17 |
| 139 | James | RANKIN | Gl | 14 | 7 | 16 |
| Rob | JACKSON | Gl | 8 | 8 | 16 | |
| Andy | EDGINGTON | Wa | 12 | 8 | 16 | |
| Nick | TAYLOR | Wo | 15 | 8 | 16 | |
| James | DOUGLAS | Ox | 16 | 8 | 16 | |
| 144 | Harley | DAVIES | Gl | 8 | 5 | 15 |
| Paul | LEWIS | Ox | 9 | 5 | 15 | |
| Derrick | BAYLISS | He | 24 | 5 | 15 | |
| 147 | John P | DAVIES | Gl | 18 | 5 | 14 |
| Ricky | PEARCE | No | 14 | 7 | 14 | |
| Chris | HANNANT | Ox | 14 | 7 | 14 | |
| Chris | FOX | Bu | 22 | 7 | 14 | |
| 151 | Ady | WILLIAMS | Gl | 18 | 5 | 13 |
| 152 | Paul | CORNFORTH | Ox | 8 | 4 | 12 |
| Steve | SELF | Wa | 8 | 4 | 12 | |
| Johnny | WEBB | Wa | 12 | 4 | 12 | |
| Tony | DICKERSON | Gl | 12 | 5 | 12 | |
| John | SWEENEY | Bu | 12 | 6 | 12 | |
| Nicky | WYATT | Ox | 16 | 6 | 12 | |
| Chris | WILLOUGHBY | Bu | 21 | 6 | 12 | |
| Duncan | REYNOLDS | Bu | 22 | 6 | 12 | |
| 160 | Gaz | CALCOTT | Wa | 16 | 4 | 11 |
| 161 | John | O'SHEA | Wa | 8 | 4 | 10 |
| Wayne | SHERIDAN | Wo | 8 | 5 | 10 | |
| Ant | FLOYER | No | 9 | 5 | 10 | |
| Sean | DI'ANNO | Ox | 10 | 5 | 10 | |
| Derek | TOVEY | Gl | 10 | 5 | 10 | |
| Simon | CAULFIELD | Bu | 13 | 5 | 10 | |
| 167 | Dave | EVANS | No | 5 | 3 | 9 |
| Julian | HEALEY | He | 10 | 3 | 9 | |
| Gary | PULLEY | Gl | 8 | 4 | 9 | |
| 170 | Steve | COTTERILL | He | 8 | 4 | 8 |
| Shane | RIDGEWAY | Ox | 8 | 4 | 8 | |
| Terry | MARKEY | Bu | 9 | 4 | 8 | |
| Auden | GUDGIN | Wa | 11 | 4 | 8 | |
| Peter | HALLETT | Bu | 16 | 4 | 8 | |
| Julian | WOOD | Ox | 16 | 4 | 8 | |
| Mark | WILDING | He | 18 | 4 | 8 | |
| Gar War | CHAN | Ox | 18 | 4 | 8 | |
| Neil | DISBREY | Ox | 22 | 4 | 8 | |
| 179 | Jim | MILLER | Ox | 4 | 2 | 6 |
| Matthew | SAMPLE | Ox | 4 | 2 | 6 | |
| Michael | HARRISON | Wa | 4 | 2 | 6 | |
| Tom | WEEKS | Ox | 4 | 3 | 6 | |
| Phil | GEORGE | Wo | 4 | 3 | 6 | |
| Greg | WARLAND | Ox | 8 | 3 | 6 | |
| Mark | BYWORTH | Wo | 8 | 3 | 6 | |
| Gary | ELLISS | Gl | 10 | 3 | 6 | |
| Steve | DOY | Ox | 16 | 3 | 6 | |
| 188 | Baz | HINDE | Wa | 8 | 2 | 5 |
| Geoff | HAYNES | Ox | 12 | 2 | 5 | |
| 190 | Paul | MANNING | Wo | 4 | 2 | 4 |
| Martin | GODDARD | Gl | 4 | 2 | 4 | |
| Adam | JENKINS | Gl | 4 | 2 | 4 | |
| Malcolm | BISHOP | Gl | 4 | 2 | 4 | |
| Paul | RYAN | He | 6 | 2 | 4 | |
| Tony | PERRETT | Ox | 8 | 2 | 4 | |
| Andrew | CHARLETT | Ox | 8 | 2 | 4 | |
| Lee | PLATT | Wo | 17 | 2 | 4 | |
| 198 | Nix | BOLTON | No | 2 | 1 | 3 |
| Paul | CROCKETT | Gl | 4 | 1 | 3 | |
| Mark | BUCKLER | Wa | 8 | 1 | 3 | |
| Alec | JOHNSON | Gl | 10 | 1 | 3 | |
| 202 | Ady | BULLOCK | Wo | 2 | 1 | 2 |
| Scott | MULFORD | Ox | 2 | 1 | 2 | |
| Ashley | HAYWARD | No | 2 | 1 | 2 | |
| L | MALES | Ox | 2 | 1 | 2 | |
| Chris | McDONALD | Gl | 3 | 1 | 2 | |
| Darren | ROGERS | He | 4 | 1 | 2 | |
| Malcolm | RODGERS | Gl | 4 | 1 | 2 | |
| Alex | BOUND | He | 4 | 1 | 2 | |
| Martin | LATIMER | Ox | 4 | 1 | 2 | |
| Mark | BALL | Ox | 4 | 1 | 2 | |
| Gavin | BROWN | He | 4 | 1 | 2 | |
| Mark | MILLS | Gl | 6 | 1 | 2 | |
| Paul | SMITH | Bu | 6 | 1 | 2 | |
| Steve | JOSEPH | Ox | 12 | 1 | 2 | |
| 216 | Alan | COLLINS | Gl | 1 | 0 | 0 |
| Stan | MAKH | Wa | 2 | 0 | 0 | |
| Colin | COOPER | No | 2 | 0 | 0 | |
| Wilburt | GABBIDON | Ox | 2 | 0 | 0 | |
| Mick | GORMLEY | No | 4 | 0 | 0 | |
| John | DAY | Ox | 4 | 0 | 0 | |
| Gary | O'CONNOR | Bu | 4 | 0 | 0 | |
| Brian | GODDARD | Gl | 4 | 0 | 0 | |
| Andy | PARTLETT | Ox | 4 | 0 | 0 | |
| Ian | McGOWEN | Ox | 4 | 0 | 0 | |
| Grant | SHERGOLD | Ox | 4 | 0 | 0 | |
| Nirpal | SIDHU | Wa | 4 | 0 | 0 | |
| Steven | SMITH | He | 4 | 0 | 0 | |
| Dave | NICKLIN | He | 8 | 0 | 0 |




