Region 5 Men's Rankings 1998
Region 5 Men's Rankings 1998
This ranking list has been reconstructed from Region 5 files. The county shown next to each player is the last county they represented and is not necessarily the county they played for in this particular season.
| P | W | PTS | ||||
| 1 | Darren | SELVEY | Gl | 36 | 28 | 84 |
| Davyd | EVANS | No | 40 | 28 | 84 | |
| 3 | Andy | TURNER | No | 40 | 27 | 81 |
| Dave | LEWIS | Ox | 40 | 27 | 81 | |
| 5 | Andy | BARNETT | Wa | 36 | 26 | 78 |
| Tim | WILLIAMSON | Ox | 40 | 26 | 78 | |
| Alan | DOWERS | Gl | 40 | 26 | 78 | |
| Roger | HUNT | Wa | 40 | 26 | 78 | |
| 9 | Danny | SMITH | No | 40 | 25 | 75 |
| Pete | TROTMAN | No | 40 | 25 | 75 | |
| 11 | Andy | BROUGH | Wa | 40 | 26 | 74 |
| Liam | FARRELL | Wa | 40 | 26 | 74 | |
| 13 | Julian | WILDE | Gl | 40 | 24 | 72 |
| Micky | QUINN | Gl | 40 | 24 | 72 | |
| 15 | Keith | JONES | Bu | 40 | 23 | 69 |
| Paul | SEDMAN | Bu | 40 | 23 | 69 | |
| Graham | BERRUTO | No | 40 | 23 | 69 | |
| Nathan | BALL | Ox | 40 | 24 | 69 | |
| 19 | Micky | MULLINS | No | 38 | 22 | 66 |
| Steve | SEDMAN | Bu | 40 | 22 | 66 | |
| Richard | SMITH | Ox | 40 | 23 | 66 | |
| 22 | Mick | GORMLEY | No | 38 | 23 | 64 |
| 23 | Bob | LOVE | No | 36 | 21 | 63 |
| Rich | MALLARD | Gl | 40 | 21 | 63 | |
| Shaun | MULLEN | Gl | 40 | 21 | 63 | |
| 26 | Paul | WILLIS | Wa | 40 | 23 | 62 |
| 27 | David | O'TOOLE | No | 36 | 20 | 60 |
| Martin | PHILLIPS | Ox | 40 | 20 | 60 | |
| Julian | CRAMP | Ox | 40 | 20 | 60 | |
| 30 | Jason | YEARBY | Wa | 33 | 22 | 59 |
| 31 | Tom | OAKES | Gl | 36 | 19 | 57 |
| Scott | WILLERS | Bu | 40 | 19 | 57 | |
| Laurence | GREENE | Bu | 40 | 20 | 57 | |
| 34 | Wayne | LANNIE | Wo | 28 | 18 | 54 |
| Brian | CARROLL | Ox | 36 | 18 | 54 | |
| Johnny | WEBB | Wa | 36 | 19 | 54 | |
| Sunny | SINGH | Wa | 39 | 25 | 54 | |
| Andy | BIAS | Wa | 36 | 26 | 54 | |
| 39 | Tim | SINGH | Wa | 30 | 20 | 53 |
| 40 | Scott | LEESON | Wa | 36 | 22 | 52 |
| 41 | Steve | DAVIES | He | 28 | 17 | 51 |
| Andy | EDGINGTON | Wa | 28 | 19 | 51 | |
| Shawn | DAVIS | Wo | 40 | 19 | 51 | |
| Nigel | BUSBY | Ox | 40 | 21 | 51 | |
| 45 | Adam | MARLOW | Bu | 24 | 19 | 50 |
| Stan | MAKH | Wa | 29 | 20 | 50 | |
| Gary | RUSTON | Wo | 40 | 21 | 50 | |
| Colin | MASTERS | No | 40 | 25 | 50 | |
| 49 | Nigel | DAVIES | He | 36 | 16 | 48 |
| Clive | MacGREGOR | Bu | 40 | 16 | 48 | |
| David | OWERS | Wo | 38 | 17 | 48 | |
| 52 | Mark | WELFORD | No | 28 | 17 | 47 |
| 53 | Paul | PADDICK | Ox | 40 | 17 | 46 |
| Adam | BURNS | No | 34 | 23 | 46 | |
| Donley | ROMAIN | Ox | 40 | 23 | 46 | |
| 56 | Nick | TAYLOR | Wo | 32 | 15 | 45 |
| Chris | WILLIAMS | He | 40 | 15 | 45 | |
| Isty | AFZAL | Ox | 28 | 18 | 45 | |
| Greg | WARLAND | Ox | 32 | 20 | 45 | |
| 60 | Julian | HEALEY | He | 25 | 15 | 44 |
| Pete | DAVIES | No | 35 | 20 | 44 | |
| Paul | CUTTS | Wa | 30 | 22 | 44 | |
| 63 | Mark | COLLINS | Gl | 28 | 15 | 43 |
| Mick | YEO | Bu | 40 | 17 | 43 | |
| John | DAY | Ox | 33 | 21 | 43 | |
| Anthony | JENKINS | He | 37 | 21 | 43 | |
| 67 | Terry | DAVIDSON | Bu | 36 | 14 | 42 |
| Jody | WILLERS | Bu | 40 | 14 | 42 | |
| Gary | COX | Wa | 36 | 15 | 42 | |
| Craig | HAYNES | No | 32 | 21 | 42 | |
| Freddy | RUSSELL | Wa | 34 | 21 | 42 | |
| 72 | Kev | BURTON | Gl | 36 | 16 | 41 |
| Mark | MILLS | Gl | 34 | 17 | 41 | |
| 74 | Stuart | PALMER | Gl | 32 | 18 | 40 |
| Steve | McCULLOCH | Ox | 38 | 18 | 40 | |
| Daz | LEESON | Wa | 32 | 20 | 40 | |
| 77 | Neil | WARD | No | 28 | 13 | 39 |
| Gary | SIMMONDS | Wo | 40 | 16 | 39 | |
| Gary | O'CONNOR | Bu | 32 | 17 | 39 | |
| 80 | Mick | FINN | No | 34 | 19 | 38 |
| Richard | HENSON | Wo | 38 | 19 | 38 | |
| 82 | Steve | BULL | No | 28 | 16 | 37 |
| Adam | JOHNSON | Bu | 40 | 17 | 37 | |
| 84 | Kei | NISHIGAKI | Wo | 34 | 12 | 36 |
| Paul | BAXTER | Bu | 40 | 13 | 36 | |
| Mark | FLETCHER | Wa | 31 | 16 | 36 | |
| Dan | STANIER | He | 30 | 17 | 36 | |
| Ady | BULLOCK | Wo | 29 | 18 | 36 | |
| 89 | Paul | MANNING | Wo | 34 | 13 | 35 |
| Simon | MACE | Gl | 36 | 15 | 35 | |
| 91 | Nicky | WYATT | Ox | 34 | 17 | 34 |
| 92 | Paul | WATSON | Ox | 30 | 16 | 33 |
| Martin | ROBERTS | He | 36 | 16 | 33 | |
| 94 | Tony | PERRETT | Ox | 34 | 16 | 32 |
| Paul | PARRY-JONES | Gl | 34 | 16 | 32 | |
| Matt | HUGHES | He | 35 | 16 | 32 | |
| Lee | CORCORAN | No | 36 | 16 | 32 | |
| 98 | James | CHILTON | Bu | 24 | 12 | 30 |
| Glyn | BULLOCK | He | 26 | 15 | 30 | |
| Rob | WATSON | No | 26 | 15 | 30 | |
| Lee | WILLIAMS | Wa | 27 | 15 | 30 | |
| Ian | WAKEMAN | Bu | 32 | 15 | 30 | |
| Paul | SMITH | Bu | 36 | 15 | 30 | |
| Steve | LEWIS | Ox | 39 | 15 | 30 | |
| 105 | Darren | GODDARD | Gl | 16 | 12 | 29 |
| Simon | MOORE | Wo | 28 | 14 | 29 | |
| 107 | Steve | COX | No | 22 | 14 | 28 |
| Ricky | PEARCE | No | 24 | 14 | 28 | |
| Ricky | JONES | Ox | 28 | 14 | 28 | |
| Lee | PLATT | Wo | 36 | 14 | 28 | |
| 111 | Graham | CLARKE | No | 20 | 10 | 27 |
| Lee | RANKIN | Gl | 24 | 11 | 27 | |
| Mark | BYWORTH | Wo | 23 | 13 | 27 | |
| 114 | Paul | PRICKETT | No | 28 | 13 | 26 |
| 115 | Phil | THORNE | Gl | 20 | 10 | 25 |
| Dave | MORGAN | Bu | 28 | 11 | 25 | |
| 117 | Barry | RATTENBURY | He | 18 | 8 | 24 |
| Gary | FRANCIS | Gl | 20 | 11 | 24 | |
| Auden | GUDGIN | Wa | 23 | 12 | 24 | |
| Chris | HANNANT | Ox | 32 | 12 | 24 | |
| 121 | Dave | GLASS | He | 28 | 11 | 23 |
| Jason | STEVENSON | No | 28 | 11 | 23 | |
| 123 | Joe | WALTON | Wa | 14 | 11 | 22 |
| 124 | Stacey | VINE | No | 8 | 7 | 21 |
| Paul | CHAPMAN | Gl | 20 | 9 | 21 | |
| 126 | Katen | JAGATIA | Wa | 15 | 10 | 20 |
| Edwin | BROWN | Gl | 22 | 10 | 20 | |
| Danny | QUINN | No | 24 | 10 | 20 | |
| Ant | FLOYER | No | 24 | 10 | 20 | |
| 130 | Chris | WILLOUGHBY | Bu | 24 | 9 | 19 |
| 131 | Steve | EVANS | No | 8 | 6 | 18 |
| Paul | CORNFORTH | Ox | 12 | 6 | 18 | |
| Dave | ARNOLD | Wo | 12 | 6 | 18 | |
| Carl | PEAKE | Wa | 16 | 6 | 18 | |
| Carl | HEATON | Wa | 18 | 6 | 18 | |
| Leon | OAKES | No | 16 | 9 | 18 | |
| Mark | BAGGOTT | Wo | 16 | 9 | 18 | |
| 138 | Gary | WILKINS | Wa | 15 | 8 | 17 |
| 139 | Jamie | EVANS | He | 17 | 6 | 16 |
| Martin | GODDARD | Gl | 10 | 8 | 16 | |
| Paul | CHAMBERS | Ox | 12 | 8 | 16 | |
| Paul | RYAN | He | 17 | 8 | 16 | |
| Andy | STORER | He | 26 | 8 | 16 | |
| 144 | Nigel | GARRETT | No | 13 | 5 | 15 |
| A | HALL | Gl | 16 | 6 | 15 | |
| 146 | Anthony | HAYWOOD | Gl | 10 | 7 | 14 |
| James | HUMPHRIES | Ox | 14 | 7 | 14 | |
| Gary | JONES | Bu | 16 | 7 | 14 | |
| Duncan | REYNOLDS | Bu | 32 | 7 | 14 | |
| 150 | Dave | WALKER | Gl | 14 | 6 | 13 |
| Jon | SUMPTER | No | 20 | 6 | 13 | |
| 152 | Richard | HUGHES | Wa | 8 | 4 | 12 |
| Darren | BRAIN | Gl | 12 | 4 | 12 | |
| Dave | LEWYCKJ | Ox | 14 | 6 | 12 | |
| Ian | JONES | Wa | 15 | 6 | 12 | |
| Dave | ROBERTS | Bu | 28 | 6 | 12 | |
| 157 | Gary | ELLISS | Gl | 8 | 5 | 11 |
| 158 | Ray | PARTLETT | Ox | 10 | 5 | 10 |
| Harley | DAVIES | Gl | 12 | 5 | 10 | |
| Paul | MARSHALL | Gl | 14 | 5 | 10 | |
| Andy | EVANS | Bu | 16 | 5 | 10 | |
| Dennis | O'SULLIVAN | Bu | 28 | 5 | 10 | |
| Peter | HALLETT | Bu | 30 | 5 | 10 | |
| 164 | Trevor | FOSTER | No | 6 | 3 | 9 |
| Adrian | STALLEY | Gl | 8 | 3 | 9 | |
| John | O'SHEA | Wa | 8 | 3 | 9 | |
| Richard | DAY | Ox | 10 | 3 | 9 | |
| 168 | Jason | WHITTAL | He | 6 | 3 | 8 |
| Rob | REES | Gl | 4 | 4 | 8 | |
| James | RANKIN | Gl | 4 | 4 | 8 | |
| Seamus | McKERVEY | Wa | 4 | 4 | 8 | |
| Mick | LYNN | Gl | 8 | 4 | 8 | |
| Edward | COOK | Gl | 8 | 4 | 8 | |
| D | SUMMERALL | Gl | 8 | 4 | 8 | |
| Daniel | MOORE | Gl | 10 | 4 | 8 | |
| Chris | FOX | Bu | 12 | 4 | 8 | |
| Chris | McDONALD | Gl | 14 | 4 | 8 | |
| Steve | MILL | Ox | 14 | 4 | 8 | |
| James | MEAD | Bu | 18 | 4 | 8 | |
| John | RATHBONE | Gl | 28 | 4 | 8 | |
| 181 | Steve | SPENCER | Gl | 12 | 3 | 7 |
| 182 | Dave | EVANS | No | 4 | 2 | 6 |
| Rob | MILKINS | Gl | 4 | 2 | 6 | |
| Mike | WILLIAMS | He | 4 | 3 | 6 | |
| Gaz | CALCOTT | Wa | 6 | 3 | 6 | |
| Darren | KING | Bu | 6 | 3 | 6 | |
| Dan | MORRIS | He | 6 | 3 | 6 | |
| 188 | Kieran | McKELVEY | Gl | 2 | 2 | 4 |
| Garry | THOMAS | Gl | 4 | 2 | 4 | |
| Geoff | TREADGOLD | Wa | 4 | 2 | 4 | |
| Wayne | SHERIDAN | Wo | 4 | 2 | 4 | |
| Andrew | HERRIDGE | Gl | 4 | 2 | 4 | |
| Andy | HIGGINSON | He | 8 | 2 | 4 | |
| Dave | VALLENDER | Gl | 8 | 2 | 4 | |
| Adam | HAYWARD | Ox | 11 | 2 | 4 | |
| Rob | AMOR | Gl | 12 | 2 | 4 | |
| 197 | Mark | STEPHENSON | Wo | 2 | 1 | 3 |
| Clive | ADDINGTON | Bu | 4 | 1 | 3 | |
| Simon | TAYLOR | Gl | 8 | 1 | 3 | |
| 200 | Bevan | MEEHAN | Gl | 2 | 1 | 2 |
| John | POLLOCK | No | 2 | 1 | 2 | |
| Steve | SOORA | Bu | 2 | 1 | 2 | |
| Martin | TURNER | Gl | 2 | 1 | 2 | |
| Boyd | STRACHAN | Ox | 4 | 1 | 2 | |
| Gary | STEER | Gl | 4 | 1 | 2 | |
| Graham | JONES | No | 4 | 1 | 2 | |
| Mark | EDWARDS | Gl | 4 | 1 | 2 | |
| Andy | BAGNALL | Bu | 4 | 1 | 2 | |
| Mick | BELL | He | 4 | 1 | 2 | |
| James | LONG | Gl | 4 | 1 | 2 | |
| Nathan | WYATT | Bu | 4 | 1 | 2 | |
| Sam | EVANS | Ox | 6 | 1 | 2 | |
| Paul | OTTO | Gl | 8 | 1 | 2 | |
| Levi | DAVIES | Gl | 12 | 1 | 2 | |
| Steve | GRAHAM | Bu | 18 | 1 | 2 | |
| 216 | Bob | CYPHUS | Ox | 1 | 0 | 0 |
| Andy | McKEAN | Gl | 2 | 0 | 0 | |
| Davvy | DAVIS | Gl | 2 | 0 | 0 | |
| Mark | DOVEY | Gl | 2 | 0 | 0 | |
| Rob | EGELTON | Bu | 2 | 0 | 0 | |
| I | SPRIDLEND | Gl | 2 | 0 | 0 | |
| D | STADDON | Gl | 2 | 0 | 0 | |
| Gordon | WAITE | Gl | 2 | 0 | 0 | |
| Gary | PULLEY | Gl | 4 | 0 | 0 | |
| Terry | DAVIES | Ox | 4 | 0 | 0 | |
| Baz | HINDE | Wa | 4 | 0 | 0 | |
| Paul | GOSLING | Wa | 4 | 0 | 0 | |
| J | FISHER | Gl | 4 | 0 | 0 | |
| Peter | MAITLAND | Bu | 4 | 0 | 0 | |
| Phil | JONES | Gl | 4 | 0 | 0 | |
| Derek | HANLEY | No | 4 | 0 | 0 | |
| Brian | GODDARD | Gl | 4 | 0 | 0 | |
| Rob | ECKERSALL | Gl | 4 | 0 | 0 | |
| John | KENNEDY | Bu | 4 | 0 | 0 | |
| Craig | SAUNDERS | Bu | 4 | 0 | 0 | |
| A | WITTS | Gl | 4 | 0 | 0 | |
| Stuart | RAEBURN | Bu | 8 | 0 | 0 |




