Region 5 Men's Rankings 1997
Region 5 Men's Rankings 1997
This ranking list has been reconstructed from Region 5 files. The county shown next to each player is the last county they represented and is not necessarily the county they played for in this particular season.
| P | W | PTS | ||||
| 1 | Neil | WARD | No | 40 | 30 | 90 |
| 2 | Chris | McDERMOTT | Wa | 36 | 29 | 87 |
| 3 | David | O'TOOLE | No | 40 | 28 | 84 |
| 4 | Andy | TURNER | No | 36 | 27 | 81 |
| 5 | Julian | WILDE | Gl | 40 | 26 | 78 |
| 6 | Brian | CARROLL | Ox | 40 | 25 | 75 |
| Bob | LOVE | No | 40 | 25 | 75 | |
| Barry | RATTENBURY | He | 40 | 25 | 75 | |
| 9 | Adrian | STALLEY | Gl | 36 | 24 | 72 |
| 10 | Tim | WILLIAMSON | Ox | 36 | 23 | 69 |
| Steve | DAVIES | He | 36 | 23 | 69 | |
| Richard | SMITH | Ox | 40 | 23 | 69 | |
| Micky | QUINN | Gl | 40 | 23 | 69 | |
| Davyd | EVANS | No | 36 | 27 | 69 | |
| 15 | Danny | SMITH | No | 34 | 27 | 68 |
| 16 | Tom | OAKES | Gl | 40 | 22 | 66 |
| Paul | PADDICK | Ox | 40 | 22 | 66 | |
| Rich | MALLARD | Gl | 40 | 22 | 66 | |
| 19 | Micky | MULLINS | No | 36 | 21 | 63 |
| Scott | WILLERS | Bu | 36 | 21 | 63 | |
| Scott | LEESON | Wa | 40 | 27 | 63 | |
| 22 | Carl | HEATON | Wa | 36 | 22 | 62 |
| Keith | JONES | Bu | 40 | 22 | 62 | |
| 24 | Andy | BARNETT | Wa | 40 | 21 | 61 |
| 25 | Carl | PEAKE | Wa | 36 | 20 | 60 |
| Chris | WILLIAMS | He | 40 | 20 | 60 | |
| Martin | BECKLEY | Wo | 40 | 20 | 60 | |
| Craig | HAYNES | No | 40 | 30 | 60 | |
| 29 | Alan | DOWERS | Gl | 32 | 19 | 57 |
| Gary | COX | Wa | 32 | 19 | 57 | |
| Terry | DAVIDSON | Bu | 40 | 19 | 57 | |
| 32 | Graham | STALLEY | Gl | 40 | 21 | 56 |
| Pete | DAVIES | No | 40 | 28 | 56 | |
| 34 | Stacey | VINE | No | 24 | 18 | 54 |
| Paul | SEDMAN | Bu | 36 | 18 | 54 | |
| 36 | Darren | SELVEY | Gl | 24 | 19 | 53 |
| Boyd | STRACHAN | Ox | 40 | 21 | 53 | |
| Danny | QUINN | No | 40 | 26 | 53 | |
| 39 | Daz | LEESON | Wa | 40 | 26 | 52 |
| 40 | Dave | LEWIS | Ox | 32 | 17 | 51 |
| Julian | HEALEY | He | 36 | 17 | 51 | |
| Paul | BAXTER | Bu | 40 | 17 | 51 | |
| Shaun | MULLEN | Gl | 40 | 17 | 51 | |
| Johnny | WEBB | Wa | 30 | 20 | 51 | |
| 45 | Lee | WILLIAMS | Wa | 40 | 25 | 50 |
| 46 | Trevor | FOSTER | No | 34 | 16 | 48 |
| Jody | WILLERS | Bu | 40 | 16 | 48 | |
| 48 | Darren | BRAIN | Gl | 36 | 16 | 47 |
| John | O'SHEA | Wa | 28 | 17 | 47 | |
| Graham | BERRUTO | No | 34 | 18 | 47 | |
| Steve | BULL | No | 34 | 23 | 47 | |
| 52 | Clive | MacGREGOR | Bu | 40 | 16 | 46 |
| Tim | SINGH | Wa | 31 | 23 | 46 | |
| 54 | Steve | EVANS | No | 26 | 15 | 45 |
| Pete | TROTMAN | No | 36 | 15 | 45 | |
| Martin | PHILLIPS | Ox | 40 | 17 | 45 | |
| Glyn | BULLOCK | He | 32 | 19 | 45 | |
| 58 | Steve | MULLAN | Wa | 20 | 14 | 42 |
| 59 | Mark | WILDING | He | 32 | 16 | 41 |
| Andy | EDGINGTON | Wa | 36 | 18 | 41 | |
| 61 | Julian | CRAMP | Ox | 31 | 16 | 40 |
| Paul | CHAMBERS | Ox | 24 | 17 | 40 | |
| Richard | HUGHES | Wa | 35 | 17 | 40 | |
| Tony | PERRETT | Ox | 32 | 19 | 40 | |
| 65 | Nigel | DAVIES | He | 36 | 13 | 39 |
| Dave | EVANS | No | 26 | 14 | 39 | |
| Tom | PHELPSTEAD | Gl | 32 | 18 | 39 | |
| Kev | BURTON | Gl | 33 | 19 | 39 | |
| 69 | Simon | MOORE | Wo | 31 | 13 | 38 |
| Ricky | PEARCE | No | 25 | 17 | 38 | |
| Andy | BIAS | Wa | 32 | 19 | 38 | |
| Mark | FLETCHER | Wa | 32 | 19 | 38 | |
| Colin | MASTERS | No | 37 | 19 | 38 | |
| 74 | Kevin | RAGBIR | No | 32 | 15 | 37 |
| Steve | LEWIS | Ox | 32 | 15 | 37 | |
| Paul | WATSON | Ox | 32 | 16 | 37 | |
| Greg | WARLAND | Ox | 31 | 17 | 37 | |
| Lee | PLATT | Wo | 39 | 18 | 37 | |
| 79 | Kevin | WALSH | Gl | 25 | 12 | 36 |
| Nathan | BALL | Ox | 28 | 12 | 36 | |
| Steve | SEDMAN | Bu | 32 | 13 | 36 | |
| Dave | GLASS | He | 39 | 15 | 36 | |
| Shawn | DAVIS | Wo | 26 | 16 | 36 | |
| Steve | McCULLOCH | Ox | 36 | 16 | 36 | |
| 85 | Nick | TAYLOR | Wo | 23 | 14 | 35 |
| 86 | Tony | DICKERSON | Gl | 26 | 17 | 34 |
| Richard | HENSON | Wo | 26 | 17 | 34 | |
| Donley | ROMAIN | Ox | 35 | 17 | 34 | |
| 89 | Freddy | RUSSELL | Wa | 36 | 12 | 32 |
| Gary | PULLEY | Gl | 30 | 14 | 32 | |
| Steve | COX | No | 30 | 16 | 32 | |
| Jason | STEVENSON | No | 30 | 16 | 32 | |
| Martin | ROBERTS | He | 38 | 16 | 32 | |
| 94 | Paul | WILLIS | Wa | 19 | 11 | 31 |
| Andy | HIGGINSON | He | 22 | 13 | 31 | |
| 96 | Nigel | GARRETT | No | 24 | 10 | 30 |
| Roger | HUNT | Wa | 28 | 10 | 30 | |
| Dave | MORGAN | Bu | 36 | 11 | 30 | |
| Gary | FRANCIS | Gl | 19 | 12 | 30 | |
| Laurence | GREENE | Bu | 36 | 13 | 30 | |
| Bob | CYPHUS | Ox | 29 | 15 | 30 | |
| Matt | HUGHES | He | 35 | 15 | 30 | |
| 103 | Mark | JENKINS | He | 20 | 11 | 29 |
| David | OWERS | Wo | 19 | 13 | 29 | |
| Mark | DOBBINS | Ox | 20 | 13 | 29 | |
| 106 | Simon | MACE | Gl | 22 | 12 | 28 |
| Jason | COOPER | Gl | 24 | 13 | 28 | |
| Paul | PRICKETT | No | 25 | 14 | 28 | |
| Ady | BULLOCK | Wo | 28 | 14 | 28 | |
| Gary | SIMMONDS | Wo | 38 | 14 | 28 | |
| 111 | Paul | LEWIS | Ox | 16 | 9 | 27 |
| James | CHILTON | Bu | 28 | 9 | 27 | |
| Mick | YEO | Bu | 24 | 10 | 27 | |
| Paul | COX | Ox | 29 | 13 | 27 | |
| 115 | Nick | BROADY | Gl | 17 | 12 | 26 |
| Auden | GUDGIN | Wa | 20 | 12 | 26 | |
| Ray | PARTLETT | Ox | 24 | 13 | 26 | |
| Gaz | CALCOTT | Wa | 25 | 13 | 26 | |
| 119 | Dave | KIRK | He | 20 | 9 | 25 |
| 120 | Pete | EVANS | Wa | 16 | 8 | 24 |
| Gary | TURNBULL | Ox | 20 | 12 | 24 | |
| Jon | SUMPTER | No | 23 | 12 | 24 | |
| Adam | JOHNSON | Bu | 28 | 12 | 24 | |
| Andy | STORER | He | 36 | 12 | 24 | |
| 125 | Andy | BROUGH | Wa | 12 | 9 | 23 |
| Sunny | SINGH | Wa | 12 | 10 | 23 | |
| John | DAY | Ox | 27 | 10 | 23 | |
| Lee | CORCORAN | No | 16 | 11 | 23 | |
| Mike | WILLIAMS | He | 16 | 11 | 23 | |
| 130 | Richard | JACKSON | Wa | 16 | 11 | 22 |
| 131 | Karl | ALEXANDER | Gl | 20 | 7 | 21 |
| Clive | ADDINGTON | Bu | 28 | 7 | 21 | |
| 133 | Graham | CLARKE | No | 16 | 7 | 20 |
| Nigel | BUSBY | Ox | 16 | 10 | 20 | |
| Dan | STANIER | He | 17 | 10 | 20 | |
| 136 | Paul | STRAFFORD | Gl | 8 | 6 | 18 |
| Mick | LYNN | Gl | 15 | 8 | 18 | |
| Gary | WILKINSON | Gl | 22 | 8 | 18 | |
| Mick | FINN | No | 12 | 9 | 18 | |
| James | MALY | Gl | 16 | 9 | 18 | |
| 141 | Gary | JONES | Bu | 20 | 6 | 17 |
| Shawn | FOLEY | Gl | 12 | 7 | 17 | |
| Colin | DOWDING | Gl | 15 | 8 | 17 | |
| 144 | Mark | COLLINS | Gl | 12 | 6 | 16 |
| Terry | DAVIES | Ox | 12 | 8 | 16 | |
| Paul | SMITH | Bu | 32 | 8 | 16 | |
| 147 | Colin | COOPER | No | 8 | 7 | 14 |
| Ant | FLOYER | No | 12 | 7 | 14 | |
| Dave | LEWYCKJ | Ox | 16 | 7 | 14 | |
| Duncan | REYNOLDS | Bu | 28 | 7 | 14 | |
| Chris | WILLOUGHBY | Bu | 32 | 7 | 14 | |
| 152 | Paul | CUTTS | Wa | 12 | 6 | 13 |
| Paul | OTTO | Gl | 12 | 6 | 13 | |
| 154 | Marc | TURLEY | He | 16 | 4 | 12 |
| Liam | FARRELL | Wa | 8 | 6 | 12 | |
| Andy | MOSS | Ox | 10 | 6 | 12 | |
| 157 | Jason | YEARBY | Wa | 12 | 4 | 11 |
| Paul | EDMUNDS | Wo | 15 | 5 | 11 | |
| 159 | Paul | PARRY-JONES | Gl | 8 | 5 | 10 |
| Adam | HAYWARD | Ox | 8 | 5 | 10 | |
| Craig | STERLING | He | 10 | 5 | 10 | |
| Laurence | JOHNSTONE | Bu | 13 | 5 | 10 | |
| Steve | SPENCER | Gl | 16 | 5 | 10 | |
| 164 | Matt | WALTER | Ox | 8 | 3 | 9 |
| 165 | Katen | JAGATIA | Wa | 5 | 3 | 8 |
| Mick | ARCHER | Ox | 4 | 4 | 8 | |
| Paul | MacGREGOR | Bu | 8 | 4 | 8 | |
| Paul | MARSHALL | Gl | 8 | 4 | 8 | |
| Garry | CURRY | Gl | 8 | 4 | 8 | |
| Buckley | SKINNER | No | 9 | 4 | 8 | |
| Craig | WILKINSON | Gl | 10 | 4 | 8 | |
| Ian | JONES | Wa | 12 | 4 | 8 | |
| Baz | HINDE | Wa | 12 | 4 | 8 | |
| Rob | BRIDGEWATER | He | 17 | 4 | 8 | |
| Dave | ROBERTS | Bu | 30 | 4 | 8 | |
| 176 | Steve | DUKE | Bu | 8 | 3 | 7 |
| 177 | P | GROOME | Wa | 4 | 2 | 6 |
| Clint | HICKMAN | No | 4 | 3 | 6 | |
| Tony | BATCH | Wa | 4 | 3 | 6 | |
| Simon | CROWLEY | Gl | 4 | 3 | 6 | |
| Arragorn | BARRADELL | Ox | 4 | 3 | 6 | |
| Andy | CHADWICK | Ox | 4 | 3 | 6 | |
| Graham | SLOPER | Ox | 4 | 3 | 6 | |
| Karl | WALKER | Ox | 7 | 3 | 6 | |
| Rob | WATSON | No | 8 | 3 | 6 | |
| James | COLLEY | Gl | 8 | 3 | 6 | |
| Damian | FYFE | Bu | 20 | 3 | 6 | |
| 188 | Jonathan | SMALL | Wa | 6 | 2 | 5 |
| Andy | PARTLETT | Ox | 11 | 2 | 5 | |
| 190 | Mick | ADAMS | Wa | 3 | 2 | 4 |
| Johnny | HERBERT | Wa | 4 | 2 | 4 | |
| Richard | HOLMES | Gl | 4 | 2 | 4 | |
| Gary | ELLISS | Gl | 4 | 2 | 4 | |
| Garry | THOMAS | Gl | 4 | 2 | 4 | |
| Gary | STEER | Gl | 4 | 2 | 4 | |
| Andy | McKEAN | Gl | 4 | 2 | 4 | |
| A | EVANS | Gl | 4 | 2 | 4 | |
| A | SUNNIE | Ox | 4 | 2 | 4 | |
| Graham | TOFFTS | Bu | 4 | 2 | 4 | |
| John | RATHBONE | Gl | 5 | 2 | 4 | |
| J | HERBERT | Gl | 6 | 2 | 4 | |
| Gary | PAYNE | Bu | 8 | 2 | 4 | |
| Steve | MORGAN | He | 12 | 2 | 4 | |
| 204 | Chris | PEGG | He | 3 | 1 | 3 |
| David | COLLINS | Wa | 4 | 1 | 3 | |
| 206 | Geoff | TREADGOLD | Wa | 1 | 1 | 2 |
| Craig | WHITEHEAD | Gl | 2 | 1 | 2 | |
| Kristian | HOSSLE | Gl | 2 | 1 | 2 | |
| Harley | DAVIES | Gl | 2 | 1 | 2 | |
| Chris | McDONALD | Gl | 3 | 1 | 2 | |
| Darren | NORMAN | Bu | 3 | 1 | 2 | |
| Matt | WOODCOCK | Gl | 4 | 1 | 2 | |
| Mark | KIRBY | He | 4 | 1 | 2 | |
| Paul | TAYLOR | He | 4 | 1 | 2 | |
| Ady | WILLIAMS | Gl | 4 | 1 | 2 | |
| Carl | SAVAGE | He | 5 | 1 | 2 | |
| Brian | STONEMAN | Ox | 5 | 1 | 2 | |
| Jerry | TURNER | Gl | 6 | 1 | 2 | |
| Scott | FOSTER | No | 6 | 1 | 2 | |
| Graham | JONES | No | 8 | 1 | 2 | |
| Mark | MILLS | Gl | 8 | 1 | 2 | |
| Peter | HALLETT | Bu | 8 | 1 | 2 | |
| Darren | SMITH | Bu | 8 | 1 | 2 | |
| Martin | GARNER | Bu | 8 | 1 | 2 | |
| Matthew | WHILE | Bu | 8 | 1 | 2 | |
| Stuart | RAEBURN | Bu | 14 | 1 | 2 | |
| Paul | BUCKLE | Bu | 20 | 1 | 2 | |
| 228 | Graham | JONES | He | 0 | 0 | 0 |
| Paul | GOSLING | Wa | 1 | 0 | 0 | |
| Clive | WATERWORTH | He | 1 | 0 | 0 | |
| Mark | WELFORD | No | 1 | 0 | 0 | |
| Ian | SCARROTT | Ox | 1 | 0 | 0 | |
| J | FISHER | Gl | 1 | 0 | 0 | |
| Dave | SANDERSON | No | 2 | 0 | 0 | |
| Rob | TAYLOR | Gl | 2 | 0 | 0 | |
| K | BIRKET | Gl | 2 | 0 | 0 | |
| Dean | BOWER | He | 2 | 0 | 0 | |
| Nigel | KIRBY | He | 3 | 0 | 0 | |
| Alex | PAPAGEORGIS | Gl | 3 | 0 | 0 | |
| Leon | McPHERSON | Bu | 4 | 0 | 0 | |
| Dean | CROXFORD | Bu | 4 | 0 | 0 | |
| Pete | COOMBE | He | 4 | 0 | 0 | |
| Ian | HAZELWOOD | He | 4 | 0 | 0 | |
| Steve | GRAHAM | Bu | 4 | 0 | 0 | |
| D | BOAG | Bu | 4 | 0 | 0 | |
| M | BRASSINGTON | Wa | 4 | 0 | 0 | |
| Matt | CHALMERS | Wa | 4 | 0 | 0 | |
| R | COAKLEY | Bu | 4 | 0 | 0 | |
| Graham | HANLEY | Gl | 4 | 0 | 0 | |
| Shaun | HENSON | He | 4 | 0 | 0 | |
| Neil | MOLONEY | Wa | 4 | 0 | 0 | |
| Aled | PARRY-JONES | Gl | 4 | 0 | 0 | |
| Gordon | TAILBY | Bu | 4 | 0 | 0 | |
| Dave | UNETT | Gl | 4 | 0 | 0 | |
| Chris | GRAHAM | Bu | 8 | 0 | 0 | |
| Vince | STEWART | Bu | 8 | 0 | 0 | |
| Darren | KING | Bu | 12 | 0 | 0 | |
| Colin | SMITH | He | 12 | 0 | 0 |




