Region 5 Men's Rankings 1996
Region 5 Men's Rankings 1996
This ranking list has been reconstructed from Region 5 files. The county shown next to each player is the last county they represented and is not necessarily the county they played for in this particular season.
| P | W | PTS | ||||
| 1 | Roger | HUNT | Wa | 30 | 23 | 69 |
| 2 | Colin | COOPER | No | 30 | 24 | 67 |
| 3 | Darren | BRAIN | Gl | 30 | 22 | 66 |
| 4 | Trevor | FOSTER | No | 30 | 21 | 63 |
| 5 | Brian | CARROLL | Ox | 30 | 20 | 60 |
| 6 | Darren | SELVEY | Gl | 27 | 19 | 57 |
| Adrian | STALLEY | Gl | 30 | 19 | 57 | |
| Stacey | VINE | No | 30 | 19 | 57 | |
| 9 | Richard | SMITH | Ox | 27 | 18 | 54 |
| Andy | TURNER | No | 27 | 18 | 54 | |
| Andy | BROUGH | Wa | 27 | 18 | 54 | |
| Micky | QUINN | Gl | 30 | 18 | 54 | |
| 13 | Alan | DOWERS | Gl | 30 | 17 | 51 |
| Julian | CRAMP | Ox | 30 | 17 | 51 | |
| 15 | Kevin | WALSH | Gl | 27 | 16 | 48 |
| Freddy | RUSSELL | Wa | 30 | 16 | 48 | |
| Steve | MULLAN | Wa | 30 | 16 | 48 | |
| Carl | HEATON | Wa | 27 | 17 | 48 | |
| Richard | HUGHES | Wa | 27 | 17 | 48 | |
| Clint | HICKMAN | No | 30 | 19 | 48 | |
| Scott | LEESON | Wa | 30 | 24 | 48 | |
| 22 | Dave | EVANS | No | 21 | 16 | 46 |
| John | DAY | Ox | 30 | 16 | 46 | |
| Graham | BERRUTO | No | 24 | 18 | 46 | |
| Craig | HAYNES | No | 30 | 23 | 46 | |
| 26 | Julian | WILDE | Gl | 26 | 15 | 45 |
| 27 | Daz | LEESON | Wa | 29 | 22 | 44 |
| 28 | Auden | GUDGIN | Wa | 30 | 19 | 43 |
| Tony | BATCH | Wa | 25 | 20 | 43 | |
| 30 | Johnny | WEBB | Wa | 24 | 14 | 42 |
| Paul | SEDMAN | Bu | 24 | 14 | 42 | |
| Micky | MULLINS | No | 27 | 14 | 42 | |
| Tom | OAKES | Gl | 30 | 14 | 42 | |
| Rob | WATSON | No | 30 | 21 | 42 | |
| 35 | David | O'TOOLE | No | 26 | 14 | 40 |
| Gary | WILKINSON | Gl | 30 | 17 | 40 | |
| 37 | Tim | WILLIAMSON | Ox | 21 | 13 | 39 |
| Steve | EVANS | No | 21 | 13 | 39 | |
| Scott | WILLERS | Bu | 27 | 13 | 39 | |
| Paul | BAXTER | Bu | 27 | 13 | 39 | |
| Neil | WARD | No | 27 | 13 | 39 | |
| Paul | GOODWIN | Bu | 27 | 13 | 39 | |
| 43 | Paul | PRICKETT | No | 26 | 19 | 38 |
| Danny | QUINN | No | 28 | 19 | 38 | |
| Colin | MASTERS | No | 28 | 19 | 38 | |
| 46 | Colin | DOWDING | Gl | 27 | 15 | 37 |
| 47 | Nathan | BALL | Ox | 16 | 12 | 36 |
| Gary | COX | Wa | 27 | 12 | 36 | |
| Dave | LEWIS | Ox | 27 | 12 | 36 | |
| Shaun | MULLEN | Gl | 30 | 12 | 36 | |
| 51 | Jason | COOPER | Gl | 30 | 14 | 35 |
| Bob | LOVE | No | 27 | 17 | 35 | |
| 53 | Kevin | RAGBIR | No | 24 | 13 | 34 |
| Ian | JONES | Wa | 24 | 16 | 34 | |
| Tim | SINGH | Wa | 24 | 17 | 34 | |
| 56 | Kevin | JENKINS | He | 21 | 11 | 33 |
| Marc | TURLEY | He | 21 | 11 | 33 | |
| Pete | LAWRENCE | Ox | 23 | 11 | 33 | |
| Chris | WILLOUGHBY | Bu | 26 | 11 | 33 | |
| 60 | Nigel | GARRETT | No | 21 | 11 | 32 |
| Paul | PADDICK | Ox | 24 | 14 | 32 | |
| Johnny | HERBERT | Wa | 24 | 16 | 32 | |
| 63 | Matt | WOODCOCK | Gl | 30 | 14 | 31 |
| 64 | Andy | MULLINGS | No | 12 | 10 | 30 |
| Steve | DAVIES | He | 15 | 10 | 30 | |
| Jamie | CONNOLLY | Wa | 22 | 15 | 30 | |
| 67 | Matt | WALTER | Ox | 27 | 12 | 29 |
| Kev | BURTON | Gl | 21 | 13 | 29 | |
| 69 | Darren | BROWN | Gl | 27 | 11 | 28 |
| Paul | COX | Ox | 27 | 12 | 28 | |
| Andy | PARTLETT | Ox | 27 | 12 | 28 | |
| Martin | PHILLIPS | Ox | 30 | 13 | 28 | |
| Pete | DAVIES | No | 22 | 14 | 28 | |
| Darren | ROBERTS | Ox | 23 | 14 | 28 | |
| Pete | TROTMAN | No | 24 | 14 | 28 | |
| Dave | SANDERSON | No | 24 | 14 | 28 | |
| Lee | WILLIAMS | Wa | 26 | 14 | 28 | |
| 78 | Clive | ADDINGTON | Bu | 24 | 9 | 27 |
| Chris | WILLIAMS | He | 27 | 9 | 27 | |
| Chris | McDERMOTT | Wa | 18 | 10 | 27 | |
| Andy | MOSS | Ox | 24 | 11 | 27 | |
| Nigel | KIRBY | He | 15 | 12 | 27 | |
| Greg | WARLAND | Ox | 24 | 13 | 27 | |
| 84 | Gareth | HAMMONDS | Bu | 18 | 13 | 26 |
| Steve | COX | No | 19 | 13 | 26 | |
| Paul | WATSON | Ox | 26 | 13 | 26 | |
| Ray | PARTLETT | Ox | 29 | 13 | 26 | |
| 88 | James | CHILTON | Bu | 15 | 10 | 25 |
| Laurence | GREENE | Bu | 27 | 10 | 25 | |
| Craig | WHITEHEAD | Gl | 24 | 12 | 25 | |
| 91 | Dave | GOODE | Wo | 18 | 8 | 24 |
| Mark | WILDING | He | 24 | 8 | 24 | |
| Jody | WILLERS | Bu | 27 | 8 | 24 | |
| Steve | MORGAN | He | 18 | 9 | 24 | |
| Ricky | PEARCE | No | 19 | 10 | 24 | |
| Rich | MALLARD | Gl | 30 | 11 | 24 | |
| Steve | McCULLOCH | Ox | 25 | 12 | 24 | |
| 98 | Glyn | DUNN | Wa | 13 | 8 | 23 |
| Andy | EDGINGTON | Wa | 17 | 9 | 23 | |
| 100 | Steve | SEDMAN | Bu | 18 | 7 | 21 |
| Julian | HEALEY | He | 21 | 7 | 21 | |
| Andy | BARNETT | Wa | 10 | 9 | 21 | |
| Dave | LEWYCKJ | Ox | 24 | 9 | 21 | |
| 104 | Gary | PULLEY | Gl | 15 | 8 | 20 |
| John | YOUNG | Gl | 20 | 9 | 20 | |
| Les | NASH | Wa | 16 | 10 | 20 | |
| Steve | LEWIS | Ox | 24 | 10 | 20 | |
| 108 | Richard | LOCK | He | 18 | 8 | 19 |
| 109 | Martin | EDWARDS | Ox | 11 | 6 | 18 |
| Leon | McPHERSON | Bu | 19 | 7 | 18 | |
| Ady | BULLOCK | Wo | 21 | 9 | 18 | |
| Boyd | STRACHAN | Ox | 24 | 9 | 18 | |
| 113 | Mark | KIRBY | He | 12 | 6 | 17 |
| 114 | Lee | GARDNER | No | 14 | 7 | 16 |
| Ken | RICHENS | Bu | 16 | 8 | 16 | |
| Jason | STEVENSON | No | 16 | 8 | 16 | |
| Martin | ROBERTS | He | 18 | 8 | 16 | |
| Steve | DUKE | Bu | 24 | 8 | 16 | |
| 119 | Mick | ADAMS | Wa | 9 | 5 | 15 |
| Nigel | DAVIES | He | 12 | 5 | 15 | |
| Simon | MOORE | Wo | 18 | 5 | 15 | |
| Tom | PHELPSTEAD | Gl | 15 | 7 | 15 | |
| Mick | LYNN | Gl | 18 | 7 | 15 | |
| Lee | PLATT | Wo | 18 | 7 | 15 | |
| 125 | Simon | CROWLEY | Gl | 9 | 7 | 14 |
| Dave | KEATING | Wa | 11 | 7 | 14 | |
| Keith | JONES | Bu | 12 | 7 | 14 | |
| Darren | KING | Bu | 15 | 7 | 14 | |
| Jerry | TURNER | Gl | 15 | 7 | 14 | |
| Stuart | GOUGH | He | 15 | 7 | 14 | |
| 131 | Adam | MARLOW | Bu | 6 | 4 | 12 |
| Craig | STERLING | He | 6 | 4 | 12 | |
| Terry | DAVIDSON | Bu | 9 | 4 | 12 | |
| Alan | GARDINER | Bu | 12 | 4 | 12 | |
| Gary | JONES | Bu | 18 | 4 | 12 | |
| Gary | WILKINS | Wa | 7 | 6 | 12 | |
| Andy | KENNEDY | Wa | 10 | 6 | 12 | |
| Graham | WHITE | Bu | 11 | 6 | 12 | |
| Andy | STORER | He | 15 | 6 | 12 | |
| Simon | MACE | Gl | 18 | 6 | 12 | |
| 141 | Colin | HAYES | He | 9 | 4 | 11 |
| Lyn | DAVIES | He | 13 | 5 | 11 | |
| 143 | Darren | BUDWORTH | No | 7 | 5 | 10 |
| Tony | PERRETT | Ox | 9 | 5 | 10 | |
| M | EATON | He | 9 | 5 | 10 | |
| Paul | TAYLOR | He | 12 | 5 | 10 | |
| Dave | ROBERTS | Bu | 19 | 5 | 10 | |
| 148 | Francis | LEADBITTER | No | 6 | 3 | 9 |
| Alex | PAPAGEORGIS | Gl | 6 | 3 | 9 | |
| Rob | MILKINS | Gl | 6 | 3 | 9 | |
| Andy | HIGGINSON | He | 9 | 3 | 9 | |
| Craig | WILKINSON | Gl | 12 | 4 | 9 | |
| 153 | Mark | FLATTERY | Ox | 5 | 4 | 8 |
| Graham | STALLEY | Gl | 6 | 4 | 8 | |
| Dave | CORNELL | Bu | 6 | 4 | 8 | |
| Graham | ROBERTS | Wa | 6 | 4 | 8 | |
| Richard | HOLMES | Gl | 9 | 4 | 8 | |
| Adam | JOHNSON | Bu | 9 | 4 | 8 | |
| Gary | RUSTON | Wo | 9 | 4 | 8 | |
| Harry | FLINTOFT | Wa | 10 | 4 | 8 | |
| Rob | TAYLOR | Gl | 15 | 4 | 8 | |
| Paul | SMITH | Bu | 17 | 4 | 8 | |
| Glyn | BULLOCK | He | 18 | 4 | 8 | |
| 164 | Paul | MANNING | Wo | 3 | 2 | 6 |
| Carl | PEAKE | Wa | 3 | 2 | 6 | |
| John | BURKE | Wa | 3 | 2 | 6 | |
| Scott | WALKER | Wa | 3 | 2 | 6 | |
| Barry | WITHERSTONE | He | 6 | 2 | 6 | |
| Jamie | GRIFFITHS | He | 9 | 2 | 6 | |
| Sean | DI'ANNO | Ox | 3 | 3 | 6 | |
| Steve | MILLARD | Bu | 3 | 3 | 6 | |
| John | FOSTER | Bu | 6 | 3 | 6 | |
| Mark | EDWARDS | Gl | 6 | 3 | 6 | |
| Steve | MILL | Ox | 6 | 3 | 6 | |
| S | RUDGE | He | 6 | 3 | 6 | |
| Ian | BROWN | No | 7 | 3 | 6 | |
| Tony | DICKERSON | Gl | 9 | 3 | 6 | |
| Ian | WHITELAW | He | 9 | 3 | 6 | |
| L | BARTLETT | He | 9 | 3 | 6 | |
| Dennis | BUMERL | Bu | 13 | 3 | 6 | |
| 181 | Chris | THORNE | Bu | 3 | 2 | 4 |
| Paul | PERKINS | He | 3 | 2 | 4 | |
| Graham | JONES | No | 3 | 2 | 4 | |
| Dave | FAULKNER | He | 3 | 2 | 4 | |
| D | JONES | He | 3 | 2 | 4 | |
| Paul | GOSLING | Wa | 5 | 2 | 4 | |
| Laurence | JOHNSTONE | Bu | 6 | 2 | 4 | |
| John | O'SHEA | Wa | 6 | 2 | 4 | |
| Dean | CROXFORD | Bu | 6 | 2 | 4 | |
| Dave | HALL | He | 6 | 2 | 4 | |
| Mark | JONES | Bu | 7 | 2 | 4 | |
| Duncan | REYNOLDS | Bu | 10 | 2 | 4 | |
| Terry | DAVIES | Ox | 13 | 2 | 4 | |
| 194 | Gaz | CALCOTT | Wa | 3 | 1 | 3 |
| Jason | QUIRKE | Bu | 3 | 1 | 3 | |
| Dave | KIRK | He | 3 | 1 | 3 | |
| Carl | GODDARD | He | 3 | 1 | 3 | |
| R | PICK | He | 3 | 1 | 3 | |
| 199 | Barry | RATTENBURY | He | 2 | 1 | 2 |
| Kevin | PINFOLD | He | 2 | 1 | 2 | |
| John | DIX | Gl | 3 | 1 | 2 | |
| Andy | WALTERS | He | 3 | 1 | 2 | |
| Pete | GRIFFITHS | He | 3 | 1 | 2 | |
| Cyril | CHADBOURNE | No | 3 | 1 | 2 | |
| Kristian | HOSSLE | Gl | 3 | 1 | 2 | |
| M | FINCH | He | 3 | 1 | 2 | |
| M | GLADWYN | He | 3 | 1 | 2 | |
| Scott | HINCHCLIFFE | He | 3 | 1 | 2 | |
| R | PEARSON | Bu | 3 | 1 | 2 | |
| M | SINGH | Gl | 3 | 1 | 2 | |
| Jon | SUMPTER | No | 4 | 1 | 2 | |
| C | FENDALL | Gl | 4 | 1 | 2 | |
| Karl | WALKER | Ox | 6 | 1 | 2 | |
| W | PURCELL | Bu | 6 | 1 | 2 | |
| Darren | WORTHINGTON | He | 6 | 1 | 2 | |
| Karl | PALMER | He | 8 | 1 | 2 | |
| Keith | JONES | He | 9 | 1 | 2 | |
| Paul | KEENAN | He | 16 | 1 | 2 | |
| Mike | WALKER | He | 17 | 1 | 2 | |
| 220 | Paul | CUTTS | Wa | 1 | 0 | 0 |
| Troy | ASHLEY | Ox | 1 | 0 | 0 | |
| M | DOBBS | He | 1 | 0 | 0 | |
| Katen | JAGATIA | Wa | 2 | 0 | 0 | |
| Wesley | SHARPE | Gl | 3 | 0 | 0 | |
| Dale | PRICE | He | 3 | 0 | 0 | |
| Chris | KEY | He | 3 | 0 | 0 | |
| Clary | HARDAKER | Bu | 3 | 0 | 0 | |
| R | CLUTTERBUCK | Gl | 3 | 0 | 0 | |
| Russell | COGLAN | He | 3 | 0 | 0 | |
| J | DAGMAN | Wa | 3 | 0 | 0 | |
| Kevin | MASON | He | 3 | 0 | 0 | |
| Gary | MATTHEWS | Bu | 3 | 0 | 0 | |
| P | SHARPE | Gl | 3 | 0 | 0 | |
| Paul | STANCER | He | 3 | 0 | 0 | |
| Adam | STANDON | Bu | 3 | 0 | 0 | |
| M | WADE | He | 3 | 0 | 0 | |
| D | WILKINSON | Gl | 3 | 0 | 0 | |
| Clive | WATERWORTH | He | 3 | 0 | 0 | |
| Pete | COOMBE | He | 3 | 0 | 0 | |
| Alan | RICHARDSON | Bu | 4 | 0 | 0 | |
| Darren | ROGERS | He | 4 | 0 | 0 | |
| M | FOX | Bu | 5 | 0 | 0 | |
| Rob | GODFREY | He | 6 | 0 | 0 | |
| Dave | MORGAN | Bu | 6 | 0 | 0 | |
| Kieran | HALL | He | 6 | 0 | 0 | |
| Graham | SURMAN | Ox | 6 | 0 | 0 |




