Region 5 Men's Rankings 1995
Region 5 Men's Rankings 1995
This ranking list has been reconstructed from Region 5 files. The county shown next to each player is the last county they represented and is not necessarily the county they played for in this particular season.
| P | W | PTS | ||||
| 1 | Chris | WEBB | Ox | 30 | 22 | 66 |
| Gary | COX | Wa | 30 | 22 | 66 | |
| 3 | Adrian | STALLEY | Gl | 30 | 21 | 63 |
| Johnny | WEBB | Wa | 30 | 22 | 63 | |
| 5 | Micky | QUINN | Gl | 30 | 20 | 60 |
| Shaun | MULLEN | Gl | 30 | 20 | 60 | |
| Carl | HEATON | Wa | 30 | 20 | 60 | |
| Roger | HUNT | Wa | 30 | 21 | 60 | |
| 9 | Alan | DOWERS | Gl | 27 | 19 | 57 |
| Paul | LEWIS | Ox | 30 | 19 | 57 | |
| 11 | Scott | WILLERS | Bu | 27 | 18 | 54 |
| Jody | WILLERS | Bu | 27 | 18 | 54 | |
| Freddy | RUSSELL | Wa | 30 | 18 | 54 | |
| Julian | HEALEY | He | 30 | 18 | 54 | |
| 15 | Francis | LEADBITTER | No | 27 | 18 | 52 |
| 16 | Brian | CARROLL | Ox | 27 | 16 | 48 |
| David | O'TOOLE | No | 27 | 17 | 48 | |
| 18 | Mick | ADAMS | Wa | 21 | 15 | 45 |
| Dave | LEWIS | Ox | 30 | 15 | 45 | |
| Jason | COOPER | Gl | 27 | 16 | 45 | |
| Glyn | REARDON | Wa | 24 | 17 | 45 | |
| 22 | Chris | WILLIAMS | He | 30 | 17 | 44 |
| Lee | WILLIAMS | Wa | 30 | 22 | 44 | |
| 24 | Ian | JONES | Wa | 27 | 16 | 43 |
| 25 | Clive | ADDINGTON | Bu | 24 | 14 | 42 |
| Paul | BAXTER | Bu | 27 | 14 | 42 | |
| Darren | SELVEY | Gl | 27 | 14 | 42 | |
| 28 | Steve | MULLAN | Wa | 22 | 14 | 41 |
| 29 | Kevin | JENKINS | He | 27 | 16 | 40 |
| Richard | HUGHES | Wa | 27 | 19 | 40 | |
| 31 | Neil | WARD | No | 21 | 13 | 39 |
| Tim | WILLIAMSON | Ox | 24 | 13 | 39 | |
| Julian | CRAMP | Ox | 27 | 13 | 39 | |
| Scott | LEESON | Wa | 27 | 19 | 39 | |
| 35 | Tom | PHELPSTEAD | Gl | 27 | 16 | 38 |
| Dave | KEATING | Wa | 22 | 19 | 38 | |
| Auden | GUDGIN | Wa | 27 | 19 | 38 | |
| 38 | Kevin | RAGBIR | No | 24 | 13 | 37 |
| Jamie | CONNOLLY | Wa | 23 | 17 | 37 | |
| 40 | Barry | WITHERSTONE | He | 18 | 12 | 36 |
| Tony | BATCH | Wa | 24 | 12 | 36 | |
| Jamie | GRIFFITHS | He | 27 | 12 | 36 | |
| Simon | MACE | Gl | 30 | 15 | 36 | |
| Daz | LEESON | Wa | 18 | 17 | 36 | |
| 45 | Pete | LAWRENCE | Ox | 27 | 13 | 35 |
| 46 | Sean | DI'ANNO | Ox | 30 | 16 | 34 |
| 47 | Chris | McDERMOTT | Wa | 15 | 11 | 33 |
| Stacey | VINE | No | 15 | 11 | 33 | |
| D | BAKER | Ox | 15 | 11 | 33 | |
| Neil | BAKER | He | 23 | 11 | 33 | |
| Pete | TROTMAN | No | 23 | 14 | 33 | |
| Tony | DICKERSON | Gl | 30 | 15 | 33 | |
| 53 | Ricky | PEARCE | No | 23 | 14 | 31 |
| 54 | Adam | MARLOW | Bu | 15 | 10 | 30 |
| Nigel | GARRETT | No | 16 | 10 | 30 | |
| Darren | BRAIN | Gl | 18 | 10 | 30 | |
| Steve | EVANS | No | 18 | 10 | 30 | |
| Paul | GOODWIN | Bu | 21 | 10 | 30 | |
| Alan | GARDINER | Bu | 21 | 10 | 30 | |
| Richard | SMITH | Ox | 24 | 10 | 30 | |
| Martin | EDWARDS | Ox | 27 | 10 | 30 | |
| Paul | SEDMAN | Bu | 27 | 10 | 30 | |
| Martin | PHILLIPS | Ox | 30 | 10 | 30 | |
| Dave | GOODE | Wo | 30 | 11 | 30 | |
| Ady | BULLOCK | Wo | 26 | 15 | 30 | |
| 66 | Rob | GODFREY | He | 22 | 11 | 29 |
| Steve | McCULLOCH | Ox | 30 | 13 | 29 | |
| Clint | HICKMAN | No | 24 | 14 | 29 | |
| 69 | Graham | STALLEY | Gl | 24 | 12 | 28 |
| Dave | EVANS | No | 21 | 13 | 28 | |
| Kev | BURTON | Gl | 24 | 13 | 28 | |
| Harry | FLINTOFT | Wa | 23 | 14 | 28 | |
| 73 | Steve | SEDMAN | Bu | 21 | 9 | 27 |
| Gary | PULLEY | Gl | 24 | 11 | 27 | |
| Ian | WHITELAW | He | 25 | 12 | 27 | |
| 76 | Colin | DOWDING | Gl | 20 | 12 | 26 |
| Danny | QUINN | No | 25 | 12 | 26 | |
| 78 | Graham | BERRUTO | No | 18 | 9 | 25 |
| Matt | WOODCOCK | Gl | 18 | 11 | 25 | |
| Dave | LEWYCKJ | Ox | 20 | 11 | 25 | |
| 81 | Andy | TURNER | No | 15 | 8 | 24 |
| Trevor | FOSTER | No | 18 | 8 | 24 | |
| Clive | McKENNA | Bu | 18 | 8 | 24 | |
| Mick | LYNN | Gl | 18 | 11 | 24 | |
| John | FOSTER | Bu | 29 | 12 | 24 | |
| 86 | Gary | BETHALL | Gl | 21 | 8 | 23 |
| Grayson | FISHER | Ox | 18 | 9 | 23 | |
| Darren | BROWN | Gl | 24 | 10 | 23 | |
| Rich | MALLARD | Gl | 21 | 11 | 23 | |
| Craig | WHITEHEAD | Gl | 21 | 11 | 23 | |
| 91 | Gary | WILKINS | Wa | 18 | 11 | 22 |
| Boyd | STRACHAN | Ox | 23 | 11 | 22 | |
| 93 | Keith | JONES | He | 15 | 7 | 21 |
| Gary | JONES | Bu | 24 | 7 | 21 | |
| Steve | COX | No | 18 | 10 | 21 | |
| 96 | Paul | PRICKETT | No | 16 | 10 | 20 |
| Ray | PARTLETT | Ox | 18 | 10 | 20 | |
| Ken | RICHENS | Bu | 27 | 10 | 20 | |
| 99 | Bob | LOVE | No | 20 | 9 | 19 |
| 100 | Martin | YOUNG | Gl | 12 | 6 | 18 |
| Mark | JENKINS | He | 14 | 6 | 18 | |
| Micky | MULLINS | No | 15 | 6 | 18 | |
| Simon | MOORE | Wo | 17 | 6 | 18 | |
| Vince | CARROLL | No | 15 | 8 | 18 | |
| Laurence | GREENE | Bu | 27 | 8 | 18 | |
| Wesley | SHARPE | Gl | 15 | 9 | 18 | |
| 107 | Jim | BENNETT | He | 12 | 7 | 17 |
| Pete | DAVIES | No | 18 | 7 | 17 | |
| Lyn | DAVIES | He | 12 | 8 | 17 | |
| 110 | Julian | WILDE | Gl | 9 | 8 | 16 |
| Pete | HAYCOCK | No | 11 | 8 | 16 | |
| Paul | GOSLING | Wa | 13 | 8 | 16 | |
| Paul | WATSON | Ox | 15 | 8 | 16 | |
| Matt | WALTER | Ox | 21 | 8 | 16 | |
| Thomas | MURREN | Bu | 25 | 8 | 16 | |
| 116 | Pete | EVANS | Wa | 6 | 5 | 15 |
| Glyn | DUNN | Wa | 6 | 5 | 15 | |
| Rich | FALLON | He | 10 | 5 | 15 | |
| Rupert | WARD | Ox | 15 | 7 | 15 | |
| John | YOUNG | Gl | 18 | 7 | 15 | |
| 121 | Andy | MARSDEN | Ox | 12 | 6 | 14 |
| Andy | HIGGINSON | He | 23 | 6 | 14 | |
| Paul | MOSS | Ox | 8 | 7 | 14 | |
| Andy | EDGINGTON | Wa | 9 | 7 | 14 | |
| Dave | SANDERSON | No | 10 | 7 | 14 | |
| Jason | STEVENSON | No | 12 | 7 | 14 | |
| Tim | SINGH | Wa | 14 | 7 | 14 | |
| Steve | MORGAN | He | 15 | 7 | 14 | |
| Paul | GITTINS | He | 15 | 7 | 14 | |
| Scott | FOSTER | No | 18 | 7 | 14 | |
| Duncan | REYNOLDS | Bu | 22 | 7 | 14 | |
| 132 | Chris | THORNE | Bu | 17 | 6 | 13 |
| 133 | John | DIX | Gl | 9 | 5 | 12 |
| Nicky | DAVIES | He | 10 | 6 | 12 | |
| Steve | BUFTON | He | 11 | 6 | 12 | |
| Mark | EDWARDS | Gl | 12 | 6 | 12 | |
| Mick | BATES | No | 15 | 6 | 12 | |
| Graham | CLARKE | No | 15 | 6 | 12 | |
| Dale | PRICE | He | 15 | 6 | 12 | |
| 140 | Darren | KING | Bu | 12 | 5 | 11 |
| Arnie | BECK | He | 14 | 5 | 11 | |
| Andy | WALTERS | He | 15 | 5 | 11 | |
| 143 | Simon | CROWLEY | Gl | 9 | 4 | 10 |
| Chris | WILLOUGHBY | Bu | 24 | 4 | 10 | |
| Gary | WILKINSON | Gl | 6 | 5 | 10 | |
| Jock | McCORMACK | Gl | 6 | 5 | 10 | |
| Damian | DOWDS | Wa | 7 | 5 | 10 | |
| Gaz | CALCOTT | Wa | 9 | 5 | 10 | |
| Paul | COX | Ox | 9 | 5 | 10 | |
| Andy | PARTLETT | Ox | 9 | 5 | 10 | |
| Chris | HARPER | He | 9 | 5 | 10 | |
| Paul | PERKINS | He | 12 | 5 | 10 | |
| Marcus | COLE | Ox | 12 | 5 | 10 | |
| Andy | JENKINS | Ox | 12 | 5 | 10 | |
| 155 | Richard | JACKSON | Wa | 3 | 3 | 9 |
| Sean | BEIZSLEY | He | 6 | 3 | 9 | |
| Lee | BENNETT | No | 6 | 3 | 9 | |
| Andy | LACEY | Gl | 6 | 3 | 9 | |
| Pete | GRIFFITHS | He | 10 | 3 | 9 | |
| Bob | NUTT | Bu | 6 | 4 | 9 | |
| 161 | Andy | MOSS | Ox | 7 | 3 | 8 |
| Lee | GARDNER | No | 5 | 4 | 8 | |
| Dave | ROBERTS | He | 6 | 4 | 8 | |
| Dave | CLARKE | No | 8 | 4 | 8 | |
| Stuart | COLEMAN | He | 9 | 4 | 8 | |
| Ian | ROBERTS | He | 9 | 4 | 8 | |
| Mark | STEPHENSON | Wo | 9 | 4 | 8 | |
| Terry | ARNOLD | Bu | 9 | 4 | 8 | |
| Mark | WILDING | He | 9 | 4 | 8 | |
| John | STONER | He | 12 | 4 | 8 | |
| Jon | SUMPTER | No | 14 | 4 | 8 | |
| 172 | Chris | NETHERSOLE | Bu | 6 | 3 | 7 |
| Chris | KEY | He | 6 | 3 | 7 | |
| Scott | BOSLEY | No | 9 | 3 | 7 | |
| Nigel | HARRIS | Gl | 12 | 3 | 7 | |
| 176 | Karl | ALEXANDER | Gl | 3 | 2 | 6 |
| Leon | McPHERSON | Bu | 3 | 2 | 6 | |
| Darryl | HARRISON | Gl | 6 | 2 | 6 | |
| Richard | HOLMES | Gl | 6 | 2 | 6 | |
| Craig | STERLING | He | 9 | 2 | 6 | |
| Rob | WATSON | No | 3 | 3 | 6 | |
| S | BAKER | Ox | 3 | 3 | 6 | |
| Grant | HARRIS | He | 3 | 3 | 6 | |
| Jason | WILLIAMS | Bu | 3 | 3 | 6 | |
| Steve | GARDNER | Bu | 5 | 3 | 6 | |
| Tony | DOWNES | No | 7 | 3 | 6 | |
| Steve | MILLARD | Bu | 7 | 3 | 6 | |
| Richard | COLEMAN | Wa | 7 | 3 | 6 | |
| Andy | MURPHY | Gl | 7 | 3 | 6 | |
| Mark | WELFORD | No | 8 | 3 | 6 | |
| Paul | MANNING | Wo | 8 | 3 | 6 | |
| Terry | BILLINGHAM | No | 9 | 3 | 6 | |
| Dave | ROBERTS | Bu | 9 | 3 | 6 | |
| Mike | CULLEN | He | 12 | 3 | 6 | |
| 195 | Andy | BARNETT | Wa | 2 | 2 | 4 |
| Liam | FARRELL | Wa | 2 | 2 | 4 | |
| Graham | BOLT | Gl | 3 | 2 | 4 | |
| Alec | DENMAN | Bu | 3 | 2 | 4 | |
| Clive | MABBETT | Bu | 3 | 2 | 4 | |
| Tom | OAKES | Gl | 3 | 2 | 4 | |
| Alex | PAPAGEORGIS | Gl | 3 | 2 | 4 | |
| Craig | HAYNES | No | 3 | 2 | 4 | |
| Ady | WILLIAMS | Gl | 3 | 2 | 4 | |
| Laurence | JOHNSTONE | Bu | 3 | 2 | 4 | |
| Dave | CORNELL | Bu | 3 | 2 | 4 | |
| Ian | BROWN | No | 3 | 2 | 4 | |
| G | BLAND | Bu | 3 | 2 | 4 | |
| P | COLDRICK | Gl | 3 | 2 | 4 | |
| C | CUNLIFFE | He | 3 | 2 | 4 | |
| Chris | GREEN | He | 3 | 2 | 4 | |
| Mark | HADDON | Bu | 3 | 2 | 4 | |
| P | HARLEY | He | 3 | 2 | 4 | |
| Matt | MASKELL | He | 3 | 2 | 4 | |
| Steve | EGAN | Wa | 4 | 2 | 4 | |
| John | CREAMER | He | 4 | 2 | 4 | |
| Steve | CONNOR | Ox | 5 | 2 | 4 | |
| Andy | MULLINGS | No | 6 | 2 | 4 | |
| Corin | HAYES | Gl | 6 | 2 | 4 | |
| Mark | SHIPLEY | No | 6 | 2 | 4 | |
| Steve | BEEVOR | Ox | 7 | 2 | 4 | |
| Graham | CLUTTERBUCK | Gl | 9 | 2 | 4 | |
| Aron | DURRANT | Bu | 9 | 2 | 4 | |
| Colin | HAYES | He | 12 | 2 | 4 | |
| 224 | Dave | BATE | He | 2 | 1 | 3 |
| Andy | BROUGH | Wa | 3 | 1 | 3 | |
| Nick | HANNE | He | 3 | 1 | 3 | |
| Tom | BUCKLEY | He | 3 | 1 | 3 | |
| Jason | QUIRKE | Bu | 3 | 1 | 3 | |
| Paul | EVANS | Wa | 3 | 1 | 3 | |
| A | ALDRIDGE | No | 3 | 1 | 3 | |
| Craig | BOSLEY | No | 3 | 1 | 3 | |
| Malc | THORNTON | Wa | 3 | 1 | 3 | |
| Mark | SEAMAN | No | 4 | 1 | 3 | |
| 234 | Leon | OAKES | No | 1 | 1 | 2 |
| Simon | TAYLOR | Gl | 1 | 1 | 2 | |
| Colin | MASTERS | No | 2 | 1 | 2 | |
| Colm | O'GRADY | No | 2 | 1 | 2 | |
| Paul | HAWKES | Wa | 3 | 1 | 2 | |
| Lee | POULTON | He | 3 | 1 | 2 | |
| Darren | BUDWORTH | No | 3 | 1 | 2 | |
| Michael | COOPER | Wa | 3 | 1 | 2 | |
| A | DAVIES | He | 3 | 1 | 2 | |
| R | MANAGAN | Bu | 3 | 1 | 2 | |
| Peter | MORRIS | He | 3 | 1 | 2 | |
| L | NEVILLE | He | 3 | 1 | 2 | |
| James | O'GRADY | No | 3 | 1 | 2 | |
| R | SAXBY | Ox | 3 | 1 | 2 | |
| T | SEARS | Bu | 3 | 1 | 2 | |
| Richard | TAPPING | Bu | 3 | 1 | 2 | |
| Steve | MILL | Ox | 6 | 1 | 2 | |
| Craig | PARKES | Wa | 7 | 1 | 2 | |
| Richard | JENKINS | He | 9 | 1 | 2 | |
| Nathan | MASON | Bu | 9 | 1 | 2 | |
| Lee | LAWRENCE | Ox | 1 | 0 | 0 | |
| Rob | BONNASSISA | No | 1 | 0 | 0 | |
| Colin | COOPER | No | 1 | 0 | 0 | |
| Mark | DIXON | Gl | 1 | 0 | 0 | |
| J | MALLENDER | No | 1 | 0 | 0 | |
| Paul | FAIRBRASS | No | 2 | 0 | 0 | |
| Jason | DUNDAS | Bu | 2 | 0 | 0 | |
| Joe | WALTON | Wa | 2 | 0 | 0 | |
| Cyril | CHADBOURNE | No | 2 | 0 | 0 | |
| Steve | SPILLANE | Ox | 3 | 0 | 0 | |
| Clary | HARDAKER | Bu | 3 | 0 | 0 | |
| Alan | RICHARDSON | Bu | 3 | 0 | 0 | |
| James | BROWN | Wo | 3 | 0 | 0 | |
| Craig | BAYLISS | Bu | 3 | 0 | 0 | |
| Arron | DURRANT | Bu | 3 | 0 | 0 | |
| Ian | HAVRIL | Gl | 3 | 0 | 0 | |
| D | LANE | He | 3 | 0 | 0 | |
| Anthony | OLIVER | He | 3 | 0 | 0 | |
| M | SYMONDS | He | 3 | 0 | 0 | |
| D | THOMAS | Gl | 3 | 0 | 0 | |
| Martin | WALKER | No | 3 | 0 | 0 | |
| T | WOOLAM | Gl | 3 | 0 | 0 | |
| S | YOUNG | Wa | 3 | 0 | 0 | |
| Hayden | PARTLETT | Ox | 3 | 0 | 0 | |
| Jason | CONNERY | Ox | 4 | 0 | 0 | |
| Barry | RATTENBURY | He | 5 | 0 | 0 |




