Region 5 Men's Rankings 1994
Region 5 Men's Rankings 1994
This ranking list has been reconstructed from Region 5 files. The county shown next to each player is the last county they represented and is not necessarily the county they played for in this particular season.
| P | W | PTS | ||||
| 1 | Alan | DOWERS | Gl | 30 | 22 | 66 |
| Trevor | FOSTER | No | 30 | 22 | 66 | |
| 3 | Chris | McDERMOTT | Wa | 24 | 21 | 63 |
| 4 | Andy | TURNER | No | 27 | 20 | 60 |
| Pete | EVANS | Wa | 30 | 20 | 60 | |
| 6 | Micky | QUINN | Gl | 30 | 20 | 58 |
| 7 | Adrian | STALLEY | Gl | 30 | 19 | 57 |
| 8 | Darren | BRAIN | Gl | 30 | 20 | 55 |
| 9 | Roger | HUNT | Wa | 28 | 18 | 54 |
| Chris | WEBB | Ox | 30 | 18 | 54 | |
| Andy | EDGINGTON | Wa | 30 | 18 | 54 | |
| Adam | MARLOW | Bu | 30 | 18 | 54 | |
| Nigel | GARRETT | No | 30 | 18 | 54 | |
| Mick | ADAMS | Wa | 21 | 19 | 54 | |
| 15 | Graham | BERRUTO | No | 30 | 18 | 52 |
| 16 | Freddy | RUSSELL | Wa | 30 | 17 | 51 |
| Dave | LEWIS | Ox | 30 | 17 | 51 | |
| Bob | LOVE | No | 30 | 18 | 51 | |
| 19 | Martin | EDWARDS | Ox | 27 | 16 | 48 |
| Kevin | RAGBIR | No | 29 | 16 | 48 | |
| Brian | CARROLL | Ox | 30 | 16 | 48 | |
| Karl | ALEXANDER | Gl | 30 | 16 | 48 | |
| 23 | Paul | BAXTER | Bu | 30 | 16 | 47 |
| 24 | Richard | GORMLEY | No | 24 | 17 | 46 |
| Shaun | MULLEN | Gl | 27 | 17 | 46 | |
| 26 | Micky | MULLINS | No | 24 | 16 | 45 |
| Martin | PHILLIPS | Ox | 30 | 16 | 45 | |
| 28 | Clive | McKENNA | Bu | 30 | 14 | 42 |
| Steve | SEDMAN | Bu | 30 | 14 | 42 | |
| Alan | CHAMPION | Wa | 25 | 15 | 42 | |
| 31 | Paul | GOODWIN | Bu | 30 | 14 | 41 |
| 32 | Clive | ADDINGTON | Bu | 27 | 14 | 40 |
| Paul | HAWKES | Wa | 24 | 20 | 40 | |
| 34 | Stacey | VINE | No | 18 | 13 | 39 |
| Les | NASH | Wa | 24 | 13 | 39 | |
| Justin | JONES | He | 27 | 13 | 39 | |
| Andy | BROUGH | Wa | 30 | 16 | 39 | |
| 38 | Ian | JONES | Wa | 27 | 19 | 38 |
| 39 | Malcolm | RODGERS | Gl | 21 | 12 | 36 |
| Gary | JONES | Bu | 24 | 12 | 36 | |
| Johnny | WEBB | Wa | 27 | 12 | 36 | |
| Grayson | FISHER | Ox | 27 | 12 | 36 | |
| Scott | WILLERS | Bu | 27 | 12 | 36 | |
| Neil | WARD | No | 27 | 12 | 36 | |
| Julian | HEALEY | He | 24 | 13 | 36 | |
| Darryl | HARRISON | Gl | 24 | 13 | 36 | |
| 47 | Mark | SEAMAN | No | 23 | 13 | 35 |
| 48 | Mark | JENKINS | He | 30 | 12 | 34 |
| Jamie | GRIFFITHS | He | 24 | 17 | 34 | |
| Paul | PRICKETT | No | 29 | 17 | 34 | |
| Lee | WILLIAMS | Wa | 30 | 17 | 34 | |
| 52 | Alan | GARDINER | Bu | 24 | 11 | 33 |
| Simon | CROWLEY | Gl | 24 | 13 | 33 | |
| Simon | MOORE | Wo | 26 | 13 | 33 | |
| David | O'TOOLE | No | 19 | 14 | 33 | |
| Andy | HIGGINSON | He | 27 | 15 | 33 | |
| Paul | TAYLOR | Gl | 27 | 16 | 33 | |
| 58 | Pete | LAWRENCE | Ox | 26 | 13 | 32 |
| Kevin | JENKINS | He | 27 | 14 | 32 | |
| Tony | BATCH | Wa | 24 | 15 | 32 | |
| 61 | Rupert | WARD | Ox | 24 | 14 | 31 |
| Mark | WELFORD | No | 27 | 14 | 31 | |
| Mick | LYNN | Gl | 30 | 14 | 31 | |
| 64 | Tim | WILLIAMSON | Ox | 17 | 10 | 30 |
| Steve | EVANS | No | 18 | 10 | 30 | |
| Barry | WITHERSTONE | He | 22 | 10 | 30 | |
| Darren | SELVEY | Gl | 15 | 11 | 30 | |
| Tony | DICKERSON | Gl | 27 | 11 | 30 | |
| Sean | DI'ANNO | Ox | 21 | 14 | 30 | |
| Pete | GRIFFITHS | He | 21 | 14 | 30 | |
| 71 | Chris | THORNE | Bu | 27 | 12 | 29 |
| Scott | LEESON | Wa | 22 | 14 | 29 | |
| 73 | Jody | WILLERS | Bu | 27 | 12 | 28 |
| Harry | FLINTOFT | Wa | 28 | 13 | 28 | |
| Pete | HAYCOCK | No | 23 | 14 | 28 | |
| 76 | Paul | LEWIS | Ox | 30 | 10 | 27 |
| 77 | Steve | MULLAN | Wa | 21 | 12 | 26 |
| Stuart | COLEMAN | He | 24 | 12 | 26 | |
| Colin | DOWDING | Gl | 30 | 12 | 26 | |
| 80 | Paul | STRAFFORD | Gl | 18 | 9 | 25 |
| Dave | ROBERTS | He | 26 | 9 | 25 | |
| Rob | JONES | He | 24 | 11 | 25 | |
| Richard | JENKINS | He | 24 | 12 | 25 | |
| Steve | McCULLOCH | Ox | 27 | 12 | 25 | |
| 85 | Ade | WEBB | He | 12 | 8 | 24 |
| Paul | FAIRBRASS | No | 15 | 8 | 24 | |
| Paul | CORNFORTH | Ox | 18 | 8 | 24 | |
| Steve | GODSMARK | He | 20 | 8 | 24 | |
| Paul | SEDMAN | Bu | 18 | 10 | 24 | |
| Ron | SUTHERLAND | Ox | 22 | 11 | 24 | |
| Barry | RATTENBURY | He | 23 | 11 | 24 | |
| Jason | SMITH | Gl | 24 | 11 | 24 | |
| Tony | DOWNES | No | 15 | 12 | 24 | |
| Dave | CLARKE | No | 19 | 12 | 24 | |
| Chris | NETHERSOLE | Bu | 21 | 12 | 24 | |
| 96 | Martin | YOUNG | Gl | 15 | 10 | 23 |
| Steve | EGAN | Wa | 19 | 10 | 23 | |
| 98 | Jason | COOPER | Gl | 21 | 8 | 22 |
| Chris | WILLOUGHBY | Bu | 27 | 8 | 22 | |
| Julian | CRAMP | Ox | 30 | 8 | 22 | |
| Richard | SMITH | Ox | 12 | 9 | 22 | |
| Nigel | HARRIS | Gl | 30 | 10 | 22 | |
| Scott | FOSTER | No | 15 | 11 | 22 | |
| 104 | Chis | GALLING | Gl | 9 | 9 | 21 |
| Gary | COX | Wa | 18 | 9 | 21 | |
| Gary | BETHALL | Gl | 18 | 9 | 21 | |
| Lyn | DAVIES | He | 18 | 10 | 21 | |
| 108 | Dave | SANDERSON | No | 15 | 10 | 20 |
| Ken | RICHENS | Bu | 26 | 10 | 20 | |
| 110 | Iain | CROCKETT | Gl | 9 | 8 | 19 |
| Derek | TOVEY | Gl | 12 | 8 | 19 | |
| Darren | KING | Bu | 27 | 8 | 19 | |
| Mick | BATES | No | 17 | 9 | 19 | |
| 114 | Carl | HEATON | Wa | 12 | 6 | 18 |
| Nick | HANNE | He | 15 | 6 | 18 | |
| Ian | HODGSON | No | 13 | 9 | 18 | |
| Graham | CLARKE | No | 16 | 9 | 18 | |
| Graham | JONES | He | 16 | 9 | 18 | |
| Dave | KEATING | Wa | 17 | 9 | 18 | |
| Adrian | LANDSDOWN | Bu | 21 | 9 | 18 | |
| Gary | WILKINS | Wa | 22 | 9 | 18 | |
| Neil | HOWARD | Ox | 23 | 9 | 18 | |
| 123 | John | O'SHEA | Wa | 12 | 8 | 16 |
| Terry | BILLINGHAM | No | 14 | 8 | 16 | |
| Rob | GODFREY | He | 16 | 8 | 16 | |
| Lee | LAWRENCE | Ox | 19 | 8 | 16 | |
| 127 | Dave | KIRK | He | 12 | 5 | 15 |
| Glyn | DUNN | Wa | 9 | 6 | 15 | |
| Tony | TOWNSEND | Ox | 12 | 6 | 15 | |
| Paul | MANNING | Wo | 15 | 7 | 15 | |
| 131 | Richard | HUGHES | Wa | 10 | 7 | 14 |
| Tony | CAREY | Ox | 14 | 7 | 14 | |
| Rob | PAGE | No | 14 | 7 | 14 | |
| Graham | BOLT | Gl | 15 | 7 | 14 | |
| Paul | PRESTON | Gl | 15 | 7 | 14 | |
| Steve | MILLARD | Bu | 24 | 7 | 14 | |
| 137 | Francis | LEADBITTER | No | 7 | 5 | 13 |
| Gary | PULLEY | Gl | 12 | 5 | 13 | |
| Ian | ROBERTS | He | 17 | 6 | 13 | |
| 140 | Richard | EDWARDS | Gl | 9 | 4 | 12 |
| Auden | GUDGIN | Wa | 11 | 5 | 12 | |
| Paul | HARWOOD | Gl | 6 | 6 | 12 | |
| Steve | NIXON | No | 10 | 6 | 12 | |
| Dave | SMITH | Wa | 11 | 6 | 12 | |
| Steve | BUFTON | He | 11 | 6 | 12 | |
| Peter | MAITLAND | Bu | 20 | 6 | 12 | |
| 147 | Richard | HOLMES | Gl | 12 | 4 | 10 |
| Jon | SUMPTER | No | 8 | 5 | 10 | |
| Jamie | CONNOLLY | Wa | 9 | 5 | 10 | |
| Graham | ROBERTS | Wa | 9 | 5 | 10 | |
| Lee | RANKIN | Gl | 15 | 5 | 10 | |
| Steve | CONNOR | Ox | 15 | 5 | 10 | |
| Rob | ELLIOTT | Gl | 21 | 5 | 10 | |
| Duncan | REYNOLDS | Bu | 27 | 5 | 10 | |
| 155 | Sean | BEIZSLEY | He | 3 | 3 | 9 |
| Rich | HOLMES | Gl | 3 | 3 | 9 | |
| Wayne | ROBERTS | He | 6 | 3 | 9 | |
| Graham | STALLEY | Gl | 6 | 4 | 9 | |
| Derrick | MAYCOCK | Ox | 12 | 4 | 9 | |
| 160 | Stuart | WAITE | Ox | 12 | 3 | 8 |
| Paul | VIAN | No | 6 | 4 | 8 | |
| Ricky | PEARCE | No | 6 | 4 | 8 | |
| Glyn | REARDON | Wa | 6 | 4 | 8 | |
| Gavin | RUSS | Ox | 9 | 4 | 8 | |
| Dave | GOODE | Wo | 9 | 4 | 8 | |
| Rob | O'KEEFE | No | 10 | 4 | 8 | |
| Ady | BULLOCK | Wo | 10 | 4 | 8 | |
| Danny | WELFORD | No | 12 | 4 | 8 | |
| Julian | WILDE | Gl | 12 | 4 | 8 | |
| Stuart | DUNKLEY | Bu | 14 | 4 | 8 | |
| Keith | RIDLEY | Ox | 18 | 4 | 8 | |
| 172 | Andy | HAYDON | Ox | 12 | 3 | 7 |
| 173 | Steve | MAYCOCK | Ox | 3 | 2 | 6 |
| Steve | SPILLANE | Ox | 3 | 2 | 6 | |
| Carl | PEAKE | Wa | 3 | 2 | 6 | |
| Ken | BAYLISS | He | 3 | 2 | 6 | |
| Keith | WILLIAMS | He | 3 | 2 | 6 | |
| Lee | KIRK | Bu | 6 | 2 | 6 | |
| C | BAYLISS | Gl | 6 | 2 | 6 | |
| J | TRITTON | Ox | 3 | 3 | 6 | |
| Boyd | STRACHAN | Ox | 3 | 3 | 6 | |
| D | ALMOND | Bu | 3 | 3 | 6 | |
| A | GARSIDE | Ox | 3 | 3 | 6 | |
| M | PATEL | Gl | 3 | 3 | 6 | |
| P | REESE | Gl | 3 | 3 | 6 | |
| P | SALTER | Bu | 3 | 3 | 6 | |
| Tim | SINGH | Wa | 4 | 3 | 6 | |
| Paul | KIRK | He | 4 | 3 | 6 | |
| R | WELLER | Ox | 4 | 3 | 6 | |
| Clint | HICKMAN | No | 5 | 3 | 6 | |
| Craig | SMITH | Wa | 6 | 3 | 6 | |
| Gary | CRAWLEY | Ox | 6 | 3 | 6 | |
| Craig | STERLING | He | 6 | 3 | 6 | |
| Jim | BENNETT | He | 6 | 3 | 6 | |
| Anthony | SILK | Gl | 6 | 3 | 6 | |
| M | TRAINER | Gl | 6 | 3 | 6 | |
| Lee | KELLY | No | 7 | 3 | 6 | |
| Paddy | DEVINE | Ox | 7 | 3 | 6 | |
| Alec | DENMAN | Bu | 9 | 3 | 6 | |
| Nigel | BINT | Ox | 9 | 3 | 6 | |
| Glyn | GUNTRIP | Bu | 9 | 3 | 6 | |
| John | CREAMER | He | 11 | 3 | 6 | |
| Tom | PHELPSTEAD | Gl | 12 | 3 | 6 | |
| Jason | MANNING | He | 12 | 3 | 6 | |
| 205 | Simon | MACE | Gl | 3 | 2 | 4 |
| Wayne | BATES | No | 3 | 2 | 4 | |
| Jason | DUNDAS | Bu | 3 | 2 | 4 | |
| S | DYER | Gl | 3 | 2 | 4 | |
| Mark | STEPHENSON | Wo | 5 | 2 | 4 | |
| Vic | PILCHER | Ox | 6 | 2 | 4 | |
| Steve | COX | No | 7 | 2 | 4 | |
| Steve | GARDNER | Bu | 7 | 2 | 4 | |
| Nathan | BALL | Ox | 9 | 2 | 4 | |
| 214 | Phil | JONES | Gl | 3 | 1 | 3 |
| Clive | MABBETT | Bu | 3 | 1 | 3 | |
| Neil | MARTIN | No | 3 | 1 | 3 | |
| Mervin | PROBERT | He | 3 | 1 | 3 | |
| Lee | POULTON | He | 4 | 1 | 3 | |
| 219 | Dave | EVANS | No | 1 | 1 | 2 |
| Andy | MORRISON | He | 1 | 1 | 2 | |
| Bob | NUTT | Bu | 3 | 1 | 2 | |
| Paul | EVANS | Bu | 3 | 1 | 2 | |
| Mike | HAWKINS | Gl | 3 | 1 | 2 | |
| Brian | MILLWARD | Bu | 3 | 1 | 2 | |
| Terry | ARNOLD | Bu | 3 | 1 | 2 | |
| Darrel | COSKER | Bu | 3 | 1 | 2 | |
| L | FISHER | Ox | 3 | 1 | 2 | |
| Stuart | LACK | Bu | 3 | 1 | 2 | |
| Michael | ROGERS | Gl | 3 | 1 | 2 | |
| Warren | SMART | Bu | 3 | 1 | 2 | |
| Mark | MOULE | No | 5 | 1 | 2 | |
| Danny | QUINN | No | 6 | 1 | 2 | |
| Tom | OAKES | Gl | 6 | 1 | 2 | |
| Jason | CONNERY | Ox | 6 | 1 | 2 | |
| Steve | STREET | Bu | 6 | 1 | 2 | |
| Wesley | SHARPE | Gl | 12 | 1 | 2 | |
| Rich | FORD | Gl | 18 | 1 | 2 | |
| 238 | P | WILKS | Ox | 0 | 0 | 0 |
| Les | WELLS | Ox | 1 | 0 | 0 | |
| John | BRADFORD | He | 1 | 0 | 0 | |
| Danny | LARKING | Bu | 1 | 0 | 0 | |
| Andy | PYE | Bu | 1 | 0 | 0 | |
| S | WILLIAMS | He | 1 | 0 | 0 | |
| Gaz | CALCOTT | Wa | 2 | 0 | 0 | |
| Terry | BUCKLEY | Wa | 2 | 0 | 0 | |
| Stuart | HARDIE | Wa | 2 | 0 | 0 | |
| Tom | BUCKLEY | He | 2 | 0 | 0 | |
| Daniel | GREEN | Bu | 3 | 0 | 0 | |
| Paul | COSKER | Bu | 3 | 0 | 0 | |
| Brian | GREEN | Bu | 3 | 0 | 0 | |
| Pete | HOWLETT | Ox | 3 | 0 | 0 | |
| Z | LUNDBERG | Gl | 3 | 0 | 0 | |
| B | SMITH | Gl | 3 | 0 | 0 | |
| Vic | SMITH | Bu | 3 | 0 | 0 | |
| Isty | AFZAL | Ox | 5 | 0 | 0 | |
| John | FOSTER | Bu | 6 | 0 | 0 | |
| Bryn | HARNETT | Wa | 6 | 0 | 0 |




