Buckinghamshire County Pool Association - 2009 Season
Buckinghamshire County Pool Association - 2009 Season
==League Tables==
| Mens A | P | W | D | F | Pts |
| 1.Worcestershire A | 12 | 10 | 0 | 314 | 364 |
| 2.Northamptonshire A | 12 | 10 | 0 | 303 | 353 |
| 3.Gloucestershire A | 12 | 7 | 0 | 275 | 310 |
| 4.Buckinghamshire A | 12 | 4 | 1 | 260 | 277 (-5) |
| 5.Warwickshire A | 12 | 4 | 1 | 251 | 268 (-5) |
| 6.Oxfordshire A | 12 | 4 | 0 | 245 | 265 |
| 7.Herefordshire A | 12 | 2 | 0 | 200 | 145 (-65) |
| Mens B | P | W | D | F | Pts |
| 1.Worcestershire B | 12 | 12 | 0 | 336 | 396 |
| 2.Buckinghamshire B | 12 | 7 | 1 | 279 | 316 |
| 3.Northamptonshire B | 12 | 6 | 1 | 281 | 313 |
| 4.Gloucestershire B | 12 | 5 | 0 | 276 | 301 |
| 5.Oxfordshire B | 12 | 5 | 1 | 262 | 289 |
| 6.Warwickshire B | 12 | 3 | 1 | 237 | 254 |
| 7.Herefordshire B | 12 | 2 | 0 | 177 | 112 (-75) |
| Ladies | P | W | D | F | Pts |
| 1.Buckinghamshire L | 12 | 12 | 0 | 385 | 445 |
| 2.Oxfordshire L | 12 | 8 | 1 | 300 | 342 |
| 3.Worcestershire L | 12 | 7 | 0 | 274 | 279 |
| 4.Warwickshire L | 12 | 5 | 1 | 246 | 273 |
| 5.Northamptonshire L | 12 | 5 | 0 | 237 | 262 |
| 6.Gloucestershire L | 12 | 3 | 0 | 193 | 208 |
| 7.Herefordshire L | 12 | 1 | 0 | 212 | 149 (-50) |
==Bucks Men's Rankings==
| Retain | ||||||||
| P | W | L | PTS | Points | % | |||
| 1 | Steve | Appleby | 48 | 32 | 16 | 96 | 218 | 66.67% |
| 2 | Stuart | Douglas | 48 | 29 | 19 | 87 | 193 | 60.42% |
| 3 | Jimmy | Wharton | 48 | 29 | 19 | 82 | 203 | 60.42% |
| 4 | Dan | Morgan | 48 | 27 | 21 | 81 | 193 | 56.25% |
| 5 | Terry | Davidson | 48 | 26 | 22 | 78 | 178 | 54.17% |
| 6 | Mike | Chappell | 46 | 30 | 16 | 73 | 210 | 65.22% |
| 7 | Sean | Gourley | 44 | 24 | 20 | 66 | 164 | 54.55% |
| 8 | Daren | White | 44 | 27 | 17 | 64 | 179 | 61.36% |
| 9 | Dane | Tuttlebee | 44 | 24 | 20 | 60 | 164 | 54.55% |
| Peter | Lee | 48 | 25 | 23 | 60 | 173 | 52.08% | |
| 11 | Tony | Haggarty | 48 | 26 | 22 | 56 | 178 | 54.17% |
| 12 | Scott | Rutter | 48 | 22 | 26 | 54 | 168 | 45.83% |
| 13 | John | Clavey | 42 | 26 | 16 | 53 | 176 | 61.90% |
| 14 | John | Hardaker | 36 | 19 | 17 | 49 | 131 | 52.78% |
| Franco | Marsala | 41 | 19 | 22 | 49 | 130 | 46.34% | |
| 16 | Dan | Wilkins | 38 | 21 | 17 | 47 | 147 | 55.26% |
| 17 | David | Larner | 47 | 21 | 26 | 44 | 154 | 44.68% |
| 18 | Chris | Lee | 38 | 21 | 17 | 43 | 147 | 55.26% |
| 19 | Paul | Andersen | 48 | 16 | 32 | 41 | 128 | 33.33% |
| 20 | Jon | Loveday | 32 | 16 | 16 | 32 | 112 | 50.00% |
| 21 | Liam | Harty | 20 | 9 | 11 | 24 | 130 | 45.00% |
| 22 | Chris | Willoughby | 41 | 11 | 30 | 22 | 102 | 26.83% |
| 23 | Terry | Steventon | 22 | 9 | 13 | 18 | 83 | 40.91% |
| 24 | Chris | Cox | 14 | 7 | 7 | 14 | 130 | 50.00% |
| Dean | Mills | 16 | 7 | 9 | 14 | 59 | 43.75% | |
| 26 | Dave | Minister | 4 | 4 | 0 | 8 | 116 | 100.00% |
| Jason | Williams | 12 | 4 | 8 | 8 | 28 | 33.33% | |
| 28 | Tony | Theodorou | 14 | 3 | 11 | 7 | 9 | 21.43% |
| 29 | Peter | Hallett | 13 | 2 | 11 | 5 | 85 | 15.38% |
| 30 | Danny | Johnson | 4 | 2 | 2 | 4 | 78 | 50.00% |
| Scott | Willers | 4 | 2 | 2 | 4 | 62 | 50.00% | |
| 32 | Bradley | Dean | 4 | 1 | 3 | 2 | 73 | 25.00% |
| Neil | Turnbull | 4 | 1 | 3 | 2 | 73 | 25.00% |
==Bucks Ladies Rankings==
| P | W | L | PTS | |||
| 1 | Emma | Cunningham | 48 | 46 | 2 | 138 |
| 4 | Kerri | Griffiths | 48 | 38 | 10 | 114 |
| 3 | Michaela | Lester | 48 | 37 | 11 | 111 |
| 4 | Lisa | Reynolds | 48 | 36 | 12 | 108 |
| Victoria | Griffith | 48 | 36 | 12 | 108 | |
| 6 | Jo | Coe | 48 | 32 | 16 | 96 |
| 7 | Ruth | Lowe | 48 | 31 | 17 | 93 |
| 8 | Harri | Shaw | 43 | 29 | 14 | 87 |
| 9 | Claire | McEwen | 46 | 27 | 19 | 81 |
| 10 | Stacey | McConnell | 36 | 26 | 10 | 78 |
| 11 | Sarah | Wilkins | 35 | 21 | 14 | 63 |
| 12 | Sonia | Hooton | 16 | 11 | 5 | 33 |
| 13 | Leona | White | 8 | 6 | 2 | 18 |
| 14 | Kerry Anne | Hunt | 4 | 4 | 0 | 12 |
| 15 | Priha | Gandi | 4 | 2 | 2 | 6 |




