Buckinghamshire County Pool Association - 2007 Season
Buckinghamshire County Pool Association - 2007 Season
Bucks Ladies became the first Bucks side to retain a regional title in 2007 by again topping the Ladies section. Bucks left Shooters Pool Club towards the end of the season to once again move to The Herald Sporting Club.
==League Tables==
| COUNTY | TOT.Pl. | TOT.W. | TOT.D. | TOT.L. | FRAMES. | FRAMES. | BONUS | POINTS | Penalty | |
| POS | MENS A TEAMS | FOR | AGAINST | TOTAL | Points | |||||
| 1 | Northamptonshire | 8 | 7 | 0 | 1 | 213 | 139 | 35 | 248 | |
| 2 | Worcestershire | 8 | 6 | 0 | 2 | 181 | 171 | 30 | 211 | |
| 3 | Oxfordshire | 8 | 3 | 1 | 4 | 179 | 173 | 17 | 196 | |
| 4 | Buckinghamshire | 8 | 2 | 0 | 6 | 168 | 184 | 10 | 178 | |
| 5 | Warwickshire | 8 | 1 | 1 | 6 | 139 | 213 | 7 | 146 | |
| MENS B TEAMS | ||||||||||
| 1 | Northamptonshire | 8 | 6 | 2 | 0 | 203 | 149 | 34 | 232 | -5 |
| 2 | Warwickshire | 8 | 4 | 0 | 4 | 186 | 166 | 20 | 206 | |
| 3 | Oxfordshire | 8 | 3 | 1 | 4 | 160 | 192 | 17 | 177 | |
| 4 | Buckinghamshire | 8 | 2 | 1 | 5 | 167 | 185 | 12 | 174 | -5 |
| 5 | Worcestershire | 8 | 2 | 2 | 4 | 164 | 188 | 14 | 173 | -5 |
| LADIES TEAMS | ||||||||||
| 1 | Buckinghamshire | 8 | 6 | 1 | 1 | 206 | 146 | 32 | 238 | |
| 2 | Northamptonshire | 8 | 6 | 1 | 1 | 203 | 149 | 32 | 235 | |
| 3 | Oxfordshire | 8 | 5 | 0 | 3 | 175 | 177 | 25 | 200 | |
| 4 | Worcestershire | 8 | 1 | 1 | 6 | 161 | 191 | 7 | 168 | |
| 5 | Warwickshire | 8 | 0 | 1 | 7 | 135 | 217 | 2 | 137 | |
| YOUTH TEAMS | ||||||||||
| 1 | Warwickshire A | 10 | 10 | 0 | 0 | 311 | 129 | 50 | 361 | |
| 2 | Worcs A | 10 | 8 | 0 | 2 | 288 | 152 | 40 | 328 | |
| 3 | Warwickshire B | 10 | 6 | 0 | 4 | 217 | 223 | 30 | 247 | |
| 4 | Northants B | 10 | 3 | 0 | 7 | 189 | 251 | 15 | 204 | |
| 5 | Northants A | 10 | 1 | 0 | 9 | 162 | 278 | 5 | 167 | |
| 6 | Worcs B | 10 | 2 | 0 | 8 | 153 | 287 | 10 | 163 |
==Results==
| Date | Fixture | A | B | L |
| Feb 4th | H v Warwickshire | 21-23 | 23-21 | 31-13 |
| Mar 11th | A v Oxfordshire | 21-23 | 23-21'''a''' | 27-17 |
| Apr 15th | H v Northants | 24-20 | 16-28 | 25-19 |
| May 20th | A v Worcestershire | 18-26 | 22-22 | 24-20 |
| Aug 12th | H v Oxfordshire | 18-26 | 27-17 | 19-25 |
| Sept 9th | A v Northants | 20-24 | 18-26 | 22-22 |
| Oct 14th | H v Worcestershire | 20-24 | 21-23 | 25-19 |
| Dec 2nd | A v Warwickshire | 26-18 | 21-23 | 33-11 |
'''a''' adjusted to 19-25 due to non-registered player
==Bucks Men's Rankings==
| Retain | |||||||
| P | W | L | PTS | Points | |||
| 1 | Mark | McGauley | 32 | 22 | 10 | 66 | 140 |
| 2 | Dave | Minister | 28 | 17 | 11 | 51 | 113 |
| 3 | Terry | Davidson | 32 | 16 | 16 | 48 | 112 |
| 4 | Dan | Wilkins | 32 | 19 | 13 | 46 | 127 |
| 5 | Simon | Hadley | 32 | 15 | 17 | 45 | 107 |
| 6 | Dan | Morgan | 32 | 16 | 16 | 39 | 112 |
| 7 | Paul | Johnson | 32 | 14 | 18 | 38 | 102 |
| 8 | Peter | Lee | 32 | 15 | 17 | 36 | 107 |
| 9 | Sean | Gourley | 32 | 14 | 18 | 35 | 102 |
| 10 | Michael | Thorne | 28 | 13 | 15 | 33 | 92 |
| 11 | Paul | Anderson | 28 | 16 | 12 | 32 | 108 |
| Graham | Bright | 30 | 16 | 14 | 32 | 114 | |
| 13 | Jimmy | Wharton | 26 | 15 | 11 | 30 | 113 |
| John | Clavey | 28 | 15 | 13 | 30 | 103 | |
| Tony | Haggarty | 24 | 14 | 10 | 30 | 110 | |
| Jamie | Whittaker | 16 | 10 | 6 | 30 | 66 | |
| 17 | Stuart | Douglas | 16 | 10 | 6 | 24 | 54 |
| Adam | Johnson | 28 | 9 | 19 | 24 | 73 | |
| 19 | Dean | Bunce | 20 | 9 | 11 | 23 | 81 |
| 20 | Andy | Chapman | 24 | 9 | 15 | 19 | 69 |
| 21 | Terry | Steventon | 22 | 8 | 14 | 16 | 66 |
| Lance | Martin | 24 | 8 | 16 | 16 | 52 | |
| 23 | Steve | Munro | 18 | 6 | 12 | 12 | 76 |
| 24 | Martin | Langley | 8 | 3 | 5 | 9 | 23 |
| 25 | Chris | Cox | 8 | 4 | 4 | 8 | 68 |
| Jon | Hardaker | 16 | 4 | 12 | 8 | 50 | |
| 27 | Matt | Barcock | 4 | 2 | 2 | 6 | 14 |
| 28 | Peter | Hallett | 8 | 2 | 6 | 4 | 66 |
| 29 | Duncan | Reynolds | 0 | 0 | 0 | 0 | 0 |
| N/A | Darren | Roberts | 16 | 9 | 7 | 27 | 61 |
| N/A | Eddie | Barker | 12 | 7 | 5 | 21 | 47 |
| N/A | John | Kidney | 4 | 1 | 3 | 2 | 15 |
| N/A | Iain | Tarbuck | 0 | 0 | 0 | 0 | 14 |
| N/A | Daren | White | 0 | 0 | 0 | 0 | 5 |
| N/A | Adam | Smith | 4 | 1 | 3 | 3 | -1 |
| N/A | Nick | Hammond | 0 | 0 | 0 | 0 | -2 |
==Bucks Ladies Rankings==
| P | W | L | PTS | |||
| 1 | Victoria | Griffith | 32 | 24 | 8 | 72 |
| Lisa | Reynolds | 32 | 24 | 8 | 72 | |
| 3 | Jen | Vant | 32 | 23 | 9 | 69 |
| 4 | Ruth | Hammond | 27 | 22 | 5 | 66 |
| 5 | Harri | Shaw | 24 | 17 | 7 | 51 |
| 6 | Sarah | Clarke | 32 | 16 | 16 | 48 |
| Dani | Dobrowolski | 32 | 16 | 16 | 48 | |
| Stacey | McConnell | 32 | 16 | 16 | 48 | |
| 9 | Leona | White | 30 | 14 | 16 | 42 |
| 10 | Claire | McEwen | 32 | 13 | 19 | 39 |
| 11 | Sonia | Hooton | 20 | 12 | 8 | 36 |
| 12 | Sarah | Wilkins | 18 | 8 | 10 | 24 |
| 13 | Carol | Amos | 9 | 1 | 8 | 3 |
| 14 | Kate | Gilliland | 0 | 0 | 0 | 0 |
| Kerry Ann | Hunt | 0 | 0 | 0 | 0 | |
| Sydney | Shaw | 0 | 0 | 0 | 0 | |
| Diane | Herbert | 0 | 0 | 0 | 0 |




