Buckinghamshire County Pool Association - 2006 Season
Buckinghamshire County Pool Association - 2006 Season
Bucks 2006 season was notable for the Ladies team's first regional title at World Rules.
==League Table==
| COUNTY | TOT.Pl. | TOT.W. | TOT.D. | TOT.L. | FRAMES. | FRAMES. | BONUS | POINTS | Penalty | |
| POS | MENS A TEAMS | FOR | AGAINST | TOTAL | Points | |||||
| 1 | Worcestershire | 8 | 6 | 1 | 1 | 189 | 163 | 32 | 221 | |
| 2 | Warwickshire | 8 | 5 | 0 | 3 | 186 | 166 | 25 | 211 | |
| 3 | Northamptonshire | 8 | 3 | 1 | 4 | 173 | 179 | 17 | 190 | |
| 4 | Buckinghamshire | 8 | 2 | 0 | 6 | 169 | 183 | 10 | 179 | |
| 5 | Oxfordshire | 8 | 3 | 0 | 5 | 163 | 189 | 15 | 178 | |
| MENS B TEAMS | ||||||||||
| 1 | Northamptonshire | 8 | 8 | 0 | 0 | 220 | 132 | 40 | 260 | |
| 2 | Warwickshire | 8 | 4 | 2 | 2 | 174 | 178 | 24 | 193 | -5 |
| 3 | Buckinghamshire | 8 | 3 | 1 | 4 | 169 | 165 | 17 | 181 | -5 |
| 4 | Worcestershire | 8 | 2 | 1 | 5 | 158 | 192 | 12 | 160 | -10 |
| 5 | Oxfordshire | 8 | 0 | 2 | 6 | 139 | 193 | 4 | 143 | |
| LADIES TEAMS | ||||||||||
| 1 | Buckinghamshire | 8 | 6 | 0 | 2 | 207 | 145 | 30 | 237 | |
| 2 | Northamptonshire | 8 | 5 | 2 | 1 | 198 | 154 | 29 | 227 | |
| 3 | Worcestershire | 8 | 4 | 1 | 3 | 180 | 172 | 22 | 202 | |
| 4 | Oxfordshire | 8 | 2 | 1 | 5 | 161 | 191 | 12 | 173 | |
| 5 | Warwickshire | 8 | 1 | 0 | 7 | 134 | 218 | 5 | 129 | -10 |
| YOUTH TEAMS | ||||||||||
| 1 | Warwickshire A | 8 | 7 | 0 | 1 | 222 | 130 | 35 | 257 | |
| 2 | Worcestershire | 8 | 7 | 0 | 1 | 215 | 137 | 35 | 250 | |
| 3 | Warwickshire B | 8 | 4 | 0 | 4 | 187 | 165 | 20 | 207 | |
| 4 | Northamptonshire | 8 | 3 | 0 | 5 | 131 | 201 | 15 | 146 | |
| 5 | Buckinghamshire | 8 | 0 | 0 | 8 | 105 | 227 | 0 | 105 |
==Results==
| Date | Fixture | A | B | L | Y (v 'A') | Y (v 'B') |
| February 5th | H v Worcestershire | 25-19 | 26-18 | 30-14 | 18-26 | |
| March 12th | H v Warwickshire | 20-24 | 20-24 | 32-12 | 11-33 | 14-30 |
| May 14th | A v Oxfordshire | 20-24 | 26-18 | 25-19 | ||
| June 18th | H v Northamptonshire | 20-24 | 15-29 | 20-24 | 20-24 | |
| July 23rd | A v Worcestershire | 21-23 | 21-23 | 20-24 | 10-34 | |
| September 10th | A v Warwickshire | 21-23 | 22-22 | 26-18 | 14-30 | 18-26 |
| November 12th | H v Oxfordshire | 27-17 | P-P | 27-17 | ||
| December 10th | A v Northamptonshire | 15-29 | 16-28 | 25-19 | P-P |
Bucks B awarded walkover v Oxfordshire B; Northants Y awarded walkover v Bucks Y
==Bucks Men's Rankings==
| Retain | |||||||
| P | W | L | PTS | Points | |||
| 1 | Terry | Davidson | 32 | 21 | 11 | 63 | 158 |
| 2 | Michael | Thorne | 28 | 16 | 12 | 48 | 114 |
| 3 | Dave | Minister | 28 | 15 | 13 | 45 | 118 |
| 4 | Adam | Johnson | 31 | 15 | 16 | 42 | 117 |
| Jamie | Whittaker | 24 | 15 | 9 | 42 | 108 | |
| Scott | Willers | 32 | 14 | 18 | 42 | 116 | |
| 7 | Terry | Steventon | 32 | 17 | 15 | 40 | 112 |
| 8 | Simon | Hadley | 24 | 13 | 11 | 39 | 102 |
| 9 | Liam | Doherty | 20 | 11 | 9 | 33 | 76 |
| 10 | Paul | Anderson | 28 | 15 | 13 | 32 | 92 |
| 11 | Mark | McGauley | 20 | 10 | 10 | 30 | 70 |
| 12 | Tony | Haggarty | 28 | 14 | 14 | 28 | 104 |
| Sean | Gourley | 24 | 11 | 13 | 28 | 80 | |
| 14 | Chris | McKnight | 22 | 11 | 11 | 27 | 59 |
| Dean | Bunce | 27 | 9 | 18 | 27 | 91 | |
| 16 | John | Clavey | 26 | 12 | 14 | 24 | 98 |
| 17 | Jimmy | Wharton | 20 | 11 | 9 | 22 | 81 |
| 18 | Lee | Bolton | 20 | 10 | 10 | 21 | 32 |
| Peter | Lee | 26 | 10 | 16 | 21 | 92 | |
| 20 | Paul | Johnson | 32 | 7 | 25 | 20 | 72 |
| 21 | Iain | Tarbuck | 20 | 8 | 12 | 16 | 88 |
| Daren | White | 14 | 8 | 6 | 16 | 50 | |
| 23 | Peter | Hallett | 12 | 6 | 6 | 12 | 88 |
| 24 | Chris | Lee | 16 | 5 | 11 | 10 | 6 |
| Pat | Thompson | 13 | 5 | 8 | 10 | 44 | |
| Jon | Woodbridge | 8 | 5 | 3 | 10 | -4 | |
| 27 | Dan | Wilkins | 4 | 1 | 3 | 2 | 48 |
| 28 | Andy | Chapman | 0 | 0 | 0 | 0 | 20 |
| Duncan | Reynolds | 0 | 0 | 0 | 0 | 0 | |
| Lee | Talbot | 0 | 0 | 0 | 0 | 20 | |
| n/a | Adam | Marlow | 12 | 8 | 4 | 24 | 50 |
| n/a | Brad | Dean | 4 | 3 | 1 | 6 | -14 |
| n/a | Jason | Ell | 8 | 3 | 5 | 6 | 0 |
| n/a | Marc | Hughes | 8 | 3 | 5 | 6 | 40 |
| n/a | Chris | Newell | 4 | 2 | 2 | 4 | 12 |
| n/a | Mike | Dean | 4 | 1 | 3 | 2 | 8 |
| n/a | Steve | Munro | 4 | 0 | 4 | 0 | 4 |
| n/a | Sam | Davison | 0 | 0 | 0 | 0 | -20 |
| n/a | Joe | Frampton | 0 | 0 | 0 | 0 | -24 |
| n/a | Mitchell | Ash | 0 | 0 | 0 | 0 | -22 |
| n/a | Dave | Otter | 1 | 0 | 1 | 0 | -33 |
==Bucks Ladies Rankings==
| P | W | L | PTS | |||
| 1 | Stacey | McConnell | 32 | 27 | 5 | 81 |
| 2 | Victoria | Griffith | 32 | 22 | 10 | 66 |
| 3 | Kerry Ann | Hunt | 32 | 20 | 12 | 60 |
| Lisa | Reynolds | 32 | 20 | 12 | 60 | |
| Leona | White | 32 | 20 | 12 | 60 | |
| 6 | Sarah | Clarke | 32 | 17 | 15 | 51 |
| Dani | Dobrowolski | 32 | 17 | 15 | 51 | |
| Jen | Vant | 32 | 17 | 15 | 51 | |
| 9 | Claire | McEwen | 28 | 14 | 14 | 42 |
| 10 | Sarah | Wilkins | 24 | 11 | 13 | 33 |
| 11 | Harri | Shaw | 15 | 7 | 8 | 21 |
| Sonia | Hooton | 8 | 6 | 2 | 18 | |
| 13 | Leigh | Bennett | 8 | 5 | 3 | 15 |
| 14 | Carol | Amos | 11 | 4 | 7 | 12 |
| 15 | Louise | Doyle | 2 | 0 | 2 | 0 |
| Tracey | Nurdin | 0 | 0 | 0 | 0 |
| P | W | L | PTS | |||
| 1 | Jamie | McGauley | 28 | 18 | 10 | 54 |
| 2 | Dan | Morgan | 28 | 17 | 11 | 51 |
| 3 | Tom | Ketteridge | 25 | 12 | 13 | 36 |
| Paul | Southwell | 24 | 12 | 12 | 36 | |
| 5 | Aaron | Whelan | 28 | 9 | 19 | 27 |
| 6 | Craig | Caldwell | 12 | 7 | 5 | 21 |
| 7 | Aden | Hooton-Richens | 20 | 6 | 14 | 18 |
| Antony | Wickert | 10 | 6 | 4 | 18 | |
| 9 | Jason | Bettle | 12 | 5 | 7 | 15 |
| 10 | Adam | Collett | 14 | 3 | 11 | 9 |
| Connor | Courtney | 16 | 3 | 13 | 9 | |
| Ryan | Silvester | 16 | 3 | 13 | 9 | |
| 13 | Ross | Batham | 10 | 2 | 8 | 6 |
| 14 | Oliver | Dean | 4 | 1 | 3 | 3 |
| Paul | Hyde | 12 | 1 | 11 | 3 | |
| 16 | Mathew | Atherton | 2 | 0 | 2 | 0 |
| Gary | Butler | 8 | 0 | 8 | 0 | |
| Joe | Clarke | 2 | 0 | 2 | 0 | |
| Darian | Hooton-Richens | 6 | 0 | 6 | 0 | |
| Matt | McGinley | 15 | 0 | 15 | 0 |




