Buckinghamshire County Pool Association - 2002 Season
Buckinghamshire County Pool Association - 2002 Season
The 2002 season was Buckinghamshires most successful ever. They moved to a brand new venue - Hustlers Pool Club - and romped to the A team title in the 2nd half of the season. The B side took second place and the Ladies results improved dramatically.
==League Tables==
| Men's A | Bonus | Penalty | Points | |||||||
| Pos | P | W | D | L | F | A | Points | Points | Total | |
| 1 | Buckinghamshire | 12 | 7 | 4 | 1 | 320 | 208 | 43 | 0 | 363 |
| 2 | Warwickshire | 12 | 8 | 2 | 2 | 297 | 231 | 44 | 0 | 341 |
| 3 | Northamptonshire | 12 | 7 | 1 | 4 | 294 | 234 | 37 | 0 | 331 |
| 4 | Worcestershire | 12 | 6 | 2 | 4 | 273 | 255 | 34 | 0 | 307 |
| 5 | Gloucestershire | 12 | 6 | 0 | 6 | 271 | 257 | 30 | -10 | 291 |
| 6 | Oxfordshire | 12 | 1 | 1 | 10 | 205 | 323 | 7 | -5 | 207 |
| 7 | Herefordshire | 12 | 2 | 0 | 10 | 188 | 340 | 10 | 0 | 198 |
| Men's B | Bonus | Penalty | Points | |||||||
| Pos | P | W | D | L | F | A | Points | Points | Total | |
| 1 | Northamptonshire | 12 | 10 | 1 | 1 | 329 | 199 | 52 | 0 | 381 |
| 2 | Buckinghamshire | 12 | 9 | 0 | 3 | 308 | 220 | 45 | 0 | 353 |
| 3 | Gloucestershire | 12 | 9 | 0 | 3 | 293 | 235 | 45 | -15 | 323 |
| 4 | Warwickshire | 12 | 6 | 1 | 5 | 278 | 250 | 32 | 0 | 310 |
| 5 | Worcestershire | 12 | 4 | 0 | 8 | 249 | 279 | 20 | -30 | 239 |
| 6 | Oxfordshire | 12 | 2 | 0 | 10 | 193 | 335 | 10 | 0 | 203 |
| 7 | Herefordshire | 12 | 1 | 0 | 11 | 198 | 330 | 5 | -5 | 198 |
| Ladies | Bonus | Penalty | Points | |||||||
| Pos | P | W | D | L | F | A | Points | Points | Total | |
| 1 | Northamptonshire | 12 | 9 | 1 | 2 | 341 | 187 | 47 | 0 | 388 |
| 2 | Oxfordshire | 12 | 11 | 0 | 1 | 325 | 203 | 55 | 0 | 380 |
| 3 | Warwickshire | 12 | 9 | 1 | 2 | 305 | 223 | 47 | 0 | 352 |
| 4 | Buckinghamshire | 12 | 5 | 0 | 7 | 247 | 281 | 25 | -5 | 267 |
| 5 | Herefordshire | 12 | 4 | 0 | 8 | 228 | 300 | 20 | -15 | 233 |
| 6 | Worcestershire | 12 | 2 | 0 | 10 | 205 | 323 | 10 | -15 | 200 |
| 7 | Gloucestershire | 12 | 1 | 0 | 11 | 197 | 331 | 5 | -10 | 192 |
| Youth | Bonus | Penalty | Points | |||||||
| Pos | P | W | D | L | F | A | Points | Points | Total | |
| 1 | Gloucestershire | 8 | 7 | 0 | 1 | 237 | 115 | 35 | -10 | 262 |
| 2 | Northamptonshire A | 8 | 7 | 0 | 1 | 229 | 121 | 35 | -15 | 249 |
| 3 | Worcestershire | 8 | 4 | 0 | 4 | 178 | 172 | 20 | -50 | 148 |
| 4 | Warwickshire | 8 | 1 | 0 | 7 | 123 | 229 | 5 | 0 | 128 |
| 5 | Northamptonshire B | 8 | 1 | 0 | 7 | 111 | 241 | 5 | -15 | 101 |
==Results==
| A | B | L | C | |
| H v Worcestershire | 22-22 | 21-23 | ||
| A v Northants | 22-22 | 18-26 | ||
| H v Warwickshire | 22-22 | 23-21 | ||
| A v Oxfordshire | 24-20 | 31-13 | ||
| A v Gloucestershire | 13-31 | 24-20 | ||
| H v Herefordshire | 38-6 | 29-15 | ||
| A v Worcestershire | 31-13 | 28-16 | ||
| H v Northants | 30-14 | 20-24 | 10-11 | |
| A v Warwickshire | 22-22 | 26-18 | ||
| H v Oxfordshire | 35-9 | 30-14 | ||
| H v Gloucestershire | 28-16 | 26-18 | ||
| A v Herefordshire | 33-11 | 32-12 |
==Bucks Men's Rankings==
| P | W | L | PTS | % | |||
| 1 | Adam | Marlow | 44 | 35 | 9 | 105 | 79.55 |
| Scott | Willers | 48 | 35 | 13 | 105 | 72.92 | |
| 3 | Paul | Sedman | 48 | 31 | 17 | 93 | 64.58 |
| 4 | Chris | Chapman | 48 | 30 | 18 | 90 | 62.50 |
| 5 | Arron | Simpson | 44 | 32 | 12 | 85 | 72.73 |
| 6 | Jody | Willers | 44 | 27 | 17 | 81 | 61.36 |
| 7 | Paul | Johnson | 48 | 26 | 22 | 78 | 54.17 |
| 8 | Terry | Davidson | 48 | 26 | 22 | 72 | 54.17 |
| 9 | James | Casey | 44 | 32 | 12 | 67 | 72.73 |
| 10 | Laurence | Greene* | 48 | 32 | 16 | 64 | 66.67 |
| 11 | Alex | Shennan | 28 | 21 | 7 | 63 | 75.00 |
| 12 | James | Chilton | 40 | 19 | 21 | 55 | 47.50 |
| 13 | Paul | MacGregor | 47 | 27 | 20 | 54 | 57.45 |
| 14 | Chris | McKnight | 35 | 23 | 12 | 49 | 65.71 |
| 15 | John | Clavey | 41 | 22 | 19 | 44 | 53.66 |
| Dwight | Edwards | 45 | 22 | 23 | 44 | 48.89 | |
| 17 | Steve | Wright | 32 | 16 | 16 | 42 | 50.00 |
| 18 | Dave | Minister | 28 | 19 | 9 | 39 | 67.86 |
| 19 | Dave | Hadley | 31 | 13 | 18 | 37 | 41.94 |
| Adam | Johnson | 38 | 18 | 20 | 37 | 47.37 | |
| 21 | Mick | Yeo | 36 | 18 | 18 | 36 | 50.00 |
| 22 | Kevin | Farrelly | 16 | 11 | 5 | 33 | 68.75 |
| Mark | McGauley | 28 | 14 | 14 | 30 | 50.00 | |
| 24 | Ryan | Sinclair | 8 | 8 | 0 | 24 | 100.00 |
| Andy | Chapman | 21 | 12 | 9 | 24 | 57.14 | |
| 26 | Dean | Bunce | 14 | 10 | 4 | 20 | 71.43 |
| Simon | Senior | 15 | 10 | 5 | 20 | 66.67 | |
| Bruce | Goodridge | 18 | 10 | 8 | 20 | 55.56 | |
| 29 | Zared | Hale | 23 | 7 | 16 | 19 | 30.43 |
| 30 | Dennis | O'Sullivan* | 8 | 6 | 2 | 12 | 75.00 |
| 31 | Tony | Haggarty | 6 | 4 | 2 | 8 | 66.67 |
| 32 | Keith | Jones | 4 | 2 | 2 | 6 | 50.00 |
| Adrian | Young | 10 | 3 | 7 | 6 | 30.00 | |
| 34 | Dave | Morgan | 4 | 2 | 2 | 4 | 50.00 |
| Lance | Martin | 6 | 2 | 4 | 4 | 33.33 | |
| Chris | Willoughby | 6 | 2 | 4 | 4 | 33.33 | |
| 37 | George | Millar* | 4 | 1 | 3 | 2 | 25.00 |
==Bucks Ladies Rankings==
| P | W | L | PTS | % | |||
| 1 | Lisa | Reynolds | 48 | 28 | 20 | 84 | 58.33 |
| 2 | Jen | Vant | 44 | 27 | 17 | 81 | 61.36 |
| 3 | Tiffany | Vinyard | 48 | 25 | 23 | 75 | 52.08 |
| 4 | Victoria | Griffith | 48 | 24 | 24 | 72 | 50.00 |
| 5 | Carol | Vinyard | 48 | 23 | 25 | 69 | 47.92 |
| 6 | Leona | White* | 44 | 19 | 25 | 57 | 43.18 |
| 7 | Rachel | Weybourne | 36 | 18 | 18 | 54 | 50.00 |
| 8 | Diane | Gradon | 33 | 14 | 19 | 42 | 42.42 |
| Natalie | Walden | 37 | 14 | 23 | 42 | 37.84 | |
| 10 | Stacey | McConnell | 27 | 13 | 14 | 39 | 48.15 |
| 11 | Dawn | Wileman | 22 | 12 | 10 | 36 | 54.55 |
| 12 | Janet | McLernon | 24 | 7 | 17 | 21 | 29.17 |
| 13 | Tammi | Samson | 18 | 6 | 12 | 18 | 33.33 |
| 14 | Julia | Kemp | 10 | 4 | 6 | 12 | 40.00 |
| Lorna | Keeves | 10 | 4 | 6 | 12 | 40.00 | |
| 16 | Wenda | Hooton | 4 | 3 | 1 | 9 | 75.00 |
| Tracey | Corbett | 10 | 3 | 7 | 9 | 30.00 | |
| 18 | Joy | Young | 8 | 2 | 6 | 6 | 25.00 |
| 19 | Kelly | Mullender | 10 | 1 | 9 | 3 | 10.00 |
| 20 | Yolanda | Heath | 1 | 0 | 1 | 0 | 0.00 |




