Buckinghamshire County Pool Association - 2001 Season
Buckinghamshire County Pool Association - 2001 Season
Bucks enjoyed a steady 2001 campaign. The Men's A team were unable to reproduce the previous seasons feats as they finished 4th. Gloucestershire took the A and B titles with the aid of a number of Pool Federation of Wales internationals being brought in to bolster their squad. Bucks Ladies struggled for numbers during the season, but the Men's squad was full every month.
==League Tables==
| MENS A | P | W | D | L | F | A | B | PTS | |
| 1 | Gloucestershire | 12 | 10 | 1 | 1 | 329 | 199 | 52 | 381 |
| 2 | Warwickshire | 12 | 9 | 1 | 2 | 302 | 226 | 47 | 339 |
| 3 | Northamptonshire | 12 | 8 | 0 | 4 | 289 | 239 | 40 | 319 |
| 4 | Buckinghamshire | 12 | 6 | 0 | 6 | 254 | 274 | 30 | 284 |
| 5 | Herefordshire | 12 | 3 | 1 | 8 | 239 | 289 | 17 | 256 |
| 6 | Worcestershire | 12 | 2 | 1 | 9 | 219 | 309 | 12 | 231 |
| 7 | Oxfordshire | 12 | 2 | 0 | 10 | 216 | 312 | 10 | 226 |
| MENS B | |||||||||
| 1 | Gloucestershire | 12 | 11 | 1 | 0 | 321 | 207 | 57 | 373 |
| 2 | Northamptonshire | 12 | 9 | 1 | 2 | 300 | 228 | 47 | 337 |
| 3 | Warwickshire | 12 | 6 | 1 | 5 | 286 | 242 | 32 | 318 |
| 4 | Worcestershire | 12 | 5 | 0 | 7 | 262 | 266 | 25 | 272 |
| 5 | Buckinghamshire | 12 | 4 | 1 | 7 | 239 | 289 | 22 | 261 |
| 6 | Oxfordshire | 12 | 2 | 1 | 9 | 213 | 315 | 12 | 215 |
| 7 | Herefordshire | 12 | 2 | 1 | 9 | 227 | 301 | 12 | 229 |
| LADIES | |||||||||
| 1 | Northamptonshire | 12 | 11 | 0 | 1 | 307 | 221 | 55 | 352 |
| 2 | Gloucestershire | 12 | 8 | 1 | 3 | 314 | 214 | 42 | 351 |
| 3 | Oxfordshire | 12 | 8 | 1 | 3 | 302 | 226 | 42 | 344 |
| 4 | Warwickshire | 12 | 7 | 0 | 5 | 288 | 240 | 35 | 318 |
| 5 | Herefordshire | 12 | 4 | 0 | 8 | 251 | 277 | 20 | 256 |
| 6 | Worcestershire | 12 | 1 | 1 | 10 | 201 | 327 | 7 | 193 |
| 7 | Buckinghamshire | 12 | 1 | 1 | 10 | 185 | 343 | 7 | 187 |
| YOUTH | |||||||||
| 1 | Gloucestershire | 6 | 6 | 0 | 0 | 185 | 79 | 30 | 215 |
| 2 | Northamptonshire | 6 | 4 | 0 | 2 | 158 | 106 | 20 | 173 |
| 3 | Warwickshire | 6 | 1 | 0 | 5 | 91 | 173 | 5 | 86 |
| 4 | Worcestershire | 6 | 1 | 0 | 5 | 94 | 170 | 5 | 74 |
==Results==
| (Bucks score first) | A | B | L | |
| January 14th | H v Worcestershire | 27-17 | 23-21 | 22-22 |
| March 4th | A v Northamptonshire | 19-25 | 20-24 | 11-33 |
| March 18th | H v Warwickshire | 18-26 | 17-27 | 14-30 |
| April 22nd | A v Oxfordshire | 24-20 | 19-25 | 11-33 |
| May 13th | A v Gloucestershire | 9-35 | 13-31 | 13-31 |
| June 10th | H v Herefordshire | 24-20 | 26-18 | 24-20 |
| July 8th | A v Worcestershire | 26-18 | 20-24 | 21-23 |
| September 9th | H v Northamptonshire | 19-25 | 12-32 | 13-31 |
| October 7th | A v Warwickshire | 21-23 | 24-20 | 12-32 |
| October 28th | H v Oxfordshire | 26-18 | 25-19 | 11-33 |
| November 11th | H v Gloucestershire | 12-32 | 18-26 | 16-28 |
| December 9th | A v Herefordshire | 29-15 | 22-22 | 17-27 |
==Bucks Men's Rankings==
| P | W | L | PTS | |||
| 1 | Terry | Davidson | 48 | 30 | 18 | 79 |
| 2 | James | Chilton | 48 | 26 | 22 | 78 |
| 3 | Scott | Willers | 48 | 27 | 21 | 77 |
| 4 | Dave | Hadley | 46 | 27 | 19 | 73 |
| 5 | Jody | Willers | 48 | 24 | 24 | 72 |
| Chris | Chapman | 48 | 24 | 24 | 72 | |
| 7 | Zared | Hale | 48 | 26 | 22 | 68 |
| 8 | Paul | Goodwin | 44 | 22 | 22 | 66 |
| 9 | Paul | Johnson | 42 | 20 | 22 | 53 |
| 10 | Steve | Wright | 40 | 19 | 21 | 50 |
| 11 | Adam | Johnson | 48 | 20 | 28 | 49 |
| 12 | Mick | Yeo | 36 | 20 | 16 | 44 |
| 13 | Laurence | Greene | 44 | 20 | 24 | 43 |
| 14 | Adam | Marlow | 28 | 13 | 15 | 39 |
| 15 | John | Clavey | 34 | 18 | 16 | 36 |
| George | Millar | 38 | 18 | 20 | 36 | |
| 17 | Andy | Chapman | 30 | 14 | 16 | 35 |
| 18 | James | Casey | 16 | 11 | 5 | 33 |
| 19 | Simon | Senior | 28 | 16 | 12 | 32 |
| 20 | Adrian | Young | 28 | 13 | 15 | 26 |
| 21 | Dean | Bunce | 32 | 11 | 21 | 22 |
| 22 | Lance | Martin | 32 | 10 | 22 | 20 |
| 23 | Paul | MacGregor | 16 | 6 | 10 | 18 |
| 24 | Chris | Willoughby | 20 | 5 | 15 | 13 |
| 25 | Daniel | West | 14 | 6 | 8 | 12 |
| Andrew | Jordan | 18 | 6 | 12 | 12 | |
| 27 | Lee | Bolton | 12 | 5 | 7 | 10 |
| Dennis | O'Sullivan | 14 | 5 | 9 | 10 | |
| Bruce | Goodridge | 16 | 5 | 11 | 10 | |
| 30 | James | Mead | 6 | 4 | 2 | 8 |
| Steve | McEneaney | 10 | 4 | 6 | 8 | |
| 32 | Duncan | Reynolds | 12 | 3 | 9 | 6 |
| Peter | Hallett | 14 | 3 | 11 | 6 | |
| 34 | Darren | Smith | 4 | 2 | 2 | 4 |
| Glyn | Chapman | 4 | 2 | 2 | 4 | |
| Affan | Norman | 4 | 2 | 2 | 4 | |
| Dwight | Edwards | 10 | 2 | 8 | 4 | |
| 38 | Stuart | Kemp | 2 | 1 | 1 | 2 |
| Robbie | Gratton | 4 | 1 | 3 | 2 | |
| Stuart | Riggs | 6 | 1 | 5 | 2 | |
| James | Kemp | 8 | 1 | 7 | 2 | |
| 42 | Chris | Collins | 2 | 0 | 2 | 0 |
| Simon | Turner | 2 | 0 | 2 | 0 | |
| Mark | Barrow | 4 | 0 | 4 | 0 |
==Bucks Ladies Rankings==
| P | W | L | PTS | |||
| 1 | Lisa | Reynolds | 36 | 24 | 12 | 72 |
| 2 | Carol | Vinyard | 48 | 23 | 25 | 69 |
| 3 | Victoria | Griffith | 45 | 22 | 23 | 66 |
| 4 | Tammi | Samson | 40 | 19 | 21 | 57 |
| Tiffany | Vinyard | 46 | 19 | 27 | 57 | |
| 6 | Leona | White | 46 | 17 | 29 | 51 |
| 7 | Dawn | Wileman | 38 | 14 | 24 | 42 |
| 8 | Janet | McLernon | 44 | 9 | 35 | 27 |
| 9 | Natalie | Walden | 20 | 8 | 12 | 24 |
| 10 | Jen | Vant | 12 | 7 | 5 | 21 |
| Tracey | Brown | 16 | 7 | 9 | 21 | |
| 12 | Joy | Young | 23 | 4 | 19 | 12 |
| 13 | Tracey | Corbett | 16 | 3 | 13 | 9 |
| 14 | Deb | Fox | 7 | 2 | 5 | 6 |
| Michelle | Chapman | 10 | 2 | 8 | 6 | |
| 16 | Wendy | Jones | 10 | 1 | 9 | 3 |
| Karen | Hughes | 10 | 1 | 9 | 3 |




