Buckinghamshire County Pool Association - 2000 Season
Buckinghamshire County Pool Association - 2000 Season
Bucks returned to The Herald Sporting Club for the 2000 season. The region increased to 7 teams with Herefordshire effectively splitting to form Herefordshire and new county Worcestershire. Bucks Men's A team had their most successful season ever by finishing runners-up to Northants, albeit by some considerable distance. Numbers were good again throughout the sides but sadly this was not the case with the Youth team and they withdrew towards the end of the season.
==League Tables==
| MENS A | P | W | D | L | F | A | B | PTS | |
| 1 | Northamptonshire | 12 | 11 | 0 | 1 | 322 | 206 | 55 | 377 |
| 2 | Buckinghamshire | 12 | 7 | 0 | 5 | 279 | 249 | 35 | 314 |
| 3 | Worcestershire | 12 | 5 | 1 | 6 | 279 | 249 | 27 | 306 |
| 4 | Gloucestershire | 12 | 6 | 2 | 4 | 268 | 260 | 34 | 302 |
| 5 | Warwickshire | 12 | 5 | 2 | 5 | 269 | 259 | 29 | 298 |
| 6 | Oxfordshire | 12 | 1 | 2 | 9 | 221 | 307 | 9 | 230 |
| 7 | Herefordshire | 12 | 3 | 1 | 8 | 210 | 318 | 17 | 227 |
| MENS B | P | W | D | L | F | A | B | PTS | |
| 1 | Warwickshire | 12 | 10 | 1 | 1 | 322 | 206 | 52 | 374 |
| 2 | Northamptonshire | 12 | 8 | 2 | 2 | 304 | 224 | 44 | 348 |
| 3 | Gloucestershire | 12 | 8 | 0 | 4 | 305 | 223 | 40 | 345 |
| 4 | Worcestershire | 12 | 5 | 0 | 7 | 258 | 270 | 25 | 283 |
| 5 | Buckinghamshire | 12 | 5 | 1 | 6 | 254 | 274 | 27 | 281 |
| 6 | Herefordshire | 12 | 2 | 0 | 10 | 219 | 309 | 10 | 229 |
| 7 | Oxfordshire | 12 | 2 | 0 | 10 | 186 | 342 | 10 | 196 |
| LADIES | P | W | D | L | F | A | B | PTS | |
| 1 | Warwickshire | 12 | 10 | 1 | 1 | 329 | 199 | 52 | 381 |
| 2 | Northamptonshire | 12 | 9 | 1 | 2 | 312 | 216 | 47 | 359 |
| 3 | Oxfordshire | 12 | 6 | 0 | 6 | 255 | 273 | 30 | 285 |
| 4 | Worcestershire | 12 | 4 | 2 | 6 | 261 | 267 | 24 | 285 |
| 5 | Gloucestershire | 12 | 3 | 1 | 8 | 248 | 280 | 17 | 265 |
| 6 | Herefordshire | 12 | 3 | 1 | 8 | 236 | 292 | 17 | 253 |
| 7 | Buckinghamshire | 12 | 4 | 0 | 8 | 206 | 322 | 20 | 226 |
| YOUTH | P | W | D | L | F | A | B | PTS | |
| 1 | Gloucestershire | 8 | 8 | 0 | 0 | 262 | 90 | 40 | 302 |
| 2 | Warwickshire | 8 | 6 | 0 | 2 | 187 | 165 | 30 | 217 |
| 3 | Northamptonshire | 7 | 2 | 1 | 4 | 136 | 172 | 12 | 148 |
| 4 | Worcestershire | 7 | 1 | 1 | 5 | 118 | 190 | 7 | 125 |
| 5 | Oxfordshire | 6 | 0 | 0 | 6 | 89 | 175 | 0 | 89 |
* Bucks Youth records removed due to failure to fulfill season
==Results==
| Bucks score first | A | B | L | Y | |
| March 5th | H v Gloucestershire (A,B,L) | 28 - 16 | 15 - 29 | 24 ? 20 | |
| H v Gloucestershire (Y) | 10-34 | ||||
| April 9th | A v Worcestershire (A,B,L,Y) | 19-25 | 16-28 | 18-26 | 24-20 |
| May 14th | H v Warwickshire (A,B,L,Y) | 15-29 | 17-27 | 13-31 | 21-23 |
| June 11th | A v Herefordshire (A,B,L) | 27-17 | 15-29 | 12-32 | |
| June 25th | H v Northants (A,B,L) | 17-27 | 22-22 | 13-31 | |
| July 2nd | H v Northants (Y) | 29-15 | |||
| July 23rd | H v Oxfordshire | 26-18 | 27-17 | 19-25 | |
| August 13th | A v Gloucestershire (A,B,L,Y) | 20-24 | 16-28 | 10-34 | 8-36 |
| September 10th | H v Worcestershire (A,B,L,Y) | 29-15 | 29-15 | 23-21 | 31-13 |
| September | H v Oxfordshire | 10-34 | |||
| October 8th | A v Warwickshire (A,B,L,Y) | 26-18 | 17-27 | 8-36 | P-P |
| October 29th'''a''' | A v Oxfordshire (A,B,L) | 26-18 | 27-17 | 23-21 | |
| November 5th | A v Oxfordshire (Y) | P-P | |||
| November 12th | H v Herefordshire (A,B,L) | 23-21 | 30-14 | 24-20 | |
| December 10th | A v Northants (A,B,L) | 19-25 | 23-21 | 15-29 |
'''a''' Played at home
==Bucks Men's Rankings==
| P | W | L | PTS | |||
| 1 | Scott | Willers | 48 | 33 | 15 | 99 |
| 2 | Adam | Marlow | 48 | 31 | 17 | 93 |
| 3 | Paul | Sedman | 48 | 29 | 19 | 87 |
| 4 | Chris | Chapman | 48 | 29 | 19 | 82 |
| 5 | Paul | Goodwin | 48 | 26 | 22 | 78 |
| 6 | Steve | Sedman | 44 | 25 | 19 | 75 |
| 7 | Steve | Wright | 44 | 27 | 17 | 67 |
| 8 | Paul | MacGregor | 48 | 25 | 23 | 65 |
| 9 | Ian | Wakeman | 48 | 23 | 25 | 64 |
| 10 | Adam | Johnson | 48 | 22 | 26 | 62 |
| 11 | James | Chilton | 44 | 20 | 24 | 60 |
| 12 | Mick | Yeo | 36 | 18 | 18 | 46 |
| 13 | Jody | Willers | 36 | 14 | 22 | 42 |
| 14 | Andy | Chapman | 36 | 20 | 16 | 40 |
| 15 | Chris | Willoughby | 36 | 19 | 17 | 38 |
| 16 | Dwight | Edwards | 38 | 18 | 20 | 36 |
| 17 | Steve | McEneaney | 32 | 16 | 16 | 32 |
| 18 | Simon | Senior | 24 | 15 | 9 | 30 |
| 19 | James | Casey | 22 | 11 | 11 | 25 |
| 20 | Darren | Smith | 20 | 12 | 8 | 24 |
| 21 | Glyn | Chapman | 18 | 11 | 7 | 22 |
| Dennis | O'Sullivan | 36 | 11 | 25 | 22 | |
| 23 | James | Mead | 26 | 10 | 16 | 20 |
| 24 | Zared | Hale | 14 | 9 | 5 | 18 |
| 25 | Duncan | Reynolds | 20 | 8 | 12 | 16 |
| Peter | Hallett | 24 | 8 | 16 | 16 | |
| 27 | George | Millar | 12 | 7 | 5 | 14 |
| 28 | Andy | Sweeney | 12 | 5 | 7 | 10 |
| Terry | Davidson | 12 | 5 | 7 | 10 | |
| Daniel | West | 14 | 5 | 9 | 10 | |
| 31 | Clive | MacGregor | 6 | 4 | 2 | 8 |
| Dave | Morgan | 12 | 4 | 8 | 8 | |
| 33 | Stuart | Kemp | 6 | 3 | 3 | 6 |
| James | Kemp | 6 | 3 | 3 | 6 | |
| John | Clavey | 8 | 3 | 5 | 6 | |
| 36 | Adam | Pettigrew | 10 | 2 | 8 | 4 |
| 37 | Hugh | Sampson | 2 | 1 | 1 | 2 |
| Chris | Fox | 4 | 1 | 3 | 2 | |
| 39 | Pat | Brown | 4 | 0 | 4 | 0 |
| Ben | Acraman | 6 | 0 | 6 | 0 |
==Bucks Ladies Rankings==
| P | W | L | PTS | |||
| 1 | Carol | Vinyard | 48 | 28 | 20 | 84 |
| 2 | Lisa | Reynolds | 48 | 26 | 22 | 78 |
| 3 | Tammi | Samson | 44 | 24 | 20 | 72 |
| 4 | Debbie | Fox | 39 | 19 | 20 | 57 |
| 5 | Jen | Vant | 32 | 14 | 18 | 42 |
| Leona | White | 36 | 14 | 22 | 42 | |
| Tiffany | Vinyard | 44 | 14 | 30 | 42 | |
| 8 | Dawn | Wileman | 28 | 13 | 15 | 39 |
| Janet | Mclernon | 29 | 13 | 16 | 39 | |
| 10 | Michelle | Chapman | 38 | 7 | 31 | 21 |
| 11 | Karen | Hughes | 16 | 5 | 11 | 15 |
| Alison | Tysom | 34 | 5 | 29 | 15 | |
| 13 | Tracey | Brown | 8 | 4 | 4 | 12 |
| Wenda | Hooton | 8 | 4 | 4 | 12 | |
| 15 | Roz | Tysom | 4 | 3 | 1 | 9 |
| 16 | Natalie | Walden | 4 | 2 | 2 | 6 |
| Louise | Chivers | 6 | 2 | 4 | 6 | |
| Lisa | Benton | 8 | 2 | 6 | 6 | |
| 19 | Victoria | Griffiths | 4 | 1 | 3 | 3 |
| Jane | Hammonds | 4 | 1 | 3 | 3 | |
| Lea | Hickling | 4 | 1 | 3 | 3 | |
| Annie | McDonald | 4 | 1 | 3 | 3 | |
| Amy | Smallpeice | 8 | 1 | 7 | 3 | |
| 24 | Julia | Rutherford | 2 | 0 | 2 | 0 |
==Youth Rankings==
'''*''' denotes player gained points in senior sides
| P | W | L | PTS | |||
| 1 | Daniel | West* | 42 | 24 | 18 | 48 |
| 2 | George | Millar* | 28 | 18 | 10 | 36 |
| 3 | Stuart | Kemp* | 34 | 16 | 18 | 32 |
| James | Kemp* | 34 | 16 | 18 | 32 | |
| 5 | Grant | Mullender | 20 | 13 | 7 | 26 |
| 6 | Lee | Bolton | 20 | 8 | 12 | 16 |
| 7 | Nathan | Sukhnandan | 19 | 7 | 12 | 14 |
| Victoria | Griffith* | 20 | 7 | 13 | 14 | |
| 9 | Andrew | Jordan | 18 | 6 | 12 | 12 |
| 10 | Daniel | Warren | 6 | 3 | 3 | 6 |
| Chris | Hailey | 8 | 3 | 3 | 6 | |
| Sandy | Ingold | 10 | 3 | 7 | 6 | |
| 13 | Kevin | Crook | 13 | 2 | 11 | 4 |
| 14 | Lewis | Gray | 2 | 1 | 1 | 2 |
| Adam | Neave | 2 | 1 | 1 | 2 | |
| 16 | Joe | Pursell | 2 | 0 | 0 | 0 |
| Tiffany | Vinyard | 4 | 0 | 0 | 0 |




