Buckinghamshire County Pool Association - 1999 Season
Buckinghamshire County Pool Association - 1999 Season
Bucks senior sides continued their improvement in the 1999 season becoming more competitive in all sections. The Men's sides were full every month and the Ladies nearly matched this feat. In addition, Bucks fielded a youth team after a number of years without one.
==League Tables==
| MENS A | P | W | D | L | F | A | B | Pts | |
| 1 | Northamptonshire | 10 | 9 | 0 | 1 | 262 | 178 | 36 | 298 |
| 2 | Warwickshire | 10 | 6 | 2 | 2 | 239 | 201 | 26 | 265 |
| 3 | Oxfordshire | 10 | 6 | 1 | 3 | 228 | 212 | 25 | 249 |
| 4 | Buckinghamshire | 10 | 5 | 0 | 5 | 220 | 220 | 20 | 240 |
| 5 | Herefordshire | 10 | 1 | 2 | 7 | 183 | 257 | 6 | 189 |
| 6 | Gloucestershire | 10 | 0 | 1 | 9 | 188 | 252 | 1 | 189 |
| MENS B | |||||||||
| 1 | Northamptonshire | 10 | 8 | 1 | 1 | 258 | 182 | 33 | 291 |
| 2 | Gloucestershire | 10 | 7 | 1 | 2 | 248 | 191 | 29 | 277 |
| 3 | Warwickshire | 10 | 5 | 3 | 2 | 248 | 192 | 23 | 271 |
| 4 | Buckinghamshire | 10 | 3 | 0 | 7 | 206 | 234 | 12 | 218 |
| 5 | Herefordshire | 10 | 4 | 1 | 5 | 205 | 235 | 17 | 214 |
| 6 | Oxfordshire | 10 | 0 | 0 | 10 | 154 | 285 | 0 | 146 |
| LADIES | |||||||||
| 1 | Oxfordshire | 10 | 9 | 1 | 0 | 270 | 170 | 37 | 307 |
| 2 | Northamptonshire | 10 | 5 | 0 | 5 | 230 | 210 | 20 | 246 |
| 3 | Herefordshire | 10 | 5 | 1 | 4 | 224 | 216 | 21 | 233 |
| 4 | Warwickshire | 10 | 4 | 0 | 6 | 208 | 232 | 16 | 224 |
| 5 | Buckinghamshire | 10 | 4 | 0 | 6 | 202 | 238 | 16 | 218 |
| 6 | Gloucestershire | 10 | 2 | 0 | 8 | 186 | 254 | 8 | 194 |
| YOUTH | |||||||||
| 1 | Gloucestershire | 8 | 8 | 0 | 0 | 246 | 106 | 32 | 278 |
| 2 | Oxfordshire | 8 | 4 | 0 | 4 | 179 | 168 | 16 | 179 |
| 3 | Buckinghamshire | 8 | 3 | 0 | 5 | 150 | 197 | 12 | 134 |
| 4 | Warwickshire | 8 | 3 | 1 | 4 | 163 | 175 | 13 | 132 |
| 5 | Northamptonshire | 8 | 1 | 1 | 6 | 122 | 214 | 5 | 75 |
==Results==
| A | B | L | |
| H v Gloucestershire | 24-20 | 20-24 | 24-20 |
| H v Warwickshire | 14-30 | 15-29 | 16-28 |
| A v Northants | 20-24 | 19-25 | 14-30 |
| A v Herefordshire | 23-21 | 17-27 | 20-24 |
| H v Oxfordshire | 20-24 | 27-17 | 18-26 |
| A v Gloucestershire | 26-18 | 18-26 | 24-20 |
| A v Warwickshire | 17-29 | 16-28 | 25-19 |
| H v Northants | 17-27 | 13-31 | 18-26 |
| H v Herefordshire | 31-13 | 34-10 | 26-18 |
| A v Oxfordshire | 28-16 | 33-11 | 15-29 |
==Bucks Men's Rankings==
| P | W | PTS | |||
| 1 | Keith | JONES | 40 | 28 | 84 |
| 2 | Adam | MARLOW | 40 | 25 | 75 |
| 3 | Scott | WILLERS | 40 | 22 | 66 |
| Steve | SEDMAN | 40 | 22 | 66 | |
| 5 | James | CHILTON | 40 | 23 | 64 |
| 6 | Paul | SEDMAN | 40 | 21 | 63 |
| 7 | Paul | GOODWIN | 40 | 22 | 62 |
| 8 | James | CASEY | 40 | 21 | 59 |
| 9 | Adam | JOHNSON | 39 | 21 | 47 |
| Clive | MacGREGOR | 40 | 18 | 47 | |
| 11 | Paul | MacGREGOR | 38 | 20 | 45 |
| 12 | Ian | WAKEMAN | 40 | 16 | 43 |
| 13 | Mick | YEO | 32 | 16 | 42 |
| 14 | Jody | WILLERS | 36 | 17 | 37 |
| 15 | Dave | MORGAN | 34 | 18 | 36 |
| Terry | DAVIDSON | 30 | 17 | 36 | |
| 17 | James | MEAD | 28 | 17 | 34 |
| 18 | Paul | BAXTER | 40 | 14 | 28 |
| 19 | Dennis | O'SULLIVAN | 28 | 11 | 22 |
| Laurence | GREENE | 28 | 10 | 22 | |
| 21 | Andy | SWEENEY | 22 | 10 | 20 |
| 22 | Chris | FOX | 22 | 7 | 14 |
| 23 | Chris | WILLOUGHBY | 21 | 6 | 12 |
| Duncan | REYNOLDS | 22 | 6 | 12 | |
| John | SWEENEY | 12 | 6 | 12 | |
| 26 | Simon | CAULFIELD | 13 | 5 | 10 |
| 27 | Peter | HALLETT | 16 | 4 | 8 |
| Terry | MARKEY | 9 | 4 | 8 | |
| 29 | Paul | SMITH | 6 | 1 | 2 |
| 30 | Gary | O'CONNOR | 4 | 0 | 0 |
==Bucks Ladies Rankings==
| P | W | PTS | |||
| 1 | Jen | VANT | 40 | 28 | 84 |
| 2 | Lisa | REYNOLDS | 40 | 24 | 72 |
| 3 | Carol | VINYARD | 40 | 22 | 66 |
| 4 | Sonia | HOOTON | 36 | 20 | 60 |
| Wenda | HOOTON | 28 | 20 | 60 | |
| 6 | Debbie | FOX | 32 | 14 | 42 |
| 7 | Kelly | MULLENDER | 36 | 13 | 39 |
| Karen | WEEDON | 24 | 13 | 39 | |
| 9 | Karen | HUGHES | 19 | 9 | 27 |
| Jackie | REEVES | 24 | 9 | 27 | |
| 11 | Tiffany | VINYARD | 36 | 6 | 18 |
| Asa | GRANBERG | 14 | 6 | 18 | |
| 13 | Tara | HARGREAVES | 9 | 4 | 12 |
| Sam | DAVIES | 20 | 4 | 12 | |
| 15 | Roz | TYSOM | 9 | 3 | 9 |
| Alison | TYSOM | 9 | 3 | 9 | |
| 17 | Amanda | BENCHOULA | 6 | 2 | 6 |
| 18 | Jo | BROWN | 2 | 0 | 0 |
| Dionne | RICHARDSON | 4 | 0 | 0 |




