Buckinghamshire County Pool Association - 1998 Season
Buckinghamshire County Pool Association - 1998 Season
1998 saw more improvement for BCPA with the A side picking up encouraging results helped by some up-and-coming young players and the B side fielding full teams every month.
==League Tables==
| MENS A | P | W | D | L | F | A | B | Pts | |
| 1 | Warwickshire | 10 | 8 | 0 | 2 | 253 | 187 | 32 | 285 |
| 2 | Northamptonshire | 10 | 8 | 1 | 1 | 250 | 190 | 33 | 283 |
| 3 | Oxfordshire | 10 | 6 | 0 | 4 | 227 | 213 | 24 | 251 |
| 4 | Gloucestershire | 10 | 2 | 2 | 6 | 208 | 232 | 10 | 218 |
| 5 | Buckinghamshire | 10 | 3 | 1 | 6 | 198 | 242 | 13 | 211 |
| 6 | Herefordshire | 10 | 0 | 2 | 8 | 184 | 256 | 2 | 186 |
| MENS B | |||||||||
| 1 | Warwickshire | 10 | 9 | 0 | 1 | 282 | 158 | 36 | 318 |
| 2 | Northamptonshire | 10 | 6 | 2 | 2 | 245 | 195 | 26 | 271 |
| 3 | Oxfordshire | 10 | 6 | 0 | 4 | 226 | 214 | 24 | 250 |
| 4 | Herefordshire | 10 | 3 | 1 | 6 | 224 | 216 | 13 | 237 |
| 5 | Gloucestershire | 10 | 4 | 1 | 5 | 192 | 248 | 17 | 209 |
| 6 | Buckinghamshire | 10 | 0 | 0 | 10 | 151 | 289 | 0 | 151 |
| LADIES | |||||||||
| 1 | Northamptonshire | 10 | 8 | 0 | 2 | 263 | 177 | 32 | 295 |
| 2 | Oxfordshire | 10 | 6 | 1 | 3 | 252 | 188 | 25 | 277 |
| 3 | Herefordshire | 10 | 7 | 1 | 2 | 247 | 193 | 29 | 276 |
| 4 | Warwickshire | 10 | 6 | 0 | 4 | 236 | 204 | 24 | 260 |
| 5 | Buckinghamshire | 10 | 2 | 0 | 8 | 187 | 253 | 8 | 195 |
| 6 | Gloucestershire | 10 | 0 | 0 | 10 | 135 | 305 | 0 | 135 |
==Results==
| A | B | L | |
| H v Warwickshire | 17-27 | 14-30 | 15-29 |
| A v Oxfordshire | 18-26 | 18-26 | 14-30 |
| A v Northants | 14-30 | 19-25 | 17-27 |
| H v Herefordshire | 23-21 | 21-23 | 19-25 |
| H v Gloucestershire | 22-22 | 19-25 | 29-15 |
| A v Gloucestershire | 20-24 | 17-27 | 24-20 |
| A v Herefordshire | 26-18 | 11-33 | 17-27 |
| H v Northants | 20-24 | 13-31 | 16-28 |
| H v Oxfordshire | 12-32 | 14-30 | 18-26 |
| A v Warwickshire | 26-18 | 5-39 | 18-26 |
==Bucks Men's Rankings==
| P | W | PTS | |||
| 1 | Paul | SEDMAN | 40 | 23 | 69 |
| Keith | JONES | 40 | 23 | 69 | |
| 3 | Steve | SEDMAN | 40 | 22 | 66 |
| 4 | Laurence | GREENE | 40 | 20 | 57 |
| Scott | WILLERS | 40 | 19 | 57 | |
| 5 | Adam | MARLOW | 24 | 19 | 50 |
| 6 | Clive | MacGREGOR | 40 | 16 | 48 |
| 7 | Mick | YEO | 40 | 17 | 43 |
| 8 | Terry | DAVIDSON | 36 | 14 | 42 |
| Jody | WILLERS | 40 | 14 | 42 | |
| 10 | Gary | O'CONNOR | 32 | 17 | 39 |
| 11 | Adam | JOHNSON | 40 | 17 | 37 |
| 12 | Paul | BAXTER | 40 | 13 | 36 |
| 13 | Ian | WAKEMAN | 32 | 15 | 30 |
| Paul | SMITH | 36 | 15 | 30 | |
| James | CHILTON | 24 | 12 | 30 | |
| 16 | Dave | MORGAN | 28 | 11 | 25 |
| 17 | Chris | WILLOUGHBY | 24 | 9 | 19 |
| 18 | Duncan | REYNOLDS | 32 | 7 | 14 |
| Gary | JONES | 16 | 7 | 14 | |
| 20 | Dave | ROBERTS | 28 | 6 | 12 |
| 21 | Dennis | O'SULLIVAN | 28 | 5 | 10 |
| Peter | HALLETT | 30 | 5 | 10 | |
| Andy | EVANS | 16 | 5 | 10 | |
| 24 | James | MEAD | 18 | 4 | 8 |
| Chris | FOX | 12 | 4 | 8 | |
| 26 | Darren | KING | 6 | 3 | 6 |
| 27 | Clive | ADDINGTON | 4 | 1 | 3 |
| 28 | Steve | GRAHAM | 18 | 1 | 2 |
| Andy | BAGNALL | 4 | 1 | 2 | |
| Nathan | WYATT | 4 | 1 | 2 | |
| Steve | SOORA | 2 | 1 | 2 | |
| 32 | Peter | MAITLAND | 4 | 0 | 0 |
| Stuart | RAEBURN | 8 | 0 | 0 | |
| Rob | EGELTON | 2 | 0 | 0 | |
| John | KENNEDY | 4 | 0 | 0 | |
| Craig | SAUNDERS | 4 | 0 | 0 |
==Bucks Ladies Rankings==
| P | W | PTS | |||
| 1 | Lisa | REYNOLDS | 40 | 24 | 72 |
| Sonia | HOOTON | 40 | 24 | 72 | |
| 3 | Jen | VANT | 32 | 23 | 69 |
| 4 | Carol | VINYARD | 40 | 22 | 66 |
| 5 | Wenda | HOOTON | 32 | 14 | 42 |
| Roz | TYSOM | 38 | 14 | 42 | |
| 7 | Alison | TYSOM | 35 | 10 | 30 |
| 8 | Kelly | MULLENDER | 18 | 8 | 24 |
| Debbie | FOX | 20 | 8 | 24 | |
| 10 | Karen | WEEDON | 7 | 5 | 15 |
| Diana | MATTHEWS | 8 | 5 | 15 | |
| Margaret | ANKIN | 16 | 5 | 15 | |
| 13 | Julia | MARLOW | 12 | 4 | 12 |
| Tiffany | VINYARD | 35 | 4 | 12 | |
| 15 | P | LANCELEY | 4 | 3 | 9 |
| Kelly | SIMPSON | 4 | 3 | 9 | |
| Debbie | WILSON | 8 | 3 | 9 | |
| 18 | Laura | COX | 6 | 2 | 6 |
| Jackie | REEVES | 7 | 2 | 6 | |
| Karen | HUGHES | 10 | 2 | 6 | |
| Sue | NICHOLLS | 16 | 2 | 6 |




