Buckinghamshire County Pool Association - 1997 Season
Buckinghamshire County Pool Association - 1997 Season
From the start of the 1997 season World Rules were introduced into County pool. On the back of a poor 1996 season, Bucks endured a torrid 1997 campaign winning just 2 of the 29 matches in all sections. Apart from one forfeited B team match, player numbers were again much better although the majority of the squad was still made up of Milton Keynes players.
==League Tables==
| MENS A | P | W | D | L | F | A | B | PTS | |
| 1 | Northamptonshire | 10 | 7 | 1 | 2 | 261 | 179 | 15 | 276 |
| 2 | Warwickshire | 10 | 6 | 2 | 2 | 232 | 208 | 14 | 246 |
| 3 | Gloucestershire | 10 | 6 | 0 | 4 | 224 | 216 | 12 | 236 |
| 4 | Oxfordshire | 10 | 4 | 2 | 4 | 225 | 215 | 10 | 235 |
| 5 | Herefordshire | 10 | 3 | 1 | 6 | 203 | 237 | 7 | 210 |
| 6 | Buckinghamshire | 10 | 1 | 0 | 9 | 175 | 265 | 2 | 177 |
| MENS B | |||||||||
| 1 | Northamptonshire | 10 | 7 | 1 | 2 | 282 | 158 | 15 | 297 |
| 2 | Warwickshire | 10 | 7 | 2 | 1 | 272 | 168 | 16 | 288 |
| 3 | Oxfordshire | 10 | 6 | 1 | 3 | 239 | 201 | 13 | 252 |
| 4 | Herefordshire | 10 | 2 | 2 | 6 | 200 | 240 | 6 | 206 |
| 5 | Gloucestershire | 9 | 3 | 2 | 4 | 194 | 202 | 8 | 202 |
| 6 | Buckinghamshire | 9 | 0 | 0 | 9 | 89 | 307 | 0 | 89 |
| LADIES | |||||||||
| 1 | Warwickshire | 10 | 8 | 0 | 2 | 266 | 174 | 16 | 282 |
| 2 | Northamptonshire | 10 | 7 | 1 | 2 | 266 | 174 | 15 | 281 |
| 3 | Oxfordshire | 10 | 6 | 1 | 3 | 264 | 176 | 13 | 277 |
| 4 | Herefordshire | 10 | 6 | 0 | 4 | 231 | 209 | 12 | 243 |
| 5 | Buckinghamshire | 10 | 1 | 0 | 9 | 158 | 281 | 2 | 160 |
| 6 | Gloucestershire | 10 | 1 | 0 | 9 | 140 | 299 | 2 | 142 |
==Results==
| A | B | L | |
| A v Oxfordshire | 18-26 | 14-30 | 15-29 |
| A v Warwickshire | 17-27 | 5-39 | 12-32 |
| H v Northants | 16-28 | 4-40 | 19-25 |
| H v Herefordshire | 21-23 | 16-28 | 14-30 |
| H v Gloucestershire | 15-29 | 11-33 | 19-24 '''a''' |
| A v Herefordshire | 23-21 | 7-37 | 12-32 |
| H v Northants | 14-30 | 8-26 | 13-31 |
| H v Warwickshire | 20-24 | 14-30 | 12-32 |
| A v Gloucestershire | 18-26 | '''b''' | 30-14 |
| H v Oxfordshire | 12-32 | 10-34 | 12-32 |
'''a''' Includes 0-0 frame
'''b''' Bucks B unable to field team
==Bucks Men's Rankings==
| P | W | PTS | |||
| 1 | Scott | WILLERS | 36 | 21 | 63 |
| 2 | Keith | JONES | 40 | 22 | 62 |
| 3 | Terry | DAVIDSON | 40 | 19 | 57 |
| 4 | Paul | SEDMAN | 36 | 18 | 54 |
| 5 | Paul | BAXTER | 40 | 17 | 51 |
| 6 | Jody | WILLERS | 40 | 16 | 48 |
| 7 | Clive | MacGREGOR | 40 | 16 | 46 |
| 8 | Steve | SEDMAN | 32 | 13 | 36 |
| 9 | Laurence | GREENE | 36 | 13 | 30 |
| Dave | MORGAN | 36 | 11 | 30 | |
| 11 | Mick | YEO | 24 | 10 | 27 |
| James | CHILTON | 28 | 9 | 27 | |
| 13 | Adam | JOHNSON | 28 | 12 | 24 |
| 14 | Clive | ADDINGTON | 28 | 7 | 21 |
| 15 | Gary | JONES | 20 | 6 | 17 |
| 16 | Paul | SMITH | 32 | 8 | 16 |
| 17 | Duncan | REYNOLDS | 28 | 7 | 14 |
| Chris | WILLOUGHBY | 32 | 7 | 14 | |
| 19 | Laurence | JOHNSTONE | 13 | 5 | 10 |
| 20 | Paul | MacGREGOR | 8 | 4 | 8 |
| Dave | ROBERTS | 30 | 4 | 8 | |
| 22 | Steve | DUKE | 8 | 3 | 7 |
| 23 | Damian | FYFE | 20 | 3 | 6 |
| 24 | Graham | TOFFTS | 4 | 2 | 4 |
| Gary | PAYNE | 8 | 2 | 4 | |
| 26 | Darren | NORMAN | 3 | 1 | 2 |
| Peter | HALLETT | 8 | 1 | 2 | |
| Darren | SMITH | 8 | 1 | 2 | |
| Martin | GARNER | 8 | 1 | 2 | |
| Matthew | WHILE | 8 | 1 | 2 | |
| Stuart | RAEBURN | 14 | 1 | 2 | |
| Paul | BUCKLE | 20 | 1 | 2 | |
| 33 | Steve | GRAHAM | 4 | 0 | 0 |
| Leon | McPHERSON | 4 | 0 | 0 | |
| Dean | CROXFORD | 4 | 0 | 0 | |
| D | BOAG | 4 | 0 | 0 | |
| R | COAKLEY | 4 | 0 | 0 | |
| Gordon | TAILBY | 4 | 0 | 0 | |
| Chris | GRAHAM | 8 | 0 | 0 | |
| Vince | STEWART | 8 | 0 | 0 | |
| Darren | KING | 12 | 0 | 0 |
==Bucks Ladies Rankings==
| P | W | PTS | |||
| 1 | Sonia | HOOTON | 40 | 23 | 69 |
| 2 | Lisa | WITHERALL | 36 | 21 | 63 |
| 3 | Wenda | HOOTON | 40 | 20 | 60 |
| 4 | Lisa | REYNOLDS | 32 | 17 | 51 |
| Jen | VANT | 40 | 17 | 51 | |
| 6 | Roz | TYSOM | 36 | 13 | 39 |
| 7 | Carol | VINYARD | 32 | 12 | 36 |
| 8 | Donna | FYFE | 32 | 8 | 24 |
| 9 | Shelley | BENN | 26 | 6 | 18 |
| Tiffany | VINYARD | 31 | 6 | 18 | |
| 11 | Debbie | WILSON | 8 | 4 | 12 |
| 12 | M | AYRES | 4 | 3 | 9 |
| Margaret | ANKIN | 12 | 3 | 9 | |
| 13 | Lesley | BRINDLE | 12 | 2 | 6 |
| 14 | Sue | NICHOLLS | 4 | 1 | 3 |
| Debbie | PARKES | 8 | 1 | 3 | |
| Alison | TYSOM | 22 | 1 | 3 | |
| 17 | Lucy | ROOM | 9 | 0 | 0 |




