Buckinghamshire County Pool Association - 1996 Season
Buckinghamshire County Pool Association - 1996 Season
1996 was the final season playing to Old EPA rules. Bucks final match of the season against Herefordshire went unplayed and they also forfeited the away B team match against Oxfordshire due to lack of players. On the whole playing numbers were an improvement on the previous two seasons.
==League Tables==
| MENS A | P | W | L | F | A | B | PTS | |
| 1 | Northamptonshire | 10 | 8 | 2 | 201 | 129 | 16 | 217 |
| 2 | Warwickshire | 10 | 8 | 2 | 190 | 140 | 16 | 206 |
| 3 | Gloucestershire | 10 | 7 | 3 | 168 | 162 | 14 | 182 |
| 4 | Oxfordshire | 10 | 5 | 5 | 166 | 164 | 10 | 176 |
| 5 | Buckinghamshire | 9 | 0 | 9 | 119 | 178 | 0 | 119 |
| 6 | Herefordshire | 9 | 1 | 8 | 113 | 184 | 2 | 115 |
| MENS B | ||||||||
| 1 | Northamptonshire | 10 | 10 | 0 | 219 | 111 | 20 | 239 |
| 2 | Warwickshire | 10 | 8 | 2 | 223 | 107 | 16 | 239 |
| 3 | Gloucestershire | 10 | 3 | 7 | 156 | 174 | 6 | 162 |
| 4 | Oxfordshire | 9 | 3 | 6 | 130 | 167 | 6 | 136 |
| 5 | Buckinghamshire | 8 | 2 | 6 | 99 | 165 | 4 | 103 |
| 6 | Herefordshire | 9 | 2 | 7 | 97 | 200 | 4 | 101 |
| LADIES | ||||||||
| 1 | Warwickshire | 10 | 9 | 1 | 201 | 129 | 18 | 219 |
| 2 | Northamptonshire | 10 | 7 | 3 | 186 | 144 | 16 | 200 |
| 3 | Herefordshire | 9 | 6 | 3 | 162 | 135 | 12 | 174 |
| 4 | Oxfordshire | 10 | 2 | 8 | 156 | 174 | 4 | 160 |
| 5 | Buckinghamshire | 8 | 2 | 6 | 110 | 154 | 4 | 114 |
| 6 | Gloucestershire | 9 | 2 | 7 | 109 | 188 | 4 | 113 |
==Results==
| A | B | L | |
| H v Herefordshire | 14-19 | 23-10 | 18-15 |
| A v Gloucestershire | 15-18 | 7-26 | 11-22 |
| H v Warwickshire | 13-20 | 5-28 | 12-21 |
| H v Northants | 10-23 | 11-22 | 13-20 |
| A v Oxfordshire | 8-25 | '''a''' | 17-16 |
| H v Oxfordshire | 16-17 | 17-16 | 15-18 |
| A v Northants | 13-20 | 16-17 | 16-17 |
| A v Warwickshire | 15-18 | 7-26 | 8-25 |
| H v Gloucestershire | 15-18 | 13-20 | P-P |
| A v Herefordshire | P--P | P-P | P-P |
'''a''' Bucks B unable to field team
==Bucks Men's Rankings==
| P | W | PTS | |||
| 1 | Paul | SEDMAN | 24 | 14 | 42 |
| 2 | Scott | WILLERS | 27 | 13 | 39 |
| Paul | BAXTER | 27 | 13 | 39 | |
| Paul | GOODWIN | 27 | 13 | 39 | |
| 5 | Chris | WILLOUGHBY | 26 | 11 | 33 |
| 6 | Clive | ADDINGTON | 24 | 9 | 27 |
| 7 | Gareth | HAMMONDS | 18 | 13 | 26 |
| 8 | James | CHILTON | 15 | 10 | 25 |
| Laurence | GREENE | 27 | 10 | 25 | |
| 10 | Jody | WILLERS | 27 | 8 | 24 |
| 11 | Steve | SEDMAN | 18 | 7 | 21 |
| 12 | Leon | McPHERSON | 19 | 7 | 18 |
| 13 | Ken | RICHENS | 16 | 8 | 16 |
| Steve | DUKE | 24 | 8 | 16 | |
| 15 | Keith | JONES | 12 | 7 | 14 |
| Darren | KING | 15 | 7 | 14 | |
| 17 | Graham | WHITE | 11 | 6 | 12 |
| Adam | MARLOW | 6 | 4 | 12 | |
| Terry | DAVIDSON | 9 | 4 | 12 | |
| Alan | GARDINER | 12 | 4 | 12 | |
| Gary | JONES | 18 | 4 | 12 | |
| 22 | Dave | ROBERTS | 19 | 5 | 10 |
| 23 | Dave | CORNELL | 6 | 4 | 8 |
| Adam | JOHNSON | 9 | 4 | 8 | |
| Paul | SMITH | 17 | 4 | 8 | |
| 26 | Steve | MILLARD | 3 | 3 | 6 |
| John | FOSTER | 6 | 3 | 6 | |
| Dennis | BUMERL | 13 | 3 | 6 | |
| 29 | Chris | THORNE | 3 | 2 | 4 |
| Laurence | JOHNSTONE | 6 | 2 | 4 | |
| Dean | CROXFORD | 6 | 2 | 4 | |
| Mark | JONES | 7 | 2 | 4 | |
| Duncan | REYNOLDS | 10 | 2 | 4 | |
| 34 | Jason | QUIRKE | 3 | 1 | 3 |
| 35 | R | PEARSON | 3 | 1 | 2 |
| W | PURCELL | 6 | 1 | 2 | |
| 37 | Clary | HARDAKER | 3 | 0 | 0 |
| Gary | MATTHEWS | 3 | 0 | 0 | |
| Adam | STANDEN | 3 | 0 | 0 | |
| Alan | RICHARDSON | 4 | 0 | 0 | |
| M | FOX | 5 | 0 | 0 | |
| Dave | MORGAN | 6 | 0 | 0 |
==Bucks Ladies Rankings==
| P | W | PTS | |||
| 1 | Sonia | HOOTON | 24 | 18 | 54 |
| Lisa | WITHERALL | 24 | 18 | 54 | |
| 3 | Wenda | HOOTON | 24 | 16 | 48 |
| 4 | Lisa | REYNOLDS | 21 | 13 | 39 |
| 5 | Jen | VANT | 24 | 11 | 33 |
| 6 | Carol | VINYARD | 24 | 9 | 27 |
| 7 | Roz | TYSOM | 18 | 8 | 24 |
| Debbie | GARDINER | 18 | 8 | 24 | |
| 9 | Shelley | BENN | 15 | 3 | 9 |
| 10 | Tiffany | VINYARD | 24 | 2 | 6 |
| 11 | Lisa | BRIGHT | 3 | 1 | 3 |
| Paula | ALING | 3 | 1 | 3 | |
| Elly | O'DONNELL | 5 | 1 | 3 | |
| Lucy | ROOM | 9 | 1 | 3 | |
| 14 | M | SEDMAN | 3 | 0 | 0 |
| Michelle | BARDEN | 4 | 0 | 0 | |
| Caroline | GALUSZKA | 6 | 0 | 0 | |
| Sarah | BAXENDALE | 6 | 0 | 0 |




