Buckinghamshire County Pool Association - 1994 Season
Buckinghamshire County Pool Association - 1994 Season
BCPA struggled badly in 1994. They faced financial troubles left over from the past regime and saw dwindling numbers of affiliated leagues. The Superleague also folded at the end of 1993 with fixtures incomplete. The county struggled for players during the season and played with less than 22 men on four occasions. The ladies were similarly short of players.
==League Tables==
| MENS A | P | W | L | F | A | B | PTS | |
| 1 | Northamptonshire | 10 | 9 | 1 | 197 | 133 | 18 | 215 |
| 2 | Warwickshire | 10 | 8 | 2 | 185 | 145 | 16 | 201 |
| 3 | Gloucestershire | 10 | 5 | 5 | 165 | 165 | 10 | 175 |
| 4 | Buckinghamshire | 10 | 4 | 6 | 150 | 180 | 8 | 158 |
| 5 | Oxfordshire | 10 | 3 | 7 | 149 | 181 | 6 | 155 |
| 6 | Herefordshire | 10 | 1 | 9 | 144 | 186 | 2 | 146 |
| MENS B | ||||||||
| 1 | Warwickshire | 10 | 6 | 4 | 206 | 124 | 12 | 218 |
| 2 | Northamptonshire | 10 | 8 | 2 | 198 | 132 | 16 | 214 |
| 3 | Herefordshire | 10 | 7 | 3 | 179 | 151 | 14 | 193 |
| 4 | Gloucestershire | 10 | 5 | 5 | 159 | 171 | 10 | 169 |
| 5 | Oxfordshire | 10 | 3 | 7 | 143 | 187 | 6 | 149 |
| 6 | Buckinghamshire | 10 | 1 | 9 | 105 | 225 | 2 | 107 |
| LADIES | ||||||||
| 1 | Northamptonshire | 10 | 7 | 3 | 198 | 132 | 14 | 212 |
| 2 | Warwickshire | 10 | 8 | 2 | 191 | 139 | 16 | 207 |
| 3 | Gloucestershire | 10 | 4 | 6 | 165 | 165 | 8 | 173 |
| 4 | Oxfordshire | 10 | 4 | 6 | 158 | 172 | 8 | 164 |
| 5 | Herefordshire | 10 | 4 | 6 | 156 | 174 | 8 | 164 |
| 6 | Buckinghamshire | 10 | 3 | 7 | 122 | 208 | 6 | 128 |
==Results==
| A | B | L | |
| A v Oxfordshire | 18-15 | 7-26 | ? |
| H v Herefordshire | 18-15 | 12-21 | ? |
| H v Gloucestershire | 19-14 | 13-20 | ? |
| A v Northants | 10-23 | 7-26 | ? |
| H v Warwickshire | 14-19 | 10-23 | ? |
| A v Warwickshire | 13-20 | 6-27 | ? |
| H v Northants | 14-19 | 10-23 | ? |
| A v Gloucestershire | 9-24 | 7-26 | ? |
| A v Herefordshire | 19-14 | 8-25 | ? |
| H v Oxfordshire | 16-15 | 25-8 | ? |
Ladies results missing as definitive records not kept
==Bucks Men's Rankings==
| P | W | PTS | |||
| 1 | Adam | MARLOW | 30 | 18 | 54 |
| 2 | Paul | BAXTER | 30 | 16 | 47 |
| 3 | Steve | SEDMAN | 30 | 14 | 42 |
| Clive | McKENNA | 30 | 14 | 42 | |
| 5 | Paul | GOODWIN | 30 | 14 | 41 |
| 6 | Clive | ADDINGTON | 27 | 14 | 40 |
| 7 | Gary | JONES | 24 | 12 | 36 |
| Scott | WILLERS | 27 | 12 | 36 | |
| 9 | Alan | GARDINER | 24 | 11 | 33 |
| 10 | Chris | THORNE | 27 | 12 | 29 |
| 11 | Jody | WILLERS | 27 | 12 | 28 |
| 12 | Chris | NETHERSOLE | 21 | 12 | 24 |
| Paul | SEDMAN | 18 | 10 | 24 | |
| 14 | Chris | WILLOUGHBY | 27 | 8 | 22 |
| 15 | Ken | RICHENS | 26 | 10 | 20 |
| 16 | Darren | KING | 27 | 8 | 19 |
| 17 | Adrian | LANDSDOWN | 21 | 9 | 18 |
| 18 | Steve | MILLARD | 24 | 7 | 14 |
| 19 | Peter | MAITLAND | 20 | 6 | 12 |
| 20 | Duncan | REYNOLDS | 27 | 5 | 10 |
| 21 | Stuart | DUNKLEY | 14 | 4 | 8 |
| 22 | D | ALMOND | 3 | 3 | 6 |
| P | SALTER | 3 | 3 | 6 | |
| Alec | DENMAN | 9 | 3 | 6 | |
| Glyn | GUNTRIP | 9 | 3 | 6 | |
| Lee | KIRK | 6 | 2 | 6 | |
| 27 | Jason | DUNDAS | 3 | 2 | 4 |
| Steve | GARDNER | 7 | 2 | 4 | |
| 29 | Clive | MABBETT | 3 | 1 | 3 |
| 30 | Bob | NUTT | 3 | 1 | 2 |
| Terry | ARNOLD | 3 | 1 | 2 | |
| Paul | EVANS | 3 | 1 | 2 | |
| Brian | MILLWARD | 3 | 1 | 2 | |
| Darrel | COSKER | 3 | 1 | 2 | |
| Stuart | LACK | 3 | 1 | 2 | |
| Warren | SMART | 3 | 1 | 2 | |
| Steve | STREET | 6 | 1 | 2 | |
| 38 | Danny | LARKING | 1 | 0 | 0 |
| Andy | PYE | 1 | 0 | 0 | |
| Daniel | GREEN | 3 | 0 | 0 | |
| Paul | COSKER | 3 | 0 | 0 | |
| Brian | GREEN | 3 | 0 | 0 | |
| Vic | SMITH | 3 | 0 | 0 | |
| John | FOSTER | 6 | 0 | 0 |
==Bucks Ladies Rankings==
| P | W | PTS | |||
| 1 | Sonia | HOOTON | 27 | 17 | 51 |
| Wenda | HOOTON | 30 | 17 | 51 | |
| 3 | Lisa | REYNOLDS | 21 | 16 | 48 |
| 4 | Jen | VANT | 27 | 14 | 42 |
| 5 | Iona | CRICHTON | 24 | 10 | 30 |
| 6 | Clair | BREWER | 12 | 6 | 18 |
| 7 | Lisa | QUINN | 12 | 5 | 15 |
| 8 | Alison | NEWMAN | 9 | 4 | 12 |
| N | IACONA | 12 | 4 | 12 | |
| 10 | Tanya | GREEN | 3 | 2 | 6 |




