Buckinghamshire County Pool Association - 1993 Season
Buckinghamshire County Pool Association - 1993 Season
1993 saw BCPA move from long term home venue The County Arms, New Bradwell, to The Herald Sporting Club, Stacey Bushes. The last game played at The County Arms was against Gloucestershire. Herefordshire were part of the region at the start of the season but dropped out early. They regrouped and played some friendlies towards the end of the year before rejoining in 1994.
==League Tables==
| MENS A | P | W | L | F | A | B | PTS | |
| 1 | Warwickshire | 8 | 8 | 0 | 161 | 103 | 16 | 177 |
| 2 | Oxfordshire | 8 | 4 | 4 | 137 | 127 | 8 | 145 |
| 3 | Buckinghamshire | 8 | 4 | 4 | 124 | 140 | 8 | 132 |
| 4 | Gloucestershire | 8 | 2 | 6 | 127 | 137 | 4 | 131 |
| 5 | Northamptonshire | 8 | 2 | 6 | 111 | 153 | 4 | 115 |
| MENS B | ||||||||
| 1 | Warwickshire | 8 | 7 | 1 | 175 | 89 | 14 | 189 |
| 2 | Oxfordshire | 8 | 6 | 2 | 153 | 100 | 12 | 165 |
| 3 | Northamptonshire | 8 | 3 | 5 | 121 | 133 | 6 | 127 |
| 4 | Gloucestershire | 8 | 2 | 6 | 108 | 156 | 4 | 112 |
| 5 | Buckinghamshire | 8 | 2 | 6 | 92 | 161 | 4 | 96 |
| LADIES | ||||||||
| 1 | Warwickshire | 8 | 8 | 0 | 175 | 89 | 16 | 191 |
| 2 | Northamptonshire | 8 | 4 | 4 | 137 | 127 | 8 | 145 |
| 3 | Gloucestershire | 8 | 4 | 4 | 134 | 130 | 8 | 142 |
| 4 | Oxfordshire | 8 | 4 | 4 | 133 | 131 | 8 | 141 |
| 5 | Buckinghamshire | 8 | 0 | 8 | 77 | 183 | 0 | 77 |
==Results==
| A | B | L | |
| H v Oxfordshire | 17-16 | 9-24 | 14-15 '''a''' |
| H v Gloucestershire | 12-21 | 21-12 | 8-25 |
| A v Northants | 20-13 | 14-9 | 12-21 |
| H v Warwickshire | 10-23 | 12-21 | 13-20 |
| A v Warwickshire | 13-20 | 4-29 | 7-26 |
| H v Northants | 19-14 | 21-12 | 7-26 |
| A v Gloucestershire | 18-15 | 11-22 | 12-21 |
| A v Oxfordshire | 15-18 | '''b''' | 4-29 |
'''a''' Includes 0-0 frame
'''b''' Bucks B unable to field a team
==Bucks Men's Rankings==
| P | W | PTS | |||
| 1 | Alan | GARDINER | 24 | 17 | 51 |
| 2 | Paul | GOODWIN | 24 | 14 | 42 |
| Clive | ADDINGTON | 24 | 14 | 42 | |
| 3 | Lee | KIRK | 18 | 12 | 36 |
| 4 | Paul | BAXTER | 24 | 11 | 33 |
| 5 | Mark | HIGGINS | 18 | 10 | 30 |
| 6 | Adam | MARLOW | 12 | 8 | 24 |
| 7 | Tony | DAVIS | 15 | 8 | 21 |
| Clive | McKENNA | 9 | 7 | 21 | |
| 9 | Jody | WILLERS | 17 | 9 | 19 |
| Neil | WYCHERLEY | 18 | 9 | 19 | |
| Chris | WILLOUGHBY | 12 | 7 | 19 | |
| 12 | John | FOSTER | 18 | 7 | 14 |
| 13 | Scott | WILLERS | 17 | 6 | 13 |
| 14 | Clive | MABBETT | 12 | 5 | 12 |
| Karl | TOMPKINS | 12 | 4 | 12 | |
| 16 | Gareth | HAMMONDS | 9 | 5 | 10 |
| Alan | ASHLEY | 12 | 4 | 10 | |
| 18 | Terry | DAVIDSON | 6 | 3 | 9 |
| 19 | Daniel | GREEN | 6 | 4 | 8 |
| Neil | McAFEE | 6 | 4 | 8 | |
| Duncan | REYNOLDS | 9 | 4 | 8 | |
| Neil | GOODYER | 9 | 4 | 8 | |
| Ken | RICHENS | 13 | 4 | 8 | |
| 24 | Paul | EVANS | 3 | 3 | 6 |
| Steve | HEAD | 3 | 3 | 6 | |
| Stuart | RUTHERFORD | 3 | 3 | 6 | |
| Clary | HARDAKER | 6 | 3 | 6 | |
| Bob | KIRK | 6 | 3 | 6 | |
| Justin | McDONALD | 9 | 3 | 6 | |
| Bob | NUTT | 6 | 2 | 6 | |
| Terry | OATES | 12 | 2 | 6 | |
| 32 | Alan | RICHARDSON | 6 | 2 | 5 |
| Steve | SEDMAN | 9 | 2 | 5 | |
| 34 | Darrell | McLAUGHLIN | 6 | 2 | 4 |
| Adrian | PHIPPS | 6 | 2 | 4 | |
| 36 | Lee | KIMBERLEY | 3 | 1 | 3 |
| 37 | Keith | ASHLEY | 3 | 1 | 2 |
| M | BRAM | 3 | 1 | 2 | |
| D | CLARK | 3 | 1 | 2 | |
| J | HAYES | 3 | 1 | 2 | |
| Mick | SKINNER | 3 | 1 | 2 | |
| 42 | Steve | MILLARD | 3 | 0 | 0 |
| Brian | MILLWARD | 3 | 0 | 0 | |
| Mark | JONES | 3 | 0 | 0 | |
| Bob | BUT-GOW | 3 | 0 | 0 | |
| B | EVERY | 3 | 0 | 0 | |
| Mike | GREEN | 3 | 0 | 0 | |
| Gary | MASSON | 3 | 0 | 0 | |
| Ricky | WEBB | 3 | 0 | 0 | |
| Dave | WHITE | 3 | 0 | 0 |
==Bucks Ladies Rankings==
| P | W | PTS | |||
| 1 | Jen | VANT | 24 | 15 | 45 |
| 2 | Lisa | REYNOLDS | 24 | 12 | 36 |
| 3 | Wenda | HOOTON | 21 | 10 | 30 |
| 4 | Iona | CRICHTON | 21 | 7 | 21 |
| 5 | Sonia | HOOTON | 21 | 6 | 18 |
| 6 | Debbie | GARDINER | 15 | 5 | 15 |
| 7 | Sonya | CARPENTER | 6 | 4 | 12 |
| Clair | BREWER | 9 | 4 | 12 | |
| 9 | Tracey | WHITE | 12 | 3 | 9 |
| 10 | Tanya | GREEN | 12 | 2 | 6 |
| 11 | Tina | GOLDSMITH | 3 | 1 | 3 |
| Emma | LONG | 3 | 1 | 3 | |
| Jane | McANDREW | 3 | 1 | 3 | |
| Suzanne | PYE | 8 | 1 | 3 | |
| Alison | NEWMAN | 9 | 1 | 3 | |
| 16 | Anne | HARRIS | 3 | 0 | 0 |
| Leona | WHITE | 3 | 0 | 0 | |
| Caroline | DIXSON | 4 | 0 | 0 |




