May 18 2024 08:12:39
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Navigation
bullet.gif Home
bullet.gif FAQ
bullet.gif Contact Us
bullet.gif Search
bullet.gif Player Profiles

bullet.gif QAcademy
Users Online
bullet.gif Guests Online: 1

bullet.gif Members Online: 0

bullet.gif Total Members: 846
bullet.gif Newest Member: Tom
Premium Site Content

Wondering where all of the other good stuff has gone?

Premium content such as Shedcam, Event Calendar, Player Stats and Rankings, Player Profiles, Video Content, Pictures, Site Competitions, Games Arcade, User Gold and other goodies are now visible only to our Registered Users.

However, registration is completely free, and takes a matter of seconds!

So, click HERE to register now!
County Committee


County Manager/Chairperson: Maria Lewis

Treasurer: Daniel Marshall

A Team Manager/Captain: Stuart Douglas

B1 Team Manager/Captain: Colin Thomas

B2 Team Manager/Captain: Ben Marshall

Ladies Manager/Captain: Lisa Reynolds

Seniors Captain: Andy Waters

Masters Captain: Ravi Bath

Tournament Director: Mike Chappell

Players Rep: Wenda Hooton

MK Tuesday League
MK Sunday League
MK EPA Singles League
MKSBL Singles League
Web Master
Koopa
Site Team
Dog Deano
Last Seen Users
bullet.gif BlackBalled 2 weeks
bullet.gif daveediker 6 weeks
bullet.gif Pete 7 weeks
bullet.gif jamesr 7 weeks
bullet.gif kingmartyn12 weeks
bullet.gif Koopa16 weeks
bullet.gif Hammer24 weeks
bullet.gif ads25 weeks
bullet.gif The Great29 weeks
bullet.gif Scott_Harvey34 weeks
bullet.gif Adambond8937 weeks
bullet.gif carl allum146 weeks
bullet.gif Arsenalfc65 weeks
bullet.gif hwmc69 weeks
bullet.gif pete l80 weeks
bullet.gif dave7red84 weeks
bullet.gif maria mezza ...85 weeks
bullet.gif BULLET89 weeks
bullet.gif shootpool90 weeks
bullet.gif Deano90 weeks
bullet.gif exiled92 weeks
bullet.gif Keyring94 weeks
bullet.gif whatafcukinl...97 weeks
bullet.gif dave267998 weeks
bullet.gif poolplayerdan114 weeks
View Thread
 Print Thread
Buckinghamshire County Stats
chappers
Here are the Bucks Blackball County Stats for the last 4 seasons combined

Points are awarded as follows - 10 points for A team win, 5 Points for B Team win, 3 points for a C team win.

A Team P W L Points %
Mike Chappell 140 83 57 830 59.3%
Martin Langley 116 74 42 740 63.8%
Scott Willers 116 64 52 640 55.2%
Stuart Douglas 88 43 45 430 48.9%
Dave Minister 55 30 25 300 54.5%
Daren White 59 28 31 280 47.5%
Alex Whitton 60 27 33 270 45.0%
David Feore 60 25 35 250 41.7%
Ravi Bath 60 24 36 240 40.0%
Nick Bowden 52 22 30 220 42.3%
Emma Cunningham 36 18 18 180 50.0%
Scott Rutter 48 18 30 180 37.5%
Lisa Reynolds 52 18 34 180 34.6%
Pete Ward 40 15 25 150 37.5%
Tye Edwards 28 14 14 140 50.0%
John Kennedy 28 12 16 120 42.9%
Andrew Waters 30 12 18 120 40.0%
Neil Goodyer 28 11 17 110 39.3%
Adam Jackow 28 9 19 90 32.1%
Dan Wilkins 44 7 37 70 15.9%
David Larner 16 5 11 50 31.3%
Sean Gourley 20 4 16 40 20.0%
Lee Reade 9 3 6 30 33.3%
Darryl Clarke 20 3 17 30 15.0%
Peter Lee 4 2 2 20 50.0%
Lawrence Oliver 4 2 2 20 50.0%
Max Johnson 4 2 2 20 50.0%
Jamie Whittaker 4 1 3 10 25.0%
John Clavey 4 1 3 10 25.0%
Chris Cox 4 0 4 0 0.0%

B Team P W L Points %
Kerry-Ann Hunt 96 32 65 160 33.3%
Stuart Kemp 89 31 58 155 34.8%
Dan Wilkins 74 30 44 150 40.5%
Jarrad Cross 78 30 48 150 38.5%
Lisa Reynolds 68 27 41 135 39.7%
Adam Jackow 54 23 31 115 42.6%
Peter Ward 56 21 35 105 37.5%
David Larner 46 20 26 100 43.5%
Chris Cox 29 18 11 90 62.1%
John Clavey 40 17 23 85 42.5%
Daren White 51 17 34 85 33.3%
Ben Marshall 73 16 57 80 21.9%
Dave Gray 52 14 38 70 26.9%
Harri Shaw 30 12 18 60 40.0%
George Darriba 28 11 17 55 39.3%
Peter Hallett 31 10 21 50 32.3%
David Feore 14 8 6 40 57.1%
Arron Simpson 16 8 8 40 50.0%
Tony Haggarty 19 8 11 40 42.1%
John Kennedy 8 7 1 35 87.5%
Sean Gourley 12 7 5 35 58.3%
Tye Edwards 12 7 5 35 58.3%
Darryl Clarke 12 7 5 35 58.3%
Graham Kemp 12 6 6 30 50.0%
Colin Thomas 15 6 9 30 40.0%
Dan McIntyre 20 6 14 30 30.0%
Robin Mead 12 5 7 25 41.7%
Max Johnson 12 5 7 25 41.7%
Claire Morris 16 5 11 25 31.3%
Lawrence Oliver 6 4 2 20 66.7%
Dean Bloomfield 11 4 7 20 36.4%
Darren Smith 12 4 8 20 33.3%
Paul Kanchanlall 14 4 10 20 28.6%
Danny Marshall 17 4 13 20 23.5%
Nick Bowden 6 3 3 15 50.0%
Andy Waters 10 3 7 15 30.0%
Jay Edwin 16 3 13 15 18.8%
Stephen Smith 4 2 2 10 50.0%
Stuart Voller 5 2 3 10 40.0%
Wenda Hooton 1 1 0 5 100.0%
Ravi Bath 3 1 2 5 33.3%
Ruth Lowe 4 1 3 5 25.0%
Amie Smith 4 1 3 5 25.0%
Scott Harvey 4 1 3 5 25.0%
Rob Mutch 4 1 3 5 25.0%
Maria Lewis 1 0 1 0 0.0%
Jen Vant 1 0 1 0 0.0%
Max Burgess 6 0 6 0 0.0%
James Whitaker 4 0 4 0 0.0%
Mike Collins 1 0 1 0 0.0%

C Team P W L Points %
Oliver Burgess 42 14 28 42 33.3%
Max Burgess 35 12 23 36 34.3%
Ben Marshall 48 12 36 36 25.0%
Robin Mead 19 11 8 33 57.9%
Mark Tumilty 44 11 33 33 25.0%
Jarrad Cross 16 7 9 21 43.8%
Danny Marshall 27 7 20 21 25.9%
Maria Lewis 46 7 19 21 15.2%
Mike Collins 34 5 29 15 14.7%
Rob Mutch 10 4 6 12 40.0%
Teresa Collins 15 4 11 12 26.7%
David Gray 16 4 12 12 25.0%
Peter Hallett 20 4 16 12 20.0%
Triston Burtenshaw 8 3 5 9 37.5%
Sonia Hooton 7 2 5 6 28.6%
Scott Harvey 8 2 6 6 25.0%
Wenda Hooton 8 2 6 6 25.0%
Matt Constable 8 2 6 6 25.0%
Graham Kemp 10 2 8 6 20.0%
Sue Latham 2 1 1 3 50.0%
Mary Cunningham 4 1 3 3 25.0%
Harri Shaw 7 1 6 3 14.3%
Dan McIntyre 7 1 6 3 14.3%
Claire Morris 12 1 11 3 8.3%
Colin Thomas 3 0 3 0 0.0%
Edited by chappers on 09/03 13:57
Ireland International
Moskoni Cup Captain
 
chappers
COMBINED TOTALS
Total
P W L Points %
1 Mike Chappell 140 83 57 830 59.29%
2 Martin Langley 116 74 42 740 63.79%
3 Scott Willers 116 64 52 640 55.17%
4 Stuart Douglas 88 43 45 430 48.86%
5 Daren White 110 45 65 365 40.91%
6 Lisa Reynolds 130 48 82 330 36.92%
7 Dave Minister 55 30 25 300 54.55%
8 David Feore 74 33 41 290 44.59%
9 Alex Whitton 60 27 33 270 45.00%
10 Pete Ward 94 38 56 265 40.43%
11 Ravi Bath 63 25 38 245 39.68%
12 Nick Bowden 58 25 33 235 43.10%
13 Adam Jackow 96 36 60 225 37.50%
14 Dan Wilkins 118 37 81 220 31.36%
15 Emma Cunningham 36 18 18 180 50.00%
16 Scott Rutter 48 18 30 180 37.50%
17 Tye Edwards 40 21 19 175 52.50%
18 Jarrad Cross 90 37 53 171 41.11%
19 Kerry-Ann Hunt 96 32 65 160 33.33%
20 John Kennedy 36 19 17 155 52.78%
21 David Larner 72 26 46 155 36.11%
22 Stuart Kemp 89 31 58 155 34.83%
23 Andrew Waters 40 15 25 135 37.50%
24 Ben Marshall 121 28 93 116 23.14%
25 Neil Goodyer 28 11 17 110 39.29%
26 John Clavey 44 18 26 95 40.91%
27 Chris Cox 33 18 15 90 54.55%
28 Dave Gray 68 18 50 82 26.47%
29 Sean Gourley 32 11 21 75 34.38%
30 Darryl Clarke 32 10 22 65 31.25%
31 Harri Shaw 37 13 24 63 35.14%
32 Peter Hallett 51 14 37 62 27.45%
33 Robin Mead 31 16 15 58 51.61%
34 George Darriba 28 11 17 55 39.29%
35 Max Johnson 16 7 9 45 43.75%
36 Oliver Burgess 42 14 28 42 33.33%
37 Danny Marshall 44 11 33 41 25.00%
38 Lawrence Oliver 10 6 4 40 60.00%
39 Arron Simpson 16 8 8 40 50.00%
40 Tony Haggarty 19 8 11 40 42.11%
41 Max Burgess 41 12 29 36 29.27%
42 Dan McIntyre 27 7 20 33 25.93%
43 Mark Tumilty 44 11 33 33 25.00%
44 Lee Reade 9 3 6 30 33.33%
45 Graham Kemp 12 6 6 30 50.00%
46 Colin Thomas 18 6 12 30 33.33%
47 Claire Morris 28 6 22 28 21.43%
48 Maria Lewis 47 7 20 21 14.89%
49 Peter Lee 4 2 2 20 50.00%
50 Dean Bloomfield 11 4 7 20 36.36%
51 Darren Smith 12 4 8 20 33.33%
52 Paul Kanchanlall 14 4 10 20 28.57%
53 Jay Edwin 16 3 13 15 18.75%
54 Mike Collins 35 5 30 15 14.29%
55 Rob Mutch 10 4 6 12 40.00%
56 Teresa Collins 15 4 11 12 26.67%
57 Stephen Smith 4 2 2 10 50.00%
58 Jamie Whittaker 4 1 3 10 25.00%
59 Stuart Voller 5 2 3 10 40.00%
60 Triston Burtenshaw 8 3 5 9 37.50%
61 Sonia Hooton 7 2 5 6 28.57%
62 Scott Harvey 8 2 6 6 25.00%
63 Wenda Hooton 8 2 6 6 25.00%
64 Matt Constable 8 2 6 6 25.00%
65 Graham Kemp 10 2 8 6 20.00%
66 Wenda Hooton 1 1 0 5 100.00%
67 Ruth Lowe 4 1 3 5 25.00%
68 Amie Smith 4 1 3 5 25.00%
69 Scott Harvey 4 1 3 5 25.00%
70 Rob Mutch 4 1 3 5 25.00%
71 Sue Latham 2 1 1 3 50.00%
72 Mary Cunningham 4 1 3 3 25.00%
73 Jen Vant 1 0 1 0 0.00%
74 James Whitaker 4 0 4 0 0.00%
Ireland International
Moskoni Cup Captain
 
chappers
2016-17 Final Stats
A Team P W L Pts %
1 Dave Minister 23 15 8 151 65.2%
2 Mike Chappell 24 11 13 110 45.8%
3 Lisa Reynolds 20 10 10 100 50.0%
4 Andrew Waters 22 10 12 100 45.5%
5 Stuart Douglas 24 10 14 100 41.7%
6 Martin Langley 12 7 5 70 58.3%
7 John Clavey 8 5 3 50 62.5%
8 Scott Willers 16 5 11 50 31.3%
9 Tye Edwards 4 3 1 30 75.0%
10 Scott Rutter 8 3 5 30 37.5%
11 Lee Reade 9 3 6 30 33.3%
12 Ravi Bath 12 3 9 30 25.0%
13 Max Johnson 4 2 2 20 50.0%
14 Daren White 11 2 9 20 18.2%
15 Pete Ward 4 1 3 10 25.0%
16 Chris Cox 4 0 4 0 0.0%

B Team P W L Pts
1 Adam Jackow 11 6 5 30 54.5%
2 Colin Thomas 15 6 9 30 40.0%
3 David Larner 16 6 10 30 37.5%
4 Kerry-Ann Hunt 15 6 10 30 40.0%
5 Dan McIntyre 20 6 14 30 30.0%
6 Jarrad Cross 10 5 5 25 50.0%
7 Claire Morris 12 5 7 25 41.7%
8 Dan Wilkins 12 4 8 20 33.3%
9 Harri Shaw 12 3 9 15 25.0%
10 Ben Marshall 16 3 13 15 18.8%
11 Max Johnson 4 2 2 10 50.0%
12 John Clavey 4 2 2 10 50.0%
13 Stephen Smith 4 2 2 10 50.0%
14 Chris Cox 4 2 2 10 50.0%
15 George Darriba 7 2 5 10 28.6%
16 Ravi Bath 3 1 2 5 33.3%
17 Pete Ward 4 1 3 5 25.0%
18 Danny Marshall 9 1 8 5 11.1%
19 Dave Gray 9 0 9 0 0.0%
20 Max Burgess 2 0 2 0 0.0%
21 Mike Collins 1 0 1 0 0.0%

C Team P W L Pts
1 Oliver Burgess 8 5 3 15 62.5%
2 Danny Marshall 12 4 8 12 33.3%
3 Mark Tumilty 11 3 8 9 27.3%
4 Jarrad Cross 4 2 2 6 50.0%
5 Mike Collins 6 2 4 6 33.3%
6 Teresa Collins 7 2 5 6 28.6%
7 Max Burgess 11 2 9 6 18.2%
8 Ben Marshall 12 2 10 6 16.7%
9 Robin Mead 4 1 3 3 25.0%
10 Dan McIntyre 7 1 6 3 14.3%
11 Pete Hallett 8 1 7 3 12.5%
12 Maria Lewis 7 0 7 0 0.0%
13 Claire Morris 4 0 4 0 0.0%
14 Colin Thomas 3 0 3 0 0.0%

Bunnies P W L Pts
1 Wenda Hooton 22 16 6 162 72.7%
2 Kerry-Ann Hunt 24 16 8 161 66.7%
3 Lauren Williams 23 14 9 141 60.9%
4 Claire Morris 19 12 7 121 63.2%
5 Lisa Reynolds 20 10 10 100 50.0%
6 Mary Cunningham 11 9 2 91 81.8%
7 Harri Shaw 15 8 7 80 53.3%
8 Maria Lewis 22 8 14 80 36.4%
9 Sonia Hooton 8 1 5 10 12.5%
10 Sarah Wilkins 5 0 5 0 0.0%
11 Teresa Collins 1 0 1 0 0.0%

Seniors P W L Pts
1 Scott Willers 16 12 4 121 75.0%
2 Ravi Bath 24 10 14 101 41.7%
3 Colin Thomas 24 10 14 101 41.7%
4 Daren White 16 7 9 70 43.8%
5 Chris Cox 16 6 10 61 37.5%
6 Martin Langley 8 6 2 60 75.0%
7 Danny Marshall 27 6 21 60 22.2%
8 Andrew Waters 12 4 8 40 33.3%
9 Mark Tumilty 20 3 7 30 15.0%
10 Lisa Reynolds 8 2 6 20 25.0%
11 Dave Gray 10 2 8 20 20.0%
12 Kerry-Ann Hunt 4 1 3 10 25.0%
13 George Darriba 11 1 10 10 9.1%

Masters P W L Pts
1 Stuart Douglas 47 37 10 371 78.7%
2 Dave Minister 45 28 17 280 62.2%
3 David Larner 17 6 11 60 35.3%
4 Peter Hallett 19 5 14 50 26.3%
5 John Clavey 10 3 7 30 30.0%
Edited by Koopa on 09/03 16:55
 
Jump to Forum:
Google Search
Follow us on Facebook

Help this site and the network
grow by following all the
Bucks8Ball and iCueSport news:

Region 6 Southern
Region 6 Southern Live
Mens AFixturesTableStats
Mens BFixturesTableStats
Mens CFixturesTableStats
LadiesFixturesTableStats
SeniorsFixturesTableStats
MastersFixturesTableStats
Region 6 Southern Results
ShedCam - Live Pool

Europe U.S.A
0 0
Race to 11
Click for Scorer Panel
The Potting Shed Leagues
Code of Conduct

iCueSport Web Shop


Discount Supplies

Cue Wizard

 

The textual content, images and programming displayed within this website are the exclusive property of Bucks8ball.com, or provided to Bucks8ball.com by third parties such as iCueSport for exclusive use within this website. Duplication or reproduction of this content, unless explicitly stated otherwise, is an offence under UK, EU and US Copyright Law. Please note the terms and conditions of using our forums! This site is not designed for children if you are under 13 then please leave now.

Copyright Bucks8ball.com © 2010